Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Climate Station PAR(id: 269) of dataset: Climate Station Data at Paramo (dsid: 334)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
gRad1 (Global radiation (2m))
PCP (precipitation)
Huma_2m (Air humidity 2m)
Ta_2m (air temperature in 2m)
Ts_0cm (soil temperature in 0cm)
Ts_10cm (soil temperature in 10cm)
Ts_60cm (soil temperature in 60cm)
Wind_direction (Wind direction 3m)
Windspeed (Wind speed)
datetime (Date and Time)

Results:

page: 1 / 2107 , page size: , max results: 105321

gRad1 gRad1_quality PCP PCP_quality Huma_2m Huma_2m_quality Ta_2m Ta_2m_quality Ts_0cm Ts_0cm_quality Ts_10cm Ts_10cm_quality Ts_60cm Ts_60cm_quality Wind_direction Wind_direction_quality Windspeed Windspeed_quality datetime
0.0 a 0.1 a 99.9 a 6.9 a 7.6 a 9.3 a 9.1 a 62.0 nqc 9.1 a 1998-01-01 01:00:00
0.0 a 0.0 a 99.9 a 6.9 a 7.4 a 9.2 a 9.1 a 73.0 nqc 14.7 a 1998-01-01 02:00:00
0.0 a 0.0 a 99.9 a 6.8 a 7.2 a 9.2 a 9.1 a 72.0 nqc 16.1 a 1998-01-01 03:00:00
0.0 a 0.0 a 99.9 a 6.8 a 7.2 a 9.1 a 9.1 a 74.0 nqc 16.3 a 1998-01-01 04:00:00
0.0 a 0.0 a 99.9 a 6.8 a 7.2 a 9.0 a 9.1 a 75.0 nqc 14.7 a 1998-01-01 05:00:00
0.0 a 0.1 a 99.9 a 6.8 a 7.2 a 9.0 a 9.1 a 76.0 nqc 15.6 a 1998-01-01 06:00:00
7.0 a 0.0 a 99.9 a 6.8 a 7.2 a 8.9 a 9.0 a 74.0 nqc 16.1 a 1998-01-01 07:00:00
35.0 a 0.0 a 99.9 a 6.9 a 7.4 a 8.9 a 9.1 a 76.0 nqc 16.7 a 1998-01-01 08:00:00
81.0 a 0.1 a 99.9 a 7.2 a 7.8 a 8.9 a 9.1 a 74.0 nqc 15.8 a 1998-01-01 09:00:00
126.0 a 0.0 a 99.9 a 7.3 a 8.4 a 8.8 a 9.0 a 69.0 nqc 14.1 a 1998-01-01 10:00:00
205.0 a 0.0 a 99.9 a 7.4 a 8.8 a 8.8 a 9.0 a 64.0 nqc 13.4 a 1998-01-01 11:00:00
247.0 a 0.2 a 99.9 a 7.5 a 9.3 a 8.8 a 9.1 a 69.0 nqc 15.1 a 1998-01-01 12:00:00
309.0 a 0.1 a 99.9 a 7.6 a 9.7 a 8.8 a 9.0 a 74.0 nqc 14.9 a 1998-01-01 13:00:00
287.0 a 0.1 a 99.9 a 7.9 a 10.6 a 8.9 a 9.0 a 57.0 nqc 9.9 a 1998-01-01 14:00:00
218.0 a 0.4 a 99.9 a 7.8 a 10.5 a 8.9 a 9.0 a 63.0 nqc 8.7 a 1998-01-01 15:00:00
156.0 a 0.0 a 99.9 a 7.9 a 10.0 a 9.0 a 9.0 a 57.0 nqc 9.0 a 1998-01-01 16:00:00
86.0 a 0.1 a 99.9 a 7.9 a 9.6 a 9.1 a 9.0 a 53.0 nqc 7.5 a 1998-01-01 17:00:00
43.0 a 0.0 a 99.9 a 7.9 a 9.1 a 9.2 a 9.1 a 60.0 nqc 8.0 a 1998-01-01 18:00:00
6.0 a 0.0 a 99.9 a 7.9 a 8.6 a 9.3 a 9.1 a 70.0 nqc 9.0 a 1998-01-01 19:00:00
0.0 a 0.1 a 99.9 a 8.0 a 8.4 a 9.3 a 9.0 a 66.0 nqc 9.8 a 1998-01-01 20:00:00
0.0 a 0.2 a 99.9 a 7.8 a 8.2 a 9.3 a 9.1 a 70.0 nqc 11.8 a 1998-01-01 21:00:00
0.0 a 0.1 a 99.9 a 7.8 a 8.1 a 9.3 a 9.1 a 70.0 nqc 10.5 a 1998-01-01 22:00:00
0.0 a 2.3 a 99.9 a 8.0 a 8.2 a 9.2 a 9.1 a 60.0 nqc 9.8 a 1998-01-01 23:00:00
0.0 a 0.5 a 99.9 a 7.7 a 8.0 a 9.2 a 9.0 a 72.0 nqc 10.7 a 1998-01-02 00:00:00
0.0 a 1.0 a 99.9 a 7.6 a 7.9 a 9.2 a 9.1 a 59.0 nqc 10.8 a 1998-01-02 01:00:00
0.0 a 0.0 a 99.9 a 7.5 a 7.9 a 9.1 a 9.0 a 56.0 nqc 10.6 a 1998-01-02 02:00:00
0.0 a 0.2 a 99.9 a 7.4 a 7.8 a 9.1 a 9.1 a 64.0 nqc 9.9 a 1998-01-02 03:00:00
0.0 a 1.3 a 99.9 a 7.5 a 7.8 a 9.1 a 9.1 a 62.0 nqc 10.3 a 1998-01-02 04:00:00
0.0 a 1.1 a 99.9 a 7.4 a 7.7 a 9.0 a 9.0 a 63.0 nqc 12.4 a 1998-01-02 05:00:00
0.0 a 0.1 a 99.9 a 7.1 a 7.5 a 8.9 a 9.0 a 68.0 nqc 15.7 a 1998-01-02 06:00:00
3.0 a 0.5 a 99.9 a 6.8 a 7.2 a 8.9 a 9.0 a 72.0 nqc 19.3 a 1998-01-02 07:00:00
12.0 a 0.5 a 99.9 a 6.8 a 7.2 a 8.9 a 9.1 a 72.0 nqc 20.5 a 1998-01-02 08:00:00
35.0 a 0.2 a 99.9 a 6.8 a 7.2 a 8.9 a 9.1 a 76.0 nqc 21.5 a 1998-01-02 09:00:00
107.0 a 1.1 a 99.9 a 6.9 a 7.6 a 8.8 a 9.0 a 73.0 nqc 20.2 a 1998-01-02 10:00:00
160.0 a 1.2 a 99.9 a 7.0 a 8.0 a 8.8 a 9.0 a 77.0 nqc 19.7 a 1998-01-02 11:00:00
192.0 a 0.4 a 99.9 a 6.3 a 7.8 a 8.7 a 9.0 a 71.0 nqc 19.8 a 1998-01-02 12:00:00
291.0 a 0.0 a 99.9 a 6.0 a 8.0 a 8.8 a 9.1 a 76.0 nqc 20.2 a 1998-01-02 13:00:00
192.0 a 0.0 a 99.9 a 6.4 a 8.0 a 8.7 a 9.0 a 74.0 nqc 18.0 a 1998-01-02 14:00:00
198.0 a 0.0 a 99.9 a 6.7 a 8.4 a 8.7 a 9.0 a 72.0 nqc 16.7 a 1998-01-02 15:00:00
164.0 a 0.0 a 99.9 a 6.5 a 8.3 a 8.8 a 9.0 a 64.0 nqc 13.0 a 1998-01-02 16:00:00
117.0 a 0.0 a 99.9 a 6.6 a 8.2 a 8.8 a 9.0 a 64.0 nqc 11.8 a 1998-01-02 17:00:00
39.0 a 0.0 a 99.9 a 6.6 a 7.7 a 8.8 a 9.0 a 65.0 nqc 11.1 a 1998-01-02 18:00:00
2.0 a 0.0 a 99.9 a 6.6 a 7.3 a 8.8 a 9.0 a 59.0 nqc 9.6 a 1998-01-02 19:00:00
0.0 a 0.7 a 99.9 a 6.8 a 7.2 a 8.8 a 9.0 a 69.0 nqc 10.2 a 1998-01-02 20:00:00
0.0 a 0.4 a 99.9 a 6.9 a 7.2 a 8.8 a 9.0 a 67.0 nqc 13.8 a 1998-01-02 21:00:00
0.0 a 0.1 a 99.9 a 6.9 a 7.2 a 8.8 a 9.0 a 71.0 nqc 14.9 a 1998-01-02 22:00:00
0.0 a 0.1 a 99.9 a 6.7 a 7.0 a 8.7 a 9.0 a 73.0 nqc 16.1 a 1998-01-02 23:00:00
0.0 a 0.0 a 99.9 a 6.6 a 6.9 a 8.6 a 9.0 a 72.0 nqc 16.6 a 1998-01-03 00:00:00
0.0 a 0.1 a 99.9 a 6.5 a 6.9 a 8.6 a 9.0 a 69.0 nqc 17.5 a 1998-01-03 01:00:00
0.0 a 0.1 a 99.9 a 6.5 a 6.8 a 8.6 a 9.0 a 64.0 nqc 17.3 a 1998-01-03 02:00:00

page: 1 / 2107 , max results: 105321


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru