Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: fn2_precipitation_water_fluxes_ph_ec_v1(id: 1220) of dataset: Weekly precipitation, electrical conductivity and pH at the FN2 site (ECSF area, Camino Canal / Zig-Zag) between 1998-2016 (dsid: 1673)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PCP (precipitation)
ECw_pcp (Electrical conductivity measured in precipitation)
PHw_pcp (PH measured in precipitation)

Results:

page: 1 / 20 , page size: , max results: 978

datetime PCP ECw_pcp PHw_pcp
1998-03-20 00:00:00 14.1 17.2 4.9
1998-03-27 00:00:00 46.3 6.0 5.0
1998-04-03 00:00:00 56.0 5.0 5.1
1998-04-10 00:00:00 61.1 3.0 5.1
1998-04-17 00:00:00 21.8 5.1 5.1
1998-04-24 00:00:00 99.1 3.0 5.7
1998-05-01 00:00:00 30.2 2.0 5.4
1998-05-08 00:00:00 27.1 3.0 5.6
1998-05-15 00:00:00 17.2 5.0 5.9
1998-05-22 00:00:00 19.6 2.0 5.2
1998-05-29 00:00:00 27.2 1.0 5.9
1998-06-05 00:00:00 54.3 2.0 5.6
1998-06-12 00:00:00 56.0 2.0 5.3
1998-06-19 00:00:00 32.2 2.0 5.3
1998-06-26 00:00:00 160.9 2.0 5.5
1998-07-03 00:00:00 33.5 5.0 5.2
1998-07-10 00:00:00 18.0 5.0 5.3
1998-07-17 00:00:00 78.7 3.0 5.9
1998-07-24 00:00:00 88.5 3.0 5.3
1998-07-31 00:00:00 67.8 3.0 5.91
1998-08-07 00:00:00 41.9 4.0 5.17
1998-08-14 00:00:00 8.7 7.0 4.92
1998-08-21 00:00:00 14.4 8.0 4.75
1998-08-28 00:00:00 34.4 8.0 4.74
1998-09-04 00:00:00 53.9 3.0 4.85
1998-09-11 00:00:00 15.5 9.0 4.69
1998-09-18 00:00:00 17.0 7.0 4.88
1998-09-25 00:00:00 21.1 8.0 4.82
1998-10-02 00:00:00 62.2 4.0 5.29
1998-10-09 00:00:00 24.2 5.0 5.23
1998-10-16 00:00:00 20.2 7.0 4.98
1998-10-23 00:00:00 29.8 6.0 6.06
1998-10-30 00:00:00 50.6 7.0 4.81
1998-11-06 00:00:00 26.7 5.0 4.97
1998-11-13 00:00:00 15.5 13.0 4.62
1998-11-20 00:00:00 62.4 3.0 5.39
1998-11-27 00:00:00 8.9 8.0 5.95
1998-12-04 00:00:00 0.0 null null
1998-12-11 00:00:00 0.0 null null
1998-12-18 00:00:00 61.7 3.0 5.27
1998-12-25 00:00:00 9.2 6.0 6.02
1999-01-01 00:00:00 82.5 3.0 5.4
1999-01-08 00:00:00 17.4 9.0 5.26
1999-01-15 00:00:00 8.7 10.0 5.72
1999-01-22 00:00:00 30.3 4.0 5.51
1999-01-29 00:00:00 155.1 2.0 5.57
1999-02-05 00:00:00 21.2 4.0 5.33
1999-02-12 00:00:00 29.9 7.0 5.25
1999-02-19 00:00:00 31.3 5.0 4.8
1999-02-26 00:00:00 49.1 4.0 5.45

page: 1 / 20 , max results: 978


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru