Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q21_soil_solution_15cm_chemistry_v1(id: 1243) of dataset: Weekly element concentrations in soil solution (15 cm soil depth) in the microcatchment Q2 between 2000-2013 (dsid: 1683)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Alw_sc15 (Aluminium measured in suction cups 15cm depth)
Mnw_sc15 (Manganese measured in suction cups 15cm depth)
Znw_sc15 (Zinc measured in suction cups 15cm depth)
Caw_sc15 (Calcium measured in suction cups 15cm depth)
Kw_sc15 (Potassium measured in suction cups 15cm depth)
Mgw_sc15 (Magnesium measured in suction cups 15cm depth)
Naw_sc15 (Sodium measured in suction cups 15cm depth)
NH4w_sc15 (Ammonium measured in suction cups 15cm depth)
NO3w_sc15 (Nitrate measured in suction cups 15cm depth)
Ntotw_sc15 (Total nitrogen measured in suction cups 15cm depth)
Stotw_sc15 (Total sulphur measured in suction cups 15cm depth)
Clw_sc15 (Chloride measured in suction cups 15cm depth)
DOCw_sc15 (Dissolved organic carbon measured in suction cups 15cm depth)
PO4w_sc15 (Ortho-phosphate (reactive phosphorus) measured in suction cups 15cm depth)
Ptotw_sc15 (Total phosphorus measured in suction cups 15cm depth)

Results:

page: 1 / 14 , page size: , max results: 676

datetime PlotID Alw_sc15 Mnw_sc15 Znw_sc15 Caw_sc15 Kw_sc15 Mgw_sc15 Naw_sc15 NH4w_sc15 NO3w_sc15 Ntotw_sc15 Stotw_sc15 Clw_sc15 DOCw_sc15 PO4w_sc15 Ptotw_sc15
2000-05-10 00:00:00 Q2.1 3.29 0.00908 0.0447 1.02 1.23 0.39 0.19 0.05 1.64 2.58 1.69 null 24.15 null 0.0
2000-05-17 00:00:00 Q2.1 4.69 0.0253 0.061 1.36 4.44 0.57 0.12 0.06 1.11 1.72 1.8 null 26.36 null 0.0
2000-05-24 00:00:00 Q2.1 2.68 0.0105 0.0356 0.31 1.6 0.23 0.17 0.11 1.12 2.57 1.19 null 25.89 null 0.0
2000-05-31 00:00:00 Q2.1 3.16 0.00658 0.0263 0.4 3.16 0.17 0.81 0.05 1.22 2.34 1.31 null 28.25 null 0.0
2000-06-07 00:00:00 Q2.1 2.22 0.0043 0.0225 0.21 2.12 0.12 0.17 0.13 0.22 1.17 0.93 null 23.3 null 0.0
2000-06-14 00:00:00 Q2.1 2.44 0.00651 0.0768 0.4 1.78 0.28 0.22 0.05 1.04 2.02 1.12 null 36.25 null 0.0
2000-06-21 00:00:00 Q2.1 3.06 0.00665 0.0374 0.19 2.89 0.21 0.23 0.12 2.58 3.69 0.94 null 25.95 null 0.0
2000-06-28 00:00:00 Q2.1 2.72 0.00912 0.0278 0.35 2.39 0.24 0.12 0.17 1.32 3.43 0.93 null 25.34 null 0.0
2000-07-05 00:00:00 Q2.1 2.02 0.00409 0.0147 0.66 0.94 0.28 0.29 0.17 0.22 0.87 0.82 null 24.68 null 0.0
2000-07-12 00:00:00 Q2.1 2.31 0.00683 0.055 0.24 1.68 0.19 0.39 0.1 0.95 1.9 0.82 null 24.8 null 0.0
2000-07-19 00:00:00 Q2.1 2.58 0.0027 0.0162 0.21 1.07 0.12 0.21 0.08 0.11 1.02 0.8 null 28.96 null 0.0
2000-07-26 00:00:00 Q2.1 2.16 0.00532 0.0351 0.15 0.54 0.08 0.13 0.13 0.23 0.98 0.6 null 23.78 null 0.0
2000-08-02 00:00:00 Q2.1 2.66 0.00336 0.0289 0.1 0.55 0.08 0.13 0.07 0.1 1.0 0.98 null 25.44 null 0.0
2000-08-09 00:00:00 Q2.1 2.42 0.00751 0.0238 0.21 1.43 0.15 0.17 0.17 1.76 2.68 0.77 null 25.01 null 0.0
2000-08-16 00:00:00 Q2.1 2.78 0.00379 0.0198 0.27 1.14 0.11 0.17 0.08 1.02 1.95 0.77 null 10.76 null 0.0
2000-08-23 00:00:00 Q2.1 3.26 0.0136 0.0495 0.38 3.13 0.26 0.31 0.07 3.16 4.0 0.85 null 26.73 null 0.0
2000-08-30 00:00:00 Q2.1 2.56 0.00498 0.0227 0.25 0.69 0.17 0.17 0.05 0.38 1.35 1.02 null 27.68 null 0.0
2000-09-06 00:00:00 Q2.1 2.43 0.0127 0.0239 0.33 0.38 0.14 0.21 0.1 0.02 1.01 0.73 null 25.53 null 0.0
2000-09-13 00:00:00 Q2.1 2.5 0.0 0.0186 0.38 0.32 0.15 0.24 0.05 0.0 0.99 0.71 null 13.03 null 0.0
2000-09-20 00:00:00 Q2.1 2.57 0.00213 0.0144 0.17 0.37 0.11 0.12 0.07 0.23 1.2 0.6 null 27.43 null 0.0
2000-09-27 00:00:00 Q2.1 2.23 0.00313 0.0239 null null null null 0.05 0.47 1.65 1.35 null 21.96 null 0.0
2000-10-04 00:00:00 Q2.1 2.56 0.00233 0.0299 0.28 0.9 0.17 0.12 0.08 0.45 1.3 0.99 null 26.08 null 0.0
2000-10-11 00:00:00 Q2.1 2.46 0.00304 0.0205 0.51 1.05 0.16 0.14 0.07 0.37 1.43 0.82 null 27.22 null 0.0
2000-10-18 00:00:00 Q2.1 2.66 0.0 0.0197 0.11 0.88 0.12 0.13 0.08 0.1 1.08 0.84 null 28.45 null 0.0
2000-10-25 00:00:00 Q2.1 2.73 0.0 0.021 0.16 0.61 0.11 0.11 0.08 0.04 1.02 0.66 null 26.03 null 0.0
2000-11-01 00:00:00 Q2.1 2.55 0.00242 0.0176 0.08 0.43 0.08 0.08 0.07 0.0 0.82 0.68 null 5.87 null 0.0
2000-11-08 00:00:00 Q2.1 2.3 0.00227 0.0262 0.37 0.25 0.13 0.2 0.07 0.0 0.78 0.73 null 24.27 null 0.0
2000-11-15 00:00:00 Q2.1 1.46 0.0225 0.06 2.1 2.7 1.1 33.0 0.68 1.02 2.3 8.31 null 36.14 null 3.46
2000-11-22 00:00:00 Q2.1 2.14 0.184 0.131 0.99 4.46 0.71 0.21 0.03 0.2 0.41 0.0 null 28.21 null 0.0
2000-11-29 00:00:00 Q2.1 1.82 0.0117 0.0175 0.62 0.55 0.34 0.12 0.04 0.0 0.93 0.87 null 23.74 null 0.0
2000-12-06 00:00:00 Q2.1 1.18 0.0535 0.133 1.46 4.66 0.72 0.36 0.25 0.37 1.54 0.0 null 27.66 null 0.0
2000-12-13 00:00:00 Q2.1 2.53 0.00389 0.0201 0.3 0.13 0.12 0.11 0.03 0.0 0.52 0.64 null 18.21 null 0.0
2000-12-20 00:00:00 Q2.1 2.61 0.0 0.0153 0.07 0.19 0.07 0.1 0.06 0.0 0.92 0.63 null 28.17 null 0.0
2000-12-27 00:00:00 Q2.1 null null null 0.84 0.35 0.54 0.21 0.05 0.02 0.9 null 0.74 23.35 null null
2001-01-03 00:00:00 Q2.1 2.16 0.0 0.097 0.22 0.21 0.17 0.08 0.07 0.0 0.99 0.0 0.16 50.96 null 0.0
2001-01-10 00:00:00 Q2.1 2.01 0.0 0.101 0.11 0.26 0.07 0.17 0.06 0.0 0.88 0.0 null 40.51 null 0.0
2001-01-17 00:00:00 Q2.1 3.03 0.0 0.0227 0.1 0.09 0.05 0.14 0.04 0.0 0.89 0.71 0.26 22.61 null 0.0
2001-01-24 00:00:00 Q2.1 2.92 0.0 0.0205 0.1 0.06 0.1 0.15 0.05 0.02 0.97 0.67 null 26.8 null 0.0
2001-01-31 00:00:00 Q2.1 2.98 0.0 0.0186 0.1 0.07 0.06 0.23 0.04 0.02 0.91 0.62 null 23.18 null 0.0
2001-02-07 00:00:00 Q2.1 2.6 0.00317 0.0257 0.19 0.06 0.06 0.14 0.06 0.0 0.94 0.42 0.22 40.43 null 0.0
2001-02-14 00:00:00 Q2.1 2.59 0.00357 0.0469 0.16 0.03 0.09 0.13 0.06 0.0 1.03 0.56 0.01 39.25 null 0.0
2001-02-21 00:00:00 Q2.1 2.38 0.00301 0.0204 0.11 0.08 0.07 0.09 0.06 0.0 0.9 0.58 0.0 37.63 null 0.0
2001-02-28 00:00:00 Q2.1 2.33 0.0 0.0195 0.11 0.04 0.07 0.09 0.06 0.0 0.88 0.55 0.09 37.61 null 0.0
2001-03-07 00:00:00 Q2.1 2.3 0.0 0.0208 0.12 0.07 0.1 0.12 0.03 0.0 0.89 0.57 null 28.55 null 0.0
2001-03-14 00:00:00 Q2.1 2.26 0.00352 0.0199 0.08 0.12 0.07 0.11 0.05 0.48 0.99 0.52 0.1 9.23 null 0.0
2001-03-21 00:00:00 Q2.1 2.32 0.00274 0.0307 0.07 0.23 0.07 0.09 0.0 0.03 0.93 0.41 0.14 28.61 null 0.0
2001-03-28 00:00:00 Q2.1 2.32 0.0 0.0166 0.06 0.0 0.05 0.1 0.01 0.0 0.88 0.49 0.13 27.77 null 0.0
2001-04-04 00:00:00 Q2.1 2.29 0.00464 0.0219 0.06 0.14 0.05 0.19 0.04 0.0 0.83 0.0 0.07 32.44 null 0.0
2001-04-11 00:00:00 Q2.1 2.48 0.0397 0.0298 0.1 0.07 0.07 0.12 0.04 0.0 0.77 0.59 0.15 38.75 null 0.0
2001-04-18 00:00:00 Q2.1 2.58 0.00385 0.027 0.11 0.02 0.08 0.09 0.06 0.0 1.05 0.44 0.13 40.78 null 0.0

page: 1 / 14 , max results: 676


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru