Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: phosphatase2014(id: 1096) of dataset: Phosphomonoesterase, phosphodiesterase activity on NUMEX (dsid: 1406)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
P_soil_MonoActivity (phosphomonoesterase activity)
P_soil_DiActivity (phosphodiesterase activity)

Results:

page: 1 / 2 , page size: , max results: 96

PlotID Horizon_symbol treatment P_soil_MonoActivity P_soil_DiActivity
B1P04 O Ctrl 11833.0 486.0
B2P08 O Ctrl 11005.0 591.0
B3P12 O Ctrl 2359.0 649.0
B4P14 O Ctrl 1278.0 358.0
C1P01 O Ctrl 11263.0 559.0
C2P05 O Ctrl 23155.0 1112.0
C3P10 O Ctrl 21648.0 904.0
C4P14 O Ctrl 20147.0 950.0
S1P01 O Ctrl 18263.0 1076.0
S2P07 O Ctrl 19933.0 1216.0
S3P12 O Ctrl 13426.0 773.0
S4P17 O Ctrl 14771.0 55.0
B1P03 O N 8621.0 529.0
B2P07 O N 10886.0 637.0
B3P11 O N 2886.0 966.0
B4P15 O N 1824.0 505.0
C1P02 O N 16638.0 896.0
C2P07 O N 19389.0 726.0
C3P09 O N 16877.0 905.0
C4P15 O N 20166.0 1480.0
S1P03 O N 22124.0 1219.0
S2P06 O N 15953.0 1163.0
S3P13 O N 19410.0 1469.0
S4P19 O N 18144.0 1101.0
B1P01 O NP 4024.0 236.0
B2P05 O NP 4943.0 332.0
B3P09 O NP 398.0 47.0
B4P16 O NP 876.0 156.0
C1P04 O NP 3348.0 83.0
C2P08 O NP 16790.0 646.0
C3P11 O NP 9266.0 300.0
C4P16 O NP 17679.0 448.0
S1P04 O NP 15004.0 582.0
S2P09 O NP 12366.0 448.0
S3P14 O NP 9039.0 525.0
S4P18 O NP 15581.0 803.0
B1P02 O P 5349.0 137.0
B2P06 O P 10136.0 374.0
B3P10 O P 976.0 168.0
B4P13 O P 528.0 96.0
C1P03 O P 8652.0 214.0
C2P06 O P 13902.0 276.0
C3P12 O P 9353.0 249.0
C4P13 O P 14721.0 638.0
S1P02 O P 11797.0 423.0
S2P08 O P 7692.0 328.0
S3P11 O P 9454.0 534.0
S4P16 O P 10828.0 512.0
B1P04 A Ctrl 1540.0 107.0
B2P08 A Ctrl 1796.0 143.0

page: 1 / 2 , max results: 96


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru