Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q21_litter_leachate_ph_ec_v1(id: 1231) of dataset: Weekly measured electrical conductivity and pH in litter leachate in the microcatchment Q2 between 1998-2016 (dsid: 1679)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
ECw_ly (Electrical conductivity measured in lysimeter)
PHw_ly (PH measured in lysimeter)

Results:

page: 1 / 20 , page size: , max results: 978

datetime PlotID ECw_ly PHw_ly
1998-03-20 00:00:00 Q2.1 null null
1998-03-27 00:00:00 Q2.1 337.0 3.7
1998-04-03 00:00:00 Q2.1 null null
1998-04-10 00:00:00 Q2.1 null null
1998-04-17 00:00:00 Q2.1 null 4.1
1998-04-24 00:00:00 Q2.1 90.3 4.1
1998-05-01 00:00:00 Q2.1 47.0 4.4
1998-05-08 00:00:00 Q2.1 92.0 4.1
1998-05-15 00:00:00 Q2.1 null null
1998-05-22 00:00:00 Q2.1 null null
1998-05-29 00:00:00 Q2.1 63.0 4.5
1998-06-05 00:00:00 Q2.1 110.0 6.7
1998-06-12 00:00:00 Q2.1 65.0 4.2
1998-06-19 00:00:00 Q2.1 64.0 4.1
1998-06-26 00:00:00 Q2.1 66.0 4.0
1998-07-03 00:00:00 Q2.1 33.0 6.3
1998-07-10 00:00:00 Q2.1 null null
1998-07-17 00:00:00 Q2.1 93.0 3.9
1998-07-24 00:00:00 Q2.1 68.0 4.0
1998-07-31 00:00:00 Q2.1 37.0 6.51
1998-08-07 00:00:00 Q2.1 null 6.46
1998-08-14 00:00:00 Q2.1 null null
1998-08-21 00:00:00 Q2.1 66.0 6.03
1998-08-28 00:00:00 Q2.1 111.0 6.59
1998-09-04 00:00:00 Q2.1 59.0 6.57
1998-09-11 00:00:00 Q2.1 79.0 6.51
1998-09-18 00:00:00 Q2.1 54.0 6.49
1998-09-25 00:00:00 Q2.1 63.0 6.76
1998-10-02 00:00:00 Q2.1 67.0 6.55
1998-10-09 00:00:00 Q2.1 null 6.4
1998-10-16 00:00:00 Q2.1 null 6.62
1998-10-23 00:00:00 Q2.1 69.0 4.78
1998-10-30 00:00:00 Q2.1 67.0 4.18
1998-11-06 00:00:00 Q2.1 54.0 4.43
1998-11-13 00:00:00 Q2.1 54.0 6.32
1998-11-20 00:00:00 Q2.1 44.0 4.28
1998-11-27 00:00:00 Q2.1 57.0 6.38
1998-12-04 00:00:00 Q2.1 null null
1998-12-11 00:00:00 Q2.1 null null
1998-12-18 00:00:00 Q2.1 113.0 4.87
1998-12-25 00:00:00 Q2.1 null null
1999-01-01 00:00:00 Q2.1 40.0 5.29
1999-01-08 00:00:00 Q2.1 48.0 4.63
1999-01-15 00:00:00 Q2.1 null null
1999-01-22 00:00:00 Q2.1 38.0 4.58
1999-01-29 00:00:00 Q2.1 47.0 4.27
1999-02-05 00:00:00 Q2.1 48.0 4.28
1999-02-12 00:00:00 Q2.1 41.0 4.96
1999-02-19 00:00:00 Q2.1 52.0 6.15
1999-02-26 00:00:00 Q2.1 47.0 4.36

page: 1 / 20 , max results: 978


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru