Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: NUMEX_trace gas and temp(id: 948) of dataset: Trace gas flux and soil temperature, NUMEX (dsid: 1157)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Ts_10cm (soil temperature in 10cm)
CO2s (CO2 field soil respiration measurement)
N2Os (N2O emission from soil)

Results:

page: 1 / 11 , page size: , max results: 516

datetime PlotID PlotID_quality PlotTreat PlotTreat_quality Ts_10cm Ts_10cm_quality CO2s CO2s_quality N2Os N2Os_quality
2010-10-21 00:00:00 NUMEX_ECSFP1 NULL C NULL 15.1 NULL 124.9833788 NULL 1.852731778 NULL
2010-10-21 00:00:00 NUMEX_ECSFP3 NULL N NULL 14.73333333 NULL 235.6747434 NULL 11.04032679 NULL
2010-10-21 00:00:00 NUMEX_ECSFP4 NULL NP NULL 15.09166667 NULL 170.6314173 NULL 16.09748777 NULL
2010-10-21 00:00:00 NUMEX_ECSFP2 NULL P NULL 15.64166667 NULL 227.1248465 NULL -17.98448493 NULL
2010-10-22 00:00:00 NUMEX_ECSFP7 NULL C NULL 15.5 NULL 129.8418672 NULL 6.829203642 NULL
2010-10-22 00:00:00 NUMEX_ECSFP6 NULL N NULL 15.275 NULL 208.4100451 NULL -12.51718631 NULL
2010-10-22 00:00:00 NUMEX_ECSFP9 NULL NP NULL 14.9 NULL 102.3606563 NULL -8.034804007 NULL
2010-10-22 00:00:00 NUMEX_ECSFP8 NULL P NULL 14.1 NULL 199.2391683 NULL 1.986784663 NULL
2010-10-23 00:00:00 NUMEX_ECSFP12 NULL C NULL 14.925 NULL 192.4657058 NULL 9.949039058 NULL
2010-10-23 00:00:00 NUMEX_ECSFP13 NULL N NULL 14.425 NULL 117.3710224 NULL -26.25876986 NULL
2010-10-23 00:00:00 NUMEX_ECSFP14 NULL NP NULL 14.425 NULL 128.3795431 NULL -5.305026244 NULL
2010-10-23 00:00:00 NUMEX_ECSFP11 NULL P NULL 14.775 NULL 176.6174555 NULL 70.64208419 NULL
2010-11-03 00:00:00 NUMEX_ECSFP1 NULL C NULL 16.1 NULL 150.6214828 NULL 4.689851812 NULL
2010-11-03 00:00:00 NUMEX_ECSFP3 NULL N NULL 15.375 NULL 134.9056626 NULL -4.211871248 NULL
2010-11-03 00:00:00 NUMEX_ECSFP4 NULL NP NULL 15.2 NULL 208.1148999 NULL -7.965706494 NULL
2010-11-03 00:00:00 NUMEX_ECSFP2 NULL P NULL 16.125 NULL 154.2679576 NULL 10.44721715 NULL
2010-11-04 00:00:00 NUMEX_ECSFP7 NULL C NULL 15.025 NULL 164.2468546 NULL 2.320689388 NULL
2010-11-04 00:00:00 NUMEX_ECSFP6 NULL N NULL 15.0 NULL 117.4943178 NULL 17.37693563 NULL
2010-11-04 00:00:00 NUMEX_ECSFP9 NULL NP NULL 14.5 NULL 118.5303205 NULL 3.753784752 NULL
2010-11-04 00:00:00 NUMEX_ECSFP8 NULL P NULL 14.775 NULL 164.7559814 NULL -10.51610569 NULL
2010-11-12 00:00:00 NUMEX_ECSFP12 NULL C NULL 15.3 NULL 210.3639343 NULL -3.731345244 NULL
2010-11-12 00:00:00 NUMEX_ECSFP13 NULL N NULL 14.775 NULL 101.9902282 NULL -11.67266781 NULL
2010-11-12 00:00:00 NUMEX_ECSFP14 NULL NP NULL 14.825 NULL 195.6830834 NULL 14.16296897 NULL
2010-11-12 00:00:00 NUMEX_ECSFP11 NULL P NULL 14.9 NULL 231.5745398 NULL 9.630205502 NULL
2010-11-19 00:00:00 NUMEX_BombP8 NULL C NULL 19.3 NULL 242.355188 NULL 9.766115834 NULL
2010-11-19 00:00:00 NUMEX_BombP7 NULL N NULL 19.65 NULL 282.8966054 NULL 0.143905795 NULL
2010-11-19 00:00:00 NUMEX_BombP5 NULL NP NULL 20.025 NULL 229.0520411 NULL -0.003246982 NULL
2010-11-19 00:00:00 NUMEX_BombP6 NULL P NULL 20.1 NULL 229.1876437 NULL -10.30101935 NULL
2010-11-20 00:00:00 NUMEX_BombP12 NULL C NULL 19.9 NULL 294.4097701 NULL 1.650762933 NULL
2010-11-20 00:00:00 NUMEX_BombP11 NULL N NULL 20.225 NULL 191.3781989 NULL -3.985737864 NULL
2010-11-20 00:00:00 NUMEX_BombP9 NULL NP NULL 20.05 NULL 233.0416873 NULL 10.66864113 NULL
2010-11-20 00:00:00 NUMEX_BombP10 NULL P NULL 19.95 NULL 236.692535 NULL 9.412059855 NULL
2010-11-21 00:00:00 NUMEX_BombP4 NULL C NULL 20.05 NULL 249.0732439 NULL 24.72096835 NULL
2010-11-21 00:00:00 NUMEX_BombP3 NULL N NULL 19.825 NULL 122.5402194 NULL 4.53092473 NULL
2010-11-21 00:00:00 NUMEX_BombP1 NULL NP NULL 20.15 NULL 271.8310363 NULL 10.84084471 NULL
2010-11-21 00:00:00 NUMEX_BombP2 NULL P NULL 20.275 NULL 256.5808616 NULL 1.41451387 NULL
2010-11-26 00:00:00 NUMEX_CajaP1 NULL C NULL 10.425 NULL 34.84481408 NULL -4.550446146 NULL
2010-11-26 00:00:00 NUMEX_CajaP2 NULL N NULL 9.825 NULL 52.51241952 NULL 9.764064242 NULL
2010-11-26 00:00:00 NUMEX_CajaP4 NULL NP NULL 10.875 NULL 110.6445539 NULL 26.98209271 NULL
2010-11-26 00:00:00 NUMEX_CajaP3 NULL P NULL 10.725 NULL 52.84249194 NULL 1.323811428 NULL
2010-11-27 00:00:00 NUMEX_CajaP5 NULL C NULL 10.875 NULL 61.58045676 NULL -0.156606671 NULL
2010-11-27 00:00:00 NUMEX_CajaP7 NULL N NULL 10.85 NULL 213.9764791 NULL 4.674997851 NULL
2010-11-27 00:00:00 NUMEX_CajaP8 NULL NP NULL 11.125 NULL 46.47630038 NULL 2.277706164 NULL
2010-11-27 00:00:00 NUMEX_CajaP6 NULL P NULL 11.325 NULL 79.26815174 NULL -27.05452122 NULL
2010-12-01 00:00:00 NUMEX_CajaP10 NULL C NULL 11.275 NULL 128.6232249 NULL 20.32512146 NULL
2010-12-01 00:00:00 NUMEX_CajaP9 NULL N NULL 10.8 NULL 191.9267412 NULL -12.24548071 NULL
2010-12-01 00:00:00 NUMEX_CajaP11 NULL NP NULL 11.025 NULL 74.70721183 NULL 9.697701938 NULL
2010-12-01 00:00:00 NUMEX_CajaP12 NULL P NULL 10.85 NULL 184.6762475 NULL 24.58022396 NULL
2010-12-09 00:00:00 NUMEX_ECSFP1 NULL C NULL 15.35 NULL 166.7896846 NULL 5.161893033 NULL
2010-12-09 00:00:00 NUMEX_ECSFP3 NULL N NULL 14.85 NULL 161.4164269 NULL 4.799946114 NULL

page: 1 / 11 , max results: 516


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru