Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: No3-Tc_data_3m(id: 457) of dataset: Tree nursery experiment (No3) - Tabebuia chrysantha data (after 3 months) (dsid: 675)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Hv (Height of vegetation)
rcd (root collar diameter)
LeaveNo (Number of leaves)
biomass_leaf (biomass of the leaves)
biomass_shoot (biomass of the shoot)
biomass_root (biomass of the roots)
datetime (Date and Time)

Results:

page: 1 / 21 , page size: , max results: 1050

SampleID Species motherTreeID Hv rcd LeaveNo biomass_leaf biomass_shoot biomass_root datetime
13_T0p6 Tabebuia chrysantha 13 6.6 0.25 9.0 null null null 2008-09-16 00:00:00
5_T0p1 Tabebuia chrysantha 12 5.3 0.2 4.0 null null null 2008-09-16 00:00:00
13_T0p7 Tabebuia chrysantha 12 4.7 0.21 7.0 null null null 2008-09-16 00:00:00
5_T0p2 Tabebuia chrysantha 1 9.0 0.3 8.0 null null null 2008-09-16 00:00:00
13_T0p8 Tabebuia chrysantha 13 5.6 0.15 5.0 null null null 2008-09-16 00:00:00
5_T0p3 Tabebuia chrysantha 5 6.4 0.35 6.0 null null null 2008-09-16 00:00:00
13_T0p9 Tabebuia chrysantha 15 7.2 0.2 4.0 null null null 2008-09-16 00:00:00
5_T0p4 Tabebuia chrysantha 14 7.0 0.2 2.0 null null null 2008-09-16 00:00:00
13_T0p10 Tabebuia chrysantha 15 6.0 0.22 2.0 null null null 2008-09-16 00:00:00
5_T0p5 Tabebuia chrysantha 4 10.5 0.3 6.0 null null null 2008-09-16 00:00:00
13_T1p1 Tabebuia chrysantha 13 3.6 0.16 2.0 null null null 2008-09-16 00:00:00
5_T0p6 Tabebuia chrysantha 3 8.0 0.2 8.0 null null null 2008-09-16 00:00:00
13_T1p2 Tabebuia chrysantha 1 10.5 0.36 7.0 null null null 2008-09-16 00:00:00
5_T0p7 Tabebuia chrysantha 13 5.0 0.25 2.0 null null null 2008-09-16 00:00:00
13_T1p3 Tabebuia chrysantha 15 7.9 0.22 6.0 null null null 2008-09-16 00:00:00
5_T0p8 Tabebuia chrysantha 6 9.8 0.3 2.0 null null null 2008-09-16 00:00:00
13_T1p4 Tabebuia chrysantha 15 7.0 0.18 2.0 null null null 2008-09-16 00:00:00
5_T0p9 Tabebuia chrysantha 2 9.0 0.2 5.0 null null null 2008-09-16 00:00:00
13_T1p5 Tabebuia chrysantha 12 3.0 0.12 2.0 null null null 2008-09-16 00:00:00
5_T0p10 Tabebuia chrysantha 17 7.0 0.4 10.0 null null null 2008-09-16 00:00:00
13_T1p6 Tabebuia chrysantha 15 5.1 0.15 4.0 null null null 2008-09-16 00:00:00
5_T1p1 Tabebuia chrysantha 13 5.0 0.3 4.0 null null null 2008-09-16 00:00:00
13_T1p7 Tabebuia chrysantha 12 4.0 0.18 2.0 null null null 2008-09-16 00:00:00
5_T1p2 Tabebuia chrysantha 12 5.4 0.15 2.0 null null null 2008-09-16 00:00:00
13_T1p8 Tabebuia chrysantha 12 null null null null null null 2008-09-16 00:00:00
5_T1p3 Tabebuia chrysantha 4 9.2 0.4 10.0 null null null 2008-09-16 00:00:00
13_T1p9 Tabebuia chrysantha 13 3.3 0.16 4.0 null null null 2008-09-16 00:00:00
5_T1p4 Tabebuia chrysantha 13 6.3 0.2 6.0 null null null 2008-09-16 00:00:00
13_T1p10 Tabebuia chrysantha 1 9.5 0.3 6.0 null null null 2008-09-16 00:00:00
5_T1p5 Tabebuia chrysantha 3 10.5 0.35 6.0 null null null 2008-09-16 00:00:00
13_T2p1 Tabebuia chrysantha 13 4.5 0.15 1.0 null null null 2008-09-16 00:00:00
5_T1p6 Tabebuia chrysantha 6 9.5 0.4 10.0 null null null 2008-09-16 00:00:00
13_T2p2 Tabebuia chrysantha 13 5.6 0.18 4.0 null null null 2008-09-16 00:00:00
5_T1p7 Tabebuia chrysantha 14 8.8 0.25 3.0 null null null 2008-09-16 00:00:00
13_T2p3 Tabebuia chrysantha 15 4.9 0.18 2.0 null null null 2008-09-16 00:00:00
5_T1p8 Tabebuia chrysantha 15 7.3 0.2 2.0 null null null 2008-09-16 00:00:00
13_T2p4 Tabebuia chrysantha 15 6.5 0.19 2.0 null null null 2008-09-16 00:00:00
5_T1p9 Tabebuia chrysantha 17 5.9 0.2 0.0 null null null 2008-09-16 00:00:00
13_T2p5 Tabebuia chrysantha 12 3.6 0.1 2.0 null null null 2008-09-16 00:00:00
5_T1p10 Tabebuia chrysantha 5 1.2 0.4 6.0 null null null 2008-09-16 00:00:00
13_T2p6 Tabebuia chrysantha 15 5.0 0.2 9.0 null null null 2008-09-16 00:00:00
5_T2p1 Tabebuia chrysantha 6 8.9 0.3 2.0 null null null 2008-09-16 00:00:00
13_T2p7 Tabebuia chrysantha 15 3.3 0.2 4.0 null null null 2008-09-16 00:00:00
5_T2p2 Tabebuia chrysantha 14 6.0 0.2 0.0 null null null 2008-09-16 00:00:00
13_T2p8 Tabebuia chrysantha 13 4.9 0.15 2.0 null null null 2008-09-16 00:00:00
5_T2p3 Tabebuia chrysantha 12 6.8 0.2 8.0 null null null 2008-09-16 00:00:00
13_T2p9 Tabebuia chrysantha 12 4.3 0.17 3.0 null null null 2008-09-16 00:00:00
5_T2p4 Tabebuia chrysantha 5 5.1 0.2 4.0 null null null 2008-09-16 00:00:00
13_T2p10 Tabebuia chrysantha 12 4.1 0.17 2.0 null null null 2008-09-16 00:00:00
5_T2p5 Tabebuia chrysantha 15 8.1 0.25 4.0 null null null 2008-09-16 00:00:00

page: 1 / 21 , max results: 1050


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru