Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Photosynthesis dataset of Graffenrie_1241_shade (Tower Trees ECSF, lower platform), Date: 07/11/2015(id: 1180) of dataset: Photosynthesis dataset of Graffenrieda_1241_shade (Tower Trees ECSF, lower platform), Date: 07/11/2015 (dsid: 1615)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PhotoRate (Photosynthesis rate)
LeafCond (Leaf Conductance)
LeafTrans (Leaf transpiration)
VpdL (Vapor pressure deficit based on Leaf temp)
temp_leaf (Leaf Temperature)
relh_leaf (Relative humidity of the leaf sample, measured by porometry)
PARi (Photosynthetic active radiation)
ParO (Photosynthetically active radiation)

Results:

page: 1 / 12 , page size: , max results: 569

datetime PhotoRate LeafCond LeafTrans VpdL temp_leaf relh_leaf PARi ParO TreeID Tree_species
2015-11-07 18:10:01 -0.167 0.002 0.014 0.44 19.19 77.58 0.28 0.9 1241 "Graffenrieda emarginata"
2015-11-07 18:15:02 0.041 0.001 0.004 0.47 19.2 76.32 0.13 0.41 1241 "Graffenrieda emarginata"
2015-11-07 18:20:02 0.041 -0.001 -0.007 0.48 19.25 75.92 0.07 0.02 1241 "Graffenrieda emarginata"
2015-11-07 18:25:02 -0.026 -0.001 -0.009 0.51 19.35 74.76 0.06 0.14 1241 "Graffenrieda emarginata"
2015-11-07 18:30:02 0.089 -0.001 -0.006 0.54 19.48 73.65 -0.02 0.04 1241 "Graffenrieda emarginata"
2015-11-07 18:35:02 0.293 -0.003 -0.019 0.55 19.56 73.43 -0.03 0.09 1241 "Graffenrieda emarginata"
2015-11-07 18:40:02 0.021 -0.001 -0.006 0.56 19.66 72.9 -0.01 0.13 1241 "Graffenrieda emarginata"
2015-11-07 18:45:02 -0.075 0.0 0.002 0.59 19.77 72.05 -0.02 0.18 1241 "Graffenrieda emarginata"
2015-11-07 18:50:02 -0.016 -0.001 -0.006 0.61 19.89 71.47 -0.01 0.09 1241 "Graffenrieda emarginata"
2015-11-07 18:55:02 0.061 0.0 -0.004 0.62 19.98 71.19 0.02 0.16 1241 "Graffenrieda emarginata"
2015-11-07 19:00:03 0.167 -0.001 -0.006 0.63 19.99 70.79 0.01 0.08 1241 "Graffenrieda emarginata"
2015-11-07 19:05:03 0.013 -0.001 -0.008 0.62 20.04 71.06 0.03 0.12 1241 "Graffenrieda emarginata"
2015-11-07 19:10:03 0.187 -0.001 -0.01 0.6 19.98 71.73 0.06 0.04 1241 "Graffenrieda emarginata"
2015-11-07 19:15:03 0.147 -0.001 -0.006 0.6 20.02 71.92 -0.01 0.15 1241 "Graffenrieda emarginata"
2015-11-07 19:20:03 0.108 -0.001 -0.007 0.6 20.0 71.9 -0.05 0.16 1241 "Graffenrieda emarginata"
2015-11-07 19:25:03 -0.034 -0.001 -0.006 0.6 20.03 71.84 0.03 0.1 1241 "Graffenrieda emarginata"
2015-11-07 19:30:03 -0.008 0.0 -0.004 0.61 20.06 71.49 0.01 0.15 1241 "Graffenrieda emarginata"
2015-11-07 19:35:03 0.073 -0.001 -0.009 0.62 20.07 71.41 0.02 0.09 1241 "Graffenrieda emarginata"
2015-11-07 19:40:03 -0.119 -0.001 -0.007 0.62 20.07 71.37 0.0 0.09 1241 "Graffenrieda emarginata"
2015-11-07 19:45:03 0.052 0.0 -0.003 0.63 20.07 70.84 -0.01 0.16 1241 "Graffenrieda emarginata"
2015-11-07 19:50:04 0.08 0.0 0.001 0.63 20.14 70.84 0.05 0.12 1241 "Graffenrieda emarginata"
2015-11-07 19:55:04 0.021 -0.001 -0.01 0.62 20.07 71.08 0.03 0.14 1241 "Graffenrieda emarginata"
2015-11-07 20:00:04 0.254 -0.001 -0.007 0.62 20.05 71.31 -0.01 0.16 1241 "Graffenrieda emarginata"
2015-11-07 20:05:04 -0.051 0.0 0.002 0.63 20.1 70.97 0.02 0.04 1241 "Graffenrieda emarginata"
2015-11-07 20:10:04 0.041 0.0 -0.004 0.62 20.03 70.99 0.05 0.12 1241 "Graffenrieda emarginata"
2015-11-07 20:15:04 -0.014 0.0 -0.003 0.61 19.94 71.28 -0.02 0.21 1241 "Graffenrieda emarginata"
2015-11-07 20:20:04 0.012 -0.001 -0.005 0.6 19.78 71.1 0.06 0.18 1241 "Graffenrieda emarginata"
2015-11-07 20:25:04 0.046 0.0 -0.002 0.61 19.77 70.91 0.0 0.12 1241 "Graffenrieda emarginata"
2015-11-07 20:30:04 -0.007 0.0 0.001 0.6 19.71 71.12 0.03 0.16 1241 "Graffenrieda emarginata"
2015-11-07 20:35:04 -0.003 0.0 -0.003 0.6 19.68 71.03 -0.04 0.17 1241 "Graffenrieda emarginata"
2015-11-07 20:40:05 0.136 -0.001 -0.01 0.57 19.52 71.62 0.0 0.19 1241 "Graffenrieda emarginata"
2015-11-07 20:45:05 0.028 -0.001 -0.006 0.58 19.48 71.52 0.03 0.09 1241 "Graffenrieda emarginata"
2015-11-07 20:50:05 0.026 0.0 0.002 0.58 19.42 71.5 -0.05 0.2 1241 "Graffenrieda emarginata"
2015-11-07 20:55:05 0.006 -0.001 -0.005 0.59 19.43 70.99 0.02 0.14 1241 "Graffenrieda emarginata"
2015-11-07 21:00:05 0.07 -0.001 -0.006 0.58 19.39 71.21 0.01 0.1 1241 "Graffenrieda emarginata"
2015-11-07 21:05:05 0.14 -0.001 -0.01 0.57 19.32 71.54 0.03 0.17 1241 "Graffenrieda emarginata"
2015-11-07 21:10:05 0.0 -0.001 -0.007 0.56 19.19 71.64 0.02 0.14 1241 "Graffenrieda emarginata"
2015-11-07 21:15:05 -0.032 -0.001 -0.006 0.6 19.29 70.7 -0.05 0.02 1241 "Graffenrieda emarginata"
2015-11-07 21:20:06 -0.207 0.0 0.002 0.61 19.33 70.42 -0.01 0.09 1241 "Graffenrieda emarginata"
2015-11-07 21:25:06 0.029 -0.001 -0.005 0.64 19.32 69.21 0.0 0.15 1241 "Graffenrieda emarginata"
2015-11-07 21:30:06 -0.018 -0.001 -0.008 0.64 19.28 68.74 0.06 0.04 1241 "Graffenrieda emarginata"
2015-11-07 21:35:06 -0.013 0.0 -0.002 0.65 19.17 67.79 0.01 0.04 1241 "Graffenrieda emarginata"
2015-11-07 21:40:06 0.035 -0.001 -0.006 0.68 19.2 67.12 -0.01 0.09 1241 "Graffenrieda emarginata"
2015-11-07 21:45:06 0.023 -0.001 -0.009 0.68 19.16 67.04 0.04 0.11 1241 "Graffenrieda emarginata"
2015-11-07 21:50:06 0.002 0.0 0.002 0.68 19.11 66.76 -0.03 0.17 1241 "Graffenrieda emarginata"
2015-11-07 21:55:06 0.152 -0.001 -0.012 0.68 19.08 66.84 0.0 0.12 1241 "Graffenrieda emarginata"
2015-11-07 22:00:06 0.005 -0.001 -0.01 0.67 19.06 67.33 0.03 0.05 1241 "Graffenrieda emarginata"
2015-11-07 22:05:06 0.024 -0.001 -0.008 0.65 19.09 68.11 0.0 0.2 1241 "Graffenrieda emarginata"
2015-11-07 22:10:07 0.038 -0.001 -0.008 0.64 19.07 68.6 0.03 0.02 1241 "Graffenrieda emarginata"
2015-11-07 22:15:07 -0.014 -0.001 -0.006 0.62 18.87 68.56 0.04 0.12 1241 "Graffenrieda emarginata"

page: 1 / 12 , max results: 569


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru