Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: shrubland_succession site Loma Chamusquin soil properties(id: 937) of dataset: Soil properties of shrubland secondary succession Loma Chamusquin (dsid: 1137)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Depth (Depth below surface)
El (elevation)
TPs (Total phosphorus soil)
TE_Al (Total element Aluminum of soil)
TE_Ca (Total element Calcium of soil )
TE_Fe (Total element Iron of soil )
TE_K (Total element Potassium of soil)
TE_Mg (Total element Magnesium of soil)
TE_Mn (Total element Manganese of soil)
MBCs (Microbial biomass carbon in soil)
MBNs (Microbial biomass nitrogen in soil)
OCs (Soil organic carbon)
TNs (Total nitrogen of soil)
OCs_TNs (Ratio of soil organic carbon to total soil nitrogen)
PHs_H2O (pH of soil H2O)
CEC (Cation exchange capacity of soil)
BS (Base saturation of soil)
Pd (Particle density)
Sand (Soil texture sand content)
Silt (Soil texture silt content)
Clay (Soil texture clay content)

Results:

page: 1 / 1 , page size: , max results: 30

datetime PlotID SampleID Depth El TPs TE_Al TE_Ca TE_Fe TE_K TE_Mg TE_Mn MBCs MBNs OCs TNs OCs_TNs PHs_H2O CEC BS Pd Sand Silt Clay
2011-05-20 00:00:00 shrubland succ_1_Oi 2.0 2150.0 864.52 5123.0 7466.72 3665.94 1716.59 1905.46 1644.06 4281.73 563.24 426.07 13.74 31.0 5.48 443.87 95.38 0.03 null null null
2011-05-20 00:00:00 shrubland succ_2_Oi 2.0 2150.0 852.69 5870.64 8862.56 1660.79 1662.54 2030.68 1298.45 3718.79 475.61 432.35 12.88 33.57 5.64 460.54 94.88 0.03 null null null
2011-05-20 00:00:00 shrubland succ_3_Oi 2.0 2150.0 745.25 903.25 13479.15 1001.53 1387.53 1834.28 1442.35 5855.43 659.48 501.28 15.57 32.19 5.65 535.26 96.05 0.03 null null null
2011-05-20 00:00:00 shrubland succ_4_Oi 2.0 2150.0 919.53 2676.38 6207.42 1433.26 2556.08 1957.42 1439.81 3144.79 664.16 506.45 15.57 32.53 5.69 494.04 96.48 0.02 null null null
2011-05-20 00:00:00 shrubland succ_5_Oi 2.0 2150.0 692.17 1620.89 6586.89 1048.38 2166.03 1883.62 1208.23 4016.53 430.3 510.45 10.73 47.59 5.41 504.04 95.84 0.03 null null null
2011-05-20 00:00:00 shrubland succ_6_Oi 2.0 2150.0 915.63 1793.06 14682.13 814.55 1512.76 2118.6 2563.5 5038.5 552.09 502.16 14.97 33.53 5.76 595.81 96.25 0.04 null null null
2011-05-20 00:00:00 shrubland succ_1_Oa 1.0 2150.0 474.25 5825.75 1584.15 7330.78 1757.53 806.28 184.6 1695.35 228.89 332.67 15.97 20.83 4.29 249.12 57.2 0.15 null null null
2011-05-20 00:00:00 shrubland succ_2_Oa 1.0 2150.0 627.43 11484.54 1732.32 7863.62 2763.12 1166.86 206.58 2096.21 311.68 382.05 17.1 22.34 4.26 228.68 55.6 0.15 null null null
2011-05-20 00:00:00 shrubland succ_3_Oa 1.0 2150.0 655.75 8120.75 1349.15 6255.78 2487.53 1193.03 303.6 2374.58 383.57 386.79 16.61 23.29 4.05 219.81 59.1 0.09 null null null
2011-05-20 00:00:00 shrubland succ_4_Oa 1.0 2150.0 747.13 7604.24 2156.26 6761.37 2097.28 866.36 216.06 2672.48 429.94 372.39 19.35 19.24 4.4 216.57 69.75 0.09 null null null
2011-05-20 00:00:00 shrubland succ_5_Oa 1.0 2150.0 532.75 7835.75 2431.65 8723.28 2520.03 919.28 301.85 1901.89 307.0 317.88 13.87 22.92 4.39 236.54 78.64 0.08 null null null
2011-05-20 00:00:00 shrubland succ_6_Oa 1.0 2150.0 494.25 4975.76 1111.34 6190.18 1601.72 640.2 227.24 1764.32 291.91 320.74 14.31 22.42 4.22 205.34 57.85 0.12 null null null
2011-05-20 00:00:00 shrubland succ_1_1 0.05 2150.0 183.98 8375.2 193.25 10221.97 2317.76 509.97 119.62 796.54 104.48 79.65 3.09 25.75 4.1 79.16 15.07 0.72 null null null
2011-05-20 00:00:00 shrubland succ_2_1 0.05 2150.0 254.64 16839.67 159.43 13370.43 4956.85 935.32 127.48 1043.24 156.85 91.13 3.9 23.37 3.93 118.19 11.66 0.59 null null null
2011-05-20 00:00:00 shrubland succ_3_1 0.05 2150.0 238.36 15402.4 92.53 10415.74 5398.42 859.96 111.28 916.2 121.16 91.58 3.91 23.44 3.88 107.9 10.95 0.71 21.46 57.48 18.26
2011-05-20 00:00:00 shrubland succ_4_1 0.05 2150.0 276.57 10215.29 236.59 10988.74 3244.35 617.2 117.82 1357.69 182.14 112.51 5.4 20.84 3.85 101.61 21.39 0.49 23.03 57.59 15.83
2011-05-20 00:00:00 shrubland succ_5_1 0.05 2150.0 227.65 10002.98 413.23 11949.39 3083.2 630.72 116.45 1300.96 146.34 114.13 4.86 23.51 3.87 112.43 34.72 0.4 null null null
2011-05-20 00:00:00 shrubland succ_6_1 0.05 2150.0 274.25 9661.72 265.53 10306.91 2624.05 566.87 118.03 1097.54 168.14 102.07 4.27 23.92 3.85 100.56 20.99 0.46 22.71 58.67 14.78
2011-05-20 00:00:00 shrubland succ_1_2 0.1 2150.0 148.01 10577.1 72.57 10605.95 2992.97 567.86 114.38 315.95 45.13 38.37 1.4 27.48 4.13 75.15 3.53 1.25 null null null
2011-05-20 00:00:00 shrubland succ_2_2 0.1 2150.0 204.83 20956.18 104.26 15917.09 5984.41 1126.05 122.03 568.33 87.83 53.98 2.22 24.29 4.2 118.66 3.41 1.01 null null null
2011-05-20 00:00:00 shrubland succ_3_2 0.1 2150.0 201.18 18330.97 60.96 12030.31 6258.22 1024.32 117.93 593.61 63.13 57.85 2.49 23.21 3.96 120.09 4.88 1.1 21.99 57.16 19.05
2011-05-20 00:00:00 shrubland succ_4_2 0.1 2150.0 196.19 12017.96 120.89 13036.17 4478.33 695.67 118.01 642.96 84.81 59.56 2.61 22.85 3.94 101.67 6.76 1.14 24.59 57.64 15.84
2011-05-20 00:00:00 shrubland succ_5_2 0.1 2150.0 187.02 10794.37 102.94 10571.62 3188.4 597.64 116.49 583.08 70.58 57.61 2.23 25.89 3.96 97.86 13.5 0.96 null null null
2011-05-20 00:00:00 shrubland succ_6_2 0.1 2150.0 114.17 13036.88 81.77 11988.59 4099.0 686.31 113.97 482.48 66.64 55.38 2.01 27.58 4.08 94.34 7.73 1.09 23.5 61.8 14.7
2011-05-20 00:00:00 shrubland succ_1_3 0.2 2150.0 173.15 12412.67 125.55 12194.59 3975.29 692.79 112.83 164.88 27.38 26.43 0.95 27.79 4.31 63.05 1.9 1.51 null null null
2011-05-20 00:00:00 shrubland succ_2_3 0.2 2150.0 145.86 23737.48 119.31 22103.6 8763.79 1352.07 125.8 288.28 46.15 30.83 1.3 23.76 4.49 82.57 2.03 1.07 null null null
2011-05-20 00:00:00 shrubland succ_3_3 0.2 2150.0 111.19 25840.57 44.61 13016.21 9929.3 1457.2 105.36 210.08 26.36 20.4 0.86 23.76 4.24 63.91 2.04 1.57 22.88 57.79 18.55
2011-05-20 00:00:00 shrubland succ_4_3 0.2 2150.0 118.37 16132.81 182.83 15752.21 6284.13 907.93 116.86 281.19 29.57 24.67 1.06 23.19 4.15 81.91 2.44 1.51 24.4 58.7 16.9
2011-05-20 00:00:00 shrubland succ_5_3 0.2 2150.0 140.62 20093.71 123.91 14996.85 5684.57 1131.26 113.21 265.16 32.37 26.78 0.97 27.64 4.23 86.95 4.34 1.51 null null null
2011-05-20 00:00:00 shrubland succ_6_3 0.2 2150.0 125.14 15110.55 67.05 11258.85 5216.91 875.01 113.63 265.19 27.62 27.59 1.04 26.65 4.3 76.1 2.3 1.54 27.6 58.5 13.9

page: 1 / 1 , max results: 30


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru