Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: stable_isotopes_of_soil_water_pa_bulk_samples(id: 1042) of dataset: Stable isotope (Oxygen-18 & Deuterium) data from soil water of pasture land at 2025 masl (weekly bulk samples) (dsid: 1301)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Oxygen_18 (stable isotopes of water: Oxygen-18)
Deuterium (stable isotopes of water: Deuterium)
Depth (Depth below surface)
datetime (Date and Time)

Results:

page: 1 / 4 , page size: , max results: 163

Oxygen_18 Oxygen_18_quality Deuterium Deuterium_quality Depth Depth_quality datetime datetime_quality
-7.07 a -50.67 a 10.0 a 2010-12-28 16:20:00 a
-7.42 a -49.03 a 10.0 a 2011-01-04 14:20:00 a
-7.26 a -47.79 a 25.0 a 2011-01-04 14:20:00 a
-6.75 a -45.52 a 10.0 a 2011-01-11 14:55:00 a
-6.64 a -43.29 a 25.0 a 2011-01-11 14:55:00 a
-6.8 a -45.22 a 10.0 a 2011-01-18 15:10:00 a
-6.69 a -42.97 a 25.0 a 2011-01-18 15:10:00 a
-6.06 a -40.09 a 10.0 a 2011-02-08 15:40:00 a
-6.68 a -44.4 a 25.0 a 2011-02-08 15:40:00 a
-6.07 a -37.48 a 10.0 a 2011-02-15 15:00:00 a
-6.45 a -40.4 a 25.0 a 2011-02-15 15:00:00 a
-5.89 a -39.34 a 25.0 a 2011-02-22 15:20:00 a
-6.38 a -41.03 a 10.0 a 2011-03-22 14:39:00 a
-7.35 a -49.48 a 10.0 a 2011-03-29 14:48:00 a
-6.15 a -38.99 a 25.0 a 2011-03-29 14:48:00 a
-7.66 a -52.34 a 10.0 a 2011-04-05 14:33:00 a
-6.09 a -38.25 a 25.0 a 2011-04-05 14:33:00 a
-7.51 a -51.99 a 10.0 a 2011-04-12 15:42:00 a
-7.11 a -45.12 a 25.0 a 2011-04-12 15:42:00 a
-15.93 a -116.97 a 10.0 a 2011-05-10 15:45:00 a
-13.7 a -98.02 a 40.0 a 2011-05-10 15:45:00 a
-7.66 a -53.78 a 10.0 a 2011-06-28 14:50:00 a
-11.33 a -80.93 a 40.0 a 2011-06-28 14:50:00 a
-10.68 a -76.58 a 25.0 a 2011-06-28 14:50:00 a
-9.04 a -63.84 a 25.0 a 2011-07-05 15:30:00 a
-6.4 a -43.42 a 10.0 a 2011-07-05 15:30:00 a
-8.82 a -61.83 a 40.0 a 2011-07-05 15:30:00 a
-4.66 a -28.51 a 10.0 a 2011-07-12 15:00:00 a
-5.63 a -35.05 a 25.0 a 2011-07-12 15:00:00 a
-5.01 a -28.68 a 40.0 a 2011-07-12 15:00:00 a
-3.8 a -20.23 a 10.0 a 2011-07-19 13:25:00 a
-4.83 a -26.84 a 40.0 a 2011-07-19 13:25:00 a
-4.79 a -26.23 a 25.0 a 2011-07-19 13:25:00 a
-3.52 a -18.05 a 10.0 a 2011-08-03 12:50:00 a
-4.7 a -27.22 a 40.0 a 2011-08-03 12:50:00 a
-4.57 a -27.6 a 25.0 a 2011-08-03 12:50:00 a
-2.18 a -4.16 a 25.0 a 2011-08-09 14:25:00 a
-2.54 a -8.42 a 10.0 a 2011-08-09 14:25:00 a
-2.62 a -7.92 a 40.0 a 2011-08-09 14:25:00 a
-2.07 a -2.15 a 25.0 a 2011-08-16 14:55:00 a
-2.79 a -11.22 a 10.0 a 2011-08-16 14:55:00 a
-2.82 a -10.4 a 40.0 a 2011-08-16 14:55:00 a
-3.8 a -19.68 a 25.0 a 2011-08-30 14:40:00 a
-2.26 a -7.22 a 10.0 a 2011-08-30 14:40:00 a
-2.89 a -10.63 a 40.0 a 2011-08-30 14:40:00 a
-2.39 a -6.45 a 25.0 a 2011-09-06 13:45:00 a
-3.05 a -9.3 a 10.0 a 2011-09-06 13:45:00 a
-3.2 a -8.99 a 40.0 a 2011-09-06 13:45:00 a
-3.05 a -8.97 a 25.0 a 2011-09-13 14:48:00 a
-2.82 a -8.25 a 10.0 a 2011-09-13 14:48:00 a

page: 1 / 4 , max results: 163


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru