Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: stable_isotopes_of_water_sfs_dip_samples(id: 1041) of dataset: Stable isotope (Oxygen-18 & Deuterium) data of the spring water San Francisco (SFS) (dsid: 1299)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Oxygen_18 (stable isotopes of water: Oxygen-18)
Deuterium (stable isotopes of water: Deuterium)
datetime (Date and Time)

Results:

page: 1 / 3 , page size: , max results: 101

Oxygen_18 Oxygen_18_quality Deuterium Deuterium_quality datetime datetime_quality
-7.3 a -45.97853121 a 2010-08-16 18:30:00 a
-7.17 a -46.03360994 a 2010-08-25 09:54:00 a
-7.19 a -45.81400114 a 2010-09-02 17:45:00 a
-7.16 a -45.42225818 a 2010-09-07 11:45:00 a
-7.3 a -45.61221358 a 2010-09-14 12:10:00 a
-7.07 a -44.69280123 a 2010-09-21 11:25:00 a
-7.25 a -45.18746202 a 2010-09-28 11:30:00 a
-7.25 a -45.5154705 a 2010-10-05 12:55:00 a
-7.14 a -44.8555697 a 2010-10-12 12:35:00 a
-7.12 a -44.36267429 a 2010-10-19 13:00:00 a
-7.04 a -44.33147378 a 2010-10-25 11:40:00 a
-7.13 a -45.35826351 a 2010-11-02 12:20:00 a
-7.27 a -45.28132519 a 2010-11-10 13:30:00 a
-7.36 a -46.45454591 a 2010-11-16 16:15:00 a
-7.38 a -45.94292382 a 2010-11-23 12:25:00 a
-7.41 a -46.58395829 a 2010-11-30 12:05:00 a
-7.59 a -47.28810346 a 2010-12-07 11:45:00 a
-7.54 a -46.46837354 a 2010-12-14 12:53:00 a
-7.56 a -46.49531967 a 2010-12-21 12:25:00 a
-7.55 a -46.86618364 a 2010-12-28 12:38:00 a
-7.49 a -47.07938024 a 2011-01-04 11:38:00 a
-7.55 a -47.62350323 a 2011-01-11 11:15:00 a
-7.56 a -46.64676364 a 2011-01-18 11:50:00 a
-7.53 a -46.48126839 a 2011-01-25 11:35:00 a
-7.46 a -46.08570297 a 2011-02-01 12:00:00 a
-7.18 a -44.73386433 a 2011-02-15 11:40:00 a
-7.31 a -45.0218049 a 2011-02-22 11:50:00 a
-7.42 a -45.98301828 a 2011-03-01 12:00:00 a
-7.4 a -45.8044669 a 2011-03-09 10:56:00 a
-7.42 a -45.63756017 a 2011-03-15 12:10:00 a
-7.52 a -46.68586317 a 2011-03-22 11:48:00 a
-7.53 a -46.82322154 a 2011-03-29 11:50:00 a
-7.49 a -47.21905377 a 2011-04-05 11:25:00 a
-7.88 a -50.65371934 a 2011-04-12 13:10:00 a
-8.33 a -53.67842841 a 2011-04-27 14:15:00 a
-8.25 a -52.6003947 a 2011-05-03 13:20:00 a
-8.25 a -53.17878291 a 2011-05-10 12:48:00 a
-8.0 a -51.23682905 a 2011-05-17 12:30:00 a
-7.77 a -49.7369901 a 2011-05-24 12:32:00 a
-7.99 a -51.7478252 a 2011-05-31 12:40:00 a
-8.24 a -53.16055853 a 2011-06-07 13:15:00 a
-8.79 a -56.50301646 a 2011-06-14 12:40:00 a
-7.94 a -51.93085281 a 2011-06-24 12:30:00 a
-7.7 a -50.02651932 a 2011-06-28 12:55:00 a
-7.75 a -46.79267893 a 2011-07-12 12:10:00 a
-7.59 a -48.18143176 a 2011-07-19 12:00:00 a
-7.45 a -46.67171849 a 2011-07-26 12:35:00 a
-7.64 a -47.2033007 a 2011-08-02 12:30:00 a
-7.61 a -47.13922587 a 2011-08-09 12:15:00 a
-7.58 a -46.78435315 a 2011-08-16 12:00:00 a

page: 1 / 3 , max results: 101


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru