Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: stable_isotopes_of_water_qn_dip_samples(id: 1040) of dataset: Stable isotope (Oxygen-18 & Deuterium) data of the stream water of Quebrada Navidades (tributary of the San Francisco river) (dsid: 1298)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Oxygen_18 (stable isotopes of water: Oxygen-18)
Deuterium (stable isotopes of water: Deuterium)
datetime (Date and Time)

Results:

page: 1 / 3 , page size: , max results: 106

Oxygen_18 Oxygen_18_quality Deuterium Deuterium_quality datetime datetime_quality
-7.86 a -48.13 a 2010-08-16 11:15:00 a
-7.98 a -47.59 a 2010-08-25 06:54:00 a
-7.49 a -44.6 a 2010-09-02 09:35:00 a
-6.9 a -39.69 a 2010-09-07 08:30:00 a
-7.83 a -47.96 a 2010-09-14 09:05:00 a
-7.45 a -44.35 a 2010-09-21 08:12:00 a
-7.92 a -47.66 a 2010-09-28 08:15:00 a
-7.9 a -48.23 a 2010-10-05 08:25:00 a
-5.71 a -28.78 a 2010-10-12 08:43:00 a
-7.28 a -42.48 a 2010-10-19 08:34:00 a
-7.8 a -46.76 a 2010-10-25 08:30:00 a
-8.0 a -48.9 a 2010-11-02 08:30:00 a
-7.86 a -48.51 a 2010-11-10 09:10:00 a
-8.29 a -51.29 a 2010-11-16 09:10:00 a
-8.07 a -49.06 a 2010-11-23 08:55:00 a
-8.09 a -49.66 a 2010-11-30 08:25:00 a
-8.48 a -51.74 a 2010-12-07 07:49:00 a
-8.06 a -49.6 a 2010-12-14 08:45:00 a
-8.03 a -49.39 a 2010-12-21 08:30:00 a
-8.26 a -51.74 a 2010-12-28 07:38:00 a
-8.07 a -49.99 a 2011-01-04 07:30:00 a
-8.9 a -55.79 a 2011-01-11 07:35:00 a
-8.13 a -49.09 a 2011-01-18 07:45:00 a
-8.04 a -48.02 a 2011-01-25 07:20:00 a
-7.97 a -47.41 a 2011-02-01 07:50:00 a
-7.47 a -42.52 a 2011-02-08 07:40:00 a
-7.89 a -45.83 a 2011-02-15 07:35:00 a
-8.06 a -49.13 a 2011-02-22 07:15:00 a
-8.03 a -48.27 a 2011-03-01 07:25:00 a
-7.92 a -47.52 a 2011-03-09 07:25:00 a
-7.99 a -47.84 a 2011-03-15 08:00:00 a
-8.68 a -53.56 a 2011-03-22 07:24:00 a
-8.6 a -53.85 a 2011-03-29 07:25:00 a
-8.35 a -51.93 a 2011-04-05 07:14:00 a
-8.1 a -52.89 a 2011-04-12 07:20:00 a
-11.87 a -80.04 a 2011-04-19 07:30:00 a
-9.32 a -58.17 a 2011-04-27 07:30:00 a
-11.76 a -77.73 a 2011-05-03 07:20:00 a
-9.76 a -62.39 a 2011-05-10 07:40:00 a
-8.76 a -54.51 a 2011-05-17 07:45:00 a
-8.7 a -54.02 a 2011-05-24 07:15:00 a
-9.38 a -59.45 a 2011-05-31 07:30:00 a
-9.48 a -60.03 a 2011-06-07 08:00:00 a
-9.33 a -58.29 a 2011-06-14 08:00:00 a
-9.36 a -58.16 a 2011-06-24 07:20:00 a
-8.89 a -54.77 a 2011-06-28 07:35:00 a
-8.99 a -55.27 a 2011-07-05 07:45:00 a
-7.97 a -46.98 a 2011-07-12 07:45:00 a
-8.39 a -51.74 a 2011-07-19 07:45:00 a
-8.38 a -50.1 a 2011-07-26 07:40:00 a

page: 1 / 3 , max results: 106


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru