Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: cum_dr_numex_sf_plot6_treeID_289(id: 1065) of dataset: Cumulative radial growth of Graffenrieda emarginata Tree ID 289 NumexRBSF_ Plot_6N (dsid: 1429)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Tree_crc (tree cumulative radial change)

Results:

page: 1 / 8 , page size: , max results: 366

datetime Tree_species PlotID treatment TreeID Tree_crc
2010-01-08 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.0
2010-01-09 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.031
2010-01-10 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.073
2010-01-11 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.219
2010-01-12 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.291
2010-02-08 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.021
2010-02-09 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.032
2010-02-10 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.062
2010-02-11 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.215
2010-02-12 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.266
2010-03-08 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.038
2010-03-09 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.032
2010-03-10 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.07
2010-03-11 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.19
2010-03-12 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.253
2010-04-08 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.044
2010-04-09 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.035
2010-04-10 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.096
2010-04-11 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.183
2010-04-12 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.29
2010-05-08 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.04
2010-05-09 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.05
2010-05-10 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.101
2010-05-11 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.186
2010-05-12 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.333
2010-06-08 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.039
2010-06-09 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.066
2010-06-10 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.094
2010-06-11 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.182
2010-06-12 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.344
2010-07-08 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.022
2010-07-09 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.062
2010-07-10 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.114
2010-07-11 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.176
2010-07-12 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.34
2010-08-08 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.004
2010-08-09 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.058
2010-08-10 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.139
2010-08-11 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.17
2010-08-12 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.348
2010-09-08 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.004
2010-09-09 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.032
2010-09-10 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.139
2010-09-11 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.17
2010-09-12 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.355
2010-10-08 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 -0.008
2010-10-09 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.03
2010-10-10 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.167
2010-10-11 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.219
2010-10-12 00:00:00 Graffenrieda_emarginata NUMEX_SF_6 N 289 0.362

page: 1 / 8 , max results: 366


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru