Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: No3-Tc_data_6m(id: 458) of dataset: Tree nursery experiment (No3) - Tabebuia chrysantha data (after 6 months) (dsid: 676)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Hv (Height of vegetation)
rcd (root collar diameter)
LeaveNo (Number of leaves)
biomass_leaf (biomass of the leaves)
biomass_shoot (biomass of the shoot)
biomass_root (biomass of the roots)
datetime (Date and Time)

Results:

page: 1 / 21 , page size: , max results: 1050

SampleID Species motherTreeID Hv rcd LeaveNo biomass_leaf biomass_shoot biomass_root datetime
13_T0p6 Tabebuia chrysantha 13 8.9 0.45 8.0 null null null 2008-10-18 00:00:00
5_T0p1 Tabebuia chrysantha 12 5.9 0.2 4.0 null null null 2008-10-18 00:00:00
13_T0p7 Tabebuia chrysantha 12 8.7 0.35 8.0 null null null 2008-10-18 00:00:00
5_T0p2 Tabebuia chrysantha 1 9.7 0.48 8.0 1.552 2.088 2.798 2008-10-18 00:00:00
13_T0p8 Tabebuia chrysantha 13 null null null null null null 2008-10-18 00:00:00
5_T0p3 Tabebuia chrysantha 5 7.8 0.55 8.0 null null null 2008-10-18 00:00:00
13_T0p9 Tabebuia chrysantha 15 7.7 0.18 4.0 null null null 2008-10-18 00:00:00
5_T0p4 Tabebuia chrysantha 14 7.6 0.22 2.0 null null null 2008-10-18 00:00:00
13_T0p10 Tabebuia chrysantha 15 7.3 0.2 4.0 0.045 0.111 0.178 2008-10-18 00:00:00
5_T0p5 Tabebuia chrysantha 4 8.9 0.43 8.0 0.809 0.716 2.543 2008-10-18 00:00:00
13_T1p1 Tabebuia chrysantha 13 3.9 0.17 2.0 0.029 0.027 0.032 2008-10-18 00:00:00
5_T0p6 Tabebuia chrysantha 3 11.2 0.45 13.0 null null null 2008-10-18 00:00:00
13_T1p2 Tabebuia chrysantha 1 13.6 0.45 10.0 null null null 2008-10-18 00:00:00
5_T0p7 Tabebuia chrysantha 13 4.9 0.22 2.0 null null null 2008-10-18 00:00:00
13_T1p3 Tabebuia chrysantha 15 10.4 0.45 8.0 null null null 2008-10-18 00:00:00
5_T0p8 Tabebuia chrysantha 6 9.8 0.42 8.0 null null null 2008-10-18 00:00:00
13_T1p4 Tabebuia chrysantha 15 8.2 0.18 2.0 null null null 2008-10-18 00:00:00
5_T0p9 Tabebuia chrysantha 2 null null null null null null 2008-10-18 00:00:00
13_T1p5 Tabebuia chrysantha 12 2.9 0.1 2.0 null null null 2008-10-18 00:00:00
5_T0p10 Tabebuia chrysantha 17 8.9 0.45 12.0 null null null 2008-10-18 00:00:00
13_T1p6 Tabebuia chrysantha 15 5.0 0.18 6.0 0.241 0.097 0.167 2008-10-18 00:00:00
5_T1p1 Tabebuia chrysantha 13 4.7 0.2 3.0 null null null 2008-10-18 00:00:00
13_T1p7 Tabebuia chrysantha 12 3.8 0.13 2.0 null null null 2008-10-18 00:00:00
5_T1p2 Tabebuia chrysantha 12 4.8 0.18 0.0 null null null 2008-10-18 00:00:00
13_T1p8 Tabebuia chrysantha 12 null null null null null null 2008-10-18 00:00:00
5_T1p3 Tabebuia chrysantha 4 10.7 0.45 11.0 null null null 2008-10-18 00:00:00
13_T1p9 Tabebuia chrysantha 13 5.0 0.2 6.0 null null null 2008-10-18 00:00:00
5_T1p4 Tabebuia chrysantha 13 null null null null null null 2008-10-18 00:00:00
13_T1p10 Tabebuia chrysantha 1 null null null null null null 2008-10-18 00:00:00
5_T1p5 Tabebuia chrysantha 3 13.7 0.65 10.0 2.058 1.739 3.222 2008-10-18 00:00:00
13_T2p1 Tabebuia chrysantha 13 4.0 0.15 2.0 null null null 2008-10-18 00:00:00
5_T1p6 Tabebuia chrysantha 6 10.7 0.5 10.0 1.282 0.829 2.301 2008-10-18 00:00:00
13_T2p2 Tabebuia chrysantha 13 5.5 0.22 4.0 null null null 2008-10-18 00:00:00
5_T1p7 Tabebuia chrysantha 14 7.9 0.25 3.0 null null null 2008-10-18 00:00:00
13_T2p3 Tabebuia chrysantha 15 5.2 0.18 2.0 0.024 0.049 0.055 2008-10-18 00:00:00
5_T1p8 Tabebuia chrysantha 15 6.3 0.18 2.0 null null null 2008-10-18 00:00:00
13_T2p4 Tabebuia chrysantha 15 6.6 0.18 4.0 null null null 2008-10-18 00:00:00
5_T1p9 Tabebuia chrysantha 17 2.0 0.22 2.0 null null null 2008-10-18 00:00:00
13_T2p5 Tabebuia chrysantha 12 null null null null null null 2008-10-18 00:00:00
5_T1p10 Tabebuia chrysantha 5 11.7 0.55 8.0 null null null 2008-10-18 00:00:00
13_T2p6 Tabebuia chrysantha 15 null null null null null null 2008-10-18 00:00:00
5_T2p1 Tabebuia chrysantha 6 10.0 0.2 12.0 null null null 2008-10-18 00:00:00
13_T2p7 Tabebuia chrysantha 15 6.4 0.35 8.0 null null null 2008-10-18 00:00:00
5_T2p2 Tabebuia chrysantha 14 6.3 0.5 2.0 null null null 2008-10-18 00:00:00
13_T2p8 Tabebuia chrysantha 13 5.2 0.15 2.0 null null null 2008-10-18 00:00:00
5_T2p3 Tabebuia chrysantha 12 null null null null null null 2008-10-18 00:00:00
13_T2p9 Tabebuia chrysantha 12 null null null null null null 2008-10-18 00:00:00
5_T2p4 Tabebuia chrysantha 5 3.1 0.4 9.0 0.861 0.675 1.104 2008-10-18 00:00:00
13_T2p10 Tabebuia chrysantha 12 4.2 0.17 1.0 0.0 0.059 0.055 2008-10-18 00:00:00
5_T2p5 Tabebuia chrysantha 15 13.7 0.35 12.0 null null null 2008-10-18 00:00:00

page: 1 / 21 , max results: 1050


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru