Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Ksat in Adlerfarn site (id: 625) of dataset: Ksat in Adlerfarn site (dsid: 842)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
Zs (Soil depth)
Ksat (Saturated hydraulic conductivity)
datetime (Date and Time)

Results:

page: 1 / 1 , page size: , max results: 33

UTMCoordX UTMCoordY SampArea Horizon_KA5 Zs Ksat datetime
712275.0 9560268.0 Adlerfarn_P1 Ah 0.09 1.62469E-6 2005-12-08 14:00:00
712275.0 9560268.0 Adlerfarn_P1 Bv 0.36 8.06108E-6 2005-12-08 14:00:00
712275.0 9560268.0 Adlerfarn_P1 Cv 0.685 3.11524E-7 2005-12-08 14:00:00
712217.0 9560272.0 Adlerfarn_P2 Oh 0.06 1.10069E-4 2005-12-08 14:00:00
712217.0 9560272.0 Adlerfarn_P2 Ah 0.67 8.6813E-6 2005-12-08 14:00:00
712217.0 9560272.0 Adlerfarn_P2 Bv 0.4 2.22376E-7 2005-12-08 14:00:00
712217.0 9560272.0 Adlerfarn_P2 Cv 0.7 2.64968E-7 2005-12-08 14:00:00
712254.0 9560254.0 Adlerfarn_P3 Ah 0.125 5.14093E-6 2005-12-08 14:00:00
712254.0 9560254.0 Adlerfarn_P3 Bv 0.36 1.25941E-6 2005-12-08 14:00:00
712254.0 9560254.0 Adlerfarn_P3 Cv 0.36 5.32677E-7 2005-12-08 14:00:00
712291.0 9560304.0 Adlerfarn_P4 Ah 0.18 7.54732E-6 2005-12-08 14:00:00
712291.0 9560304.0 Adlerfarn_P4 Bv 0.5 2.18869E-7 2005-12-08 14:00:00
712291.0 9560304.0 Adlerfarn_P4 Cv 0.8 2.09952E-7 2005-12-08 14:00:00
712226.0 9560332.0 Adlerfarn_P5 Ah 0.15 1.77165E-6 2005-12-08 14:00:00
712226.0 9560332.0 Adlerfarn_P5 Sw1 0.39 4.72437E-7 2005-12-08 14:00:00
712226.0 9560332.0 Adlerfarn_P5 Sw2 0.54 4.60009E-7 2005-12-08 14:00:00
712226.0 9560332.0 Adlerfarn_P5 Sd 0.78 7.00463E-7 2005-12-08 14:00:00
712251.0 9560296.0 Adlerfarn_P6 Ah 0.15 3.06157E-6 2005-12-08 14:00:00
712251.0 9560296.0 Adlerfarn_P6 Bv 0.63 5.00734E-6 2005-12-08 14:00:00
712251.0 9560296.0 Adlerfarn_P6 Cv 0.43 8.87925E-5 2005-12-08 14:00:00
712234.0 9560346.0 Adlerfarn_P7 Ah 0.14 5.05805E-6 2005-12-08 14:00:00
712234.0 9560346.0 Adlerfarn_P7 Sw 0.32 5.47705E-7 2005-12-08 14:00:00
712234.0 9560346.0 Adlerfarn_P7 Sd1 0.63 2.56665E-7 2005-12-08 14:00:00
712234.0 9560346.0 Adlerfarn_P7 Sd2 0.97 3.5815E-7 2005-12-08 14:00:00
712238.0 9560318.0 Adlerfarn_P8 Ah 0.13 3.07166E-6 2005-12-08 14:00:00
712238.0 9560318.0 Adlerfarn_P8 Sw 0.4 3.69223E-8 2005-12-08 14:00:00
712238.0 9560318.0 Adlerfarn_P8 Sd 0.75 7.51894E-7 2005-12-08 14:00:00
712251.0 9560279.0 Adlerfarn_P9 Ah 0.15 1.99978E-6 2005-12-08 14:00:00
712251.0 9560279.0 Adlerfarn_P9 Bv 0.32 1.36864E-6 2005-12-08 14:00:00
712251.0 9560279.0 Adlerfarn_P9 Cv 0.57 1.70029E-6 2005-12-08 14:00:00
712226.0 9560246.0 Adlerfarn_P10 Ah 0.25 4.78775E-7 2005-12-08 14:00:00
712226.0 9560246.0 Adlerfarn_P10 Bv 0.55 1.56423E-7 2005-12-08 14:00:00
712226.0 9560246.0 Adlerfarn_P10 Cv 0.82 2.39987E-7 2005-12-08 14:00:00

page: 1 / 1 , max results: 33


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru