Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Climate Station LIB(id: 267) of dataset: Climate Station Data at El Libano (dsid: 332)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
gRad1 (Global radiation (2m))
PCP (precipitation)
Huma_2m (Air humidity 2m)
Ta_2m (air temperature in 2m)
Ts_0cm (soil temperature in 0cm)
Ts_10cm (soil temperature in 10cm)
Ts_60cm (soil temperature in 60cm)
Wind_direction (Wind direction 3m)
Windspeed (Wind speed)
datetime (Date and Time)

Results:

page: 1 / 899 , page size: , max results: 44908

gRad1 gRad1_quality PCP PCP_quality Huma_2m Huma_2m_quality Ta_2m Ta_2m_quality Ts_0cm Ts_0cm_quality Ts_10cm Ts_10cm_quality Ts_60cm Ts_60cm_quality Wind_direction Wind_direction_quality Windspeed Windspeed_quality datetime
0.0 a 0.0 a 95.2 a 14.7 a 15.3 a 17.6 a 17.8 a 287.0 nqc 0.8 a 1998-01-01 01:00:00
0.0 a 0.0 a 93.3 a 14.7 a 15.2 a 17.5 a 17.7 a 283.0 nqc 0.8 a 1998-01-01 02:00:00
0.0 a 0.0 a 91.2 a 14.5 a 14.7 a 17.4 a 17.8 a 287.0 nqc 1.0 a 1998-01-01 03:00:00
0.0 a 0.0 a 89.7 a 14.7 a 14.9 a 17.4 a 17.7 a 295.0 nqc 0.6 a 1998-01-01 04:00:00
0.0 a 0.0 a 91.7 a 14.6 a 15.0 a 17.4 a 17.8 a 284.0 nqc 0.6 a 1998-01-01 05:00:00
0.0 a 0.0 a 92.3 a 14.6 a 15.0 a 17.3 a 17.8 a 282.0 nqc 0.7 a 1998-01-01 06:00:00
9.0 a 0.0 a 89.3 a 14.9 a 15.1 a 17.3 a 17.7 a 298.0 nqc 0.8 a 1998-01-01 07:00:00
31.0 a 0.0 a 87.0 a 15.3 a 15.4 a 17.2 a 17.7 a 323.0 nqc 0.9 a 1998-01-01 08:00:00
154.0 a 0.0 a 87.8 a 16.3 a 17.5 a 17.2 a 17.7 a 26.0 nqc 0.6 a 1998-01-01 09:00:00
123.0 a 0.0 a 84.7 a 16.6 a 18.6 a 17.2 a 17.7 a 38.0 nqc 0.9 a 1998-01-01 10:00:00
205.0 a 0.1 a 83.5 a 16.8 a 19.9 a 17.2 a 17.7 a 52.0 nqc 0.8 a 1998-01-01 11:00:00
222.0 a 0.5 a 85.3 a 16.9 a 20.5 a 17.3 a 17.7 a 40.0 nqc 0.7 a 1998-01-01 12:00:00
274.0 a 0.0 a 85.2 a 17.3 a 22.1 a 17.4 a 17.7 a 30.0 nqc 1.2 a 1998-01-01 13:00:00
164.0 a 0.4 a 93.4 a 16.4 a 20.9 a 17.4 a 17.7 a 58.0 nqc 0.8 a 1998-01-01 14:00:00
251.0 a 0.0 a 93.3 a 16.8 a 21.9 a 17.6 a 17.7 a 182.0 nqc 0.8 a 1998-01-01 15:00:00
235.0 a 0.0 a 88.6 a 17.5 a 22.6 a 17.8 a 17.7 a 174.0 nqc 0.9 a 1998-01-01 16:00:00
98.0 a 0.0 a 84.8 a 17.4 a 20.9 a 17.9 a 17.7 a 173.0 nqc 0.5 a 1998-01-01 17:00:00
38.0 a 0.0 a 89.0 a 16.9 a 19.4 a 18.0 a 17.7 a 266.0 nqc 0.4 a 1998-01-01 18:00:00
3.0 a 0.0 a 90.2 a 16.0 a 17.7 a 18.1 a 17.7 a 302.0 nqc 0.7 a 1998-01-01 19:00:00
0.0 a 0.0 a 91.4 a 15.7 a 17.0 a 18.2 a 17.7 a 291.0 nqc 0.6 a 1998-01-01 20:00:00
0.0 a 0.0 a 91.0 a 15.9 a 16.7 a 18.2 a 17.7 a 306.0 nqc 0.6 a 1998-01-01 21:00:00
0.0 a 1.3 a 93.1 a 15.8 a 16.6 a 18.1 a 17.7 a 321.0 nqc 0.7 a 1998-01-01 22:00:00
0.0 a 1.1 a 98.5 a 15.2 a 16.4 a 18.0 a 17.7 a 346.0 nqc 0.9 a 1998-01-01 23:00:00
0.0 a 0.0 a 98.0 a 15.2 a 16.2 a 17.9 a 17.7 a 339.0 nqc 0.9 a 1998-01-02 00:00:00
0.0 a 0.0 a 97.5 a 15.1 a 16.1 a 17.8 a 17.7 a 327.0 nqc 1.0 a 1998-01-02 01:00:00
0.0 a 0.0 a 97.1 a 15.0 a 16.0 a 17.8 a 17.7 a 327.0 nqc 0.9 a 1998-01-02 02:00:00
0.0 a 0.4 a 97.6 a 14.8 a 15.9 a 17.8 a 17.7 a 343.0 nqc 0.7 a 1998-01-02 03:00:00
0.0 a 1.4 a 99.2 a 14.5 a 15.8 a 17.7 a 17.7 a 345.0 nqc 0.9 a 1998-01-02 04:00:00
0.0 a 0.0 a 99.2 a 14.5 a 15.9 a 17.7 a 17.7 a 352.0 nqc 0.9 a 1998-01-02 05:00:00
0.0 a 0.0 a 99.2 a 14.4 a 15.7 a 17.6 a 17.7 a 329.0 nqc 0.8 a 1998-01-02 06:00:00
5.0 a 0.0 a 99.3 a 14.5 a 15.8 a 17.5 a 17.8 a 359.0 nqc 0.8 a 1998-01-02 07:00:00
20.0 a 0.0 a 98.2 a 14.7 a 15.9 a 17.5 a 17.7 a 348.0 nqc 1.0 a 1998-01-02 08:00:00
19.0 a 0.1 a 97.5 a 14.8 a 16.1 a 17.5 a 17.7 a 349.0 nqc 0.8 a 1998-01-02 09:00:00
42.0 a 0.1 a 96.4 a 14.6 a 16.2 a 17.4 a 17.7 a 350.0 nqc 1.1 a 1998-01-02 10:00:00
71.0 a 0.0 a 95.2 a 14.8 a 16.7 a 17.4 a 17.7 a 2.0 nqc 1.2 a 1998-01-02 11:00:00
193.0 a 0.0 a 88.7 a 15.6 a 18.6 a 17.4 a 17.7 a 13.0 nqc 0.9 a 1998-01-02 12:00:00
284.0 a 0.0 a 76.8 a 17.1 a 20.9 a 17.4 a 17.7 a 160.0 nqc 0.6 a 1998-01-02 13:00:00
150.0 a 0.0 a 78.5 a 16.9 a 20.1 a 17.4 a 17.7 a 174.0 nqc 0.5 a 1998-01-02 14:00:00
101.0 a 0.0 a 83.8 a 16.5 a 19.3 a 17.5 a 17.7 a 221.0 nqc 0.5 a 1998-01-02 15:00:00
109.0 a 0.0 a 84.9 a 16.3 a 18.7 a 17.6 a 17.7 a 263.0 nqc 0.4 a 1998-01-02 16:00:00
100.0 a 0.0 a 80.4 a 16.4 a 18.6 a 17.7 a 17.7 a 310.0 nqc 0.5 a 1998-01-02 17:00:00
19.0 a 0.0 a 82.8 a 15.3 a 16.8 a 17.8 a 17.7 a 295.0 nqc 1.0 a 1998-01-02 18:00:00
1.0 a 0.0 a 84.3 a 15.0 a 15.9 a 17.8 a 17.8 a 298.0 nqc 1.0 a 1998-01-02 19:00:00
0.0 a 0.0 a 85.8 a 15.0 a 15.7 a 17.8 a 17.7 a 305.0 nqc 0.7 a 1998-01-02 20:00:00
0.0 a 0.0 a 88.6 a 14.9 a 15.6 a 17.7 a 17.7 a 258.0 nqc 0.9 a 1998-01-02 21:00:00
0.0 a 0.0 a 87.0 a 15.2 a 15.4 a 17.7 a 17.7 a 282.0 nqc 1.0 a 1998-01-02 22:00:00
0.0 a 0.0 a 85.1 a 15.5 a 15.3 a 17.6 a 17.7 a 313.0 nqc 1.0 a 1998-01-02 23:00:00
0.0 a 0.0 a 86.4 a 15.3 a 15.3 a 17.5 a 17.7 a 299.0 nqc 0.8 a 1998-01-03 00:00:00
0.0 a 0.0 a 89.1 a 15.0 a 15.3 a 17.5 a 17.7 a 265.0 nqc 0.7 a 1998-01-03 01:00:00
0.0 a 0.0 a 90.4 a 14.7 a 15.3 a 17.4 a 17.7 a 252.0 nqc 0.6 a 1998-01-03 02:00:00

page: 1 / 899 , max results: 44908


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru