Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Climate Station CAH(id: 336) of dataset: Climate Station Data at Cajanuma Horst (dsid: 503)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
PCP (precipitation)
Ta_30cm (air temperature in 30cm)
Ta_2m (air temperature in 2m)
Wind_direction (Wind direction 3m)
Windspeed (Wind speed)
gRad1 (Global radiation (2m))
datetime (Date and Time)
Huma_2m (Air humidity 2m)
Huma_30cm (Air humidity 30cm)
Soil_moisture_10cm_paramo (Soil moisture 10cm Paramo vegetation)
Soil_moisture_10cm (Soil moisture 10cm)
Soil_moisture_50cm (Soil moisture 50cm)
gRaddown (Global radiation (down))

Results:

page: 1 / 224 , page size: , max results: 11154

PCP PCP_quality Ta_30cm Ta_30cm_quality Ta_2m Ta_2m_quality Wind_direction Wind_direction_quality Windspeed Windspeed_quality gRad1 gRad1_quality datetime Huma_2m Huma_30cm Soil_moisture_10cm_paramo Soil_moisture_10cm Soil_moisture_50cm gRaddown
0.0 nqc 12.9 a 11.8 a 238.0 nqc 2.0 a 218.0 a 2003-03-28 17:00:00 89.6 85.7 null null null 29.0
0.0 nqc 11.7 a 10.9 a 55.0 nqc 1.4 a 60.0 a 2003-03-28 18:00:00 94.3 90.9 null null null 7.0
0.0 nqc 10.1 a 9.4 a 118.0 nqc 2.7 a 7.0 a 2003-03-28 19:00:00 99.4 97.0 null null null 1.0
0.0 nqc 8.8 a 8.8 a 172.0 nqc 1.3 a 0.0 a 2003-03-28 20:00:00 99.9 98.4 null null null 0.0
0.0 nqc 8.3 a 8.6 a 232.0 nqc 1.7 a 0.0 a 2003-03-28 21:00:00 99.6 99.0 null null null 1.0
0.0 nqc 8.8 a 8.9 a 246.0 nqc 3.6 a 0.0 a 2003-03-28 22:00:00 98.3 99.2 null null null 0.0
0.0 nqc 9.0 a 8.9 a 285.0 nqc 4.9 a 0.0 a 2003-03-28 23:00:00 99.9 99.9 null null null 0.0
0.0 nqc 9.1 a 8.9 a 306.0 nqc 4.1 a 0.0 a 2003-03-29 00:00:00 99.9 99.9 null null null 0.0
0.0 nqc 9.2 a 9.1 a 174.0 nqc 2.6 a 0.0 a 2003-03-29 01:00:00 99.9 99.9 null null null 0.0
0.2 nqc 8.1 a 8.0 a 268.0 nqc 6.9 a 0.0 a 2003-03-29 02:00:00 99.9 99.9 null null null 0.0
0.1 nqc 7.7 a 7.6 a 248.0 nqc 8.1 a 0.0 a 2003-03-29 03:00:00 99.9 99.9 null null null 0.0
0.0 nqc 7.9 a 7.8 a 249.0 nqc 6.8 a 0.0 a 2003-03-29 04:00:00 99.9 99.9 null null null 0.0
0.2 nqc 8.1 a 8.0 a 247.0 nqc 8.6 a 0.0 a 2003-03-29 05:00:00 99.9 99.9 null null null 0.0
0.2 nqc 8.2 a 8.0 a 267.0 nqc 6.8 a 0.0 a 2003-03-29 06:00:00 99.9 99.9 null null null 0.0
0.7 nqc 7.4 a 7.3 a 262.0 nqc 7.6 a 6.0 a 2003-03-29 07:00:00 99.9 99.8 null null null 1.0
1.0 nqc 7.3 a 7.3 a 250.0 nqc 7.2 a 66.0 a 2003-03-29 08:00:00 96.6 99.4 null null null 9.0
0.2 nqc 7.9 a 7.8 a 274.0 nqc 7.9 a 81.0 a 2003-03-29 09:00:00 99.1 99.1 null null null 13.0
0.2 nqc 8.1 a 7.8 a 269.0 nqc 9.7 a 182.0 a 2003-03-29 10:00:00 99.2 99.1 null null null 28.0
1.1 nqc 8.4 a 8.2 a 257.0 nqc 8.6 a 141.0 a 2003-03-29 11:00:00 99.9 96.3 null null null 25.0
0.5 nqc 8.3 a 8.0 a 264.0 nqc 8.6 a 265.0 a 2003-03-29 12:00:00 99.9 99.9 null null null 43.0
0.0 nqc 8.9 a 8.4 a 245.0 nqc 6.8 a 396.0 a 2003-03-29 13:00:00 99.9 99.9 null null null 55.0
0.0 nqc 9.9 a 9.2 a 248.0 nqc 5.6 a 572.0 a 2003-03-29 14:00:00 99.9 99.9 null null null 72.0
0.0 nqc 11.3 a 10.1 a 264.0 nqc 4.6 a 466.0 a 2003-03-29 15:00:00 98.9 98.6 null null null 66.0
0.0 nqc 10.1 a 9.6 a 268.0 nqc 5.0 a 252.0 a 2003-03-29 16:00:00 99.1 99.5 null null null 45.0
0.0 nqc 9.3 a 9.0 a 249.0 nqc 5.5 a 98.0 a 2003-03-29 17:00:00 99.0 99.9 null null null 19.0
0.1 nqc 8.9 a 8.7 a 251.0 nqc 3.7 a 44.0 a 2003-03-29 18:00:00 99.0 99.9 null null null 7.0
0.1 nqc 8.6 a 8.4 a 235.0 nqc 3.7 a 3.0 a 2003-03-29 19:00:00 99.0 99.9 null null null 0.0
0.1 nqc 8.1 a 8.2 a 243.0 nqc 2.0 a 0.0 a 2003-03-29 20:00:00 99.0 99.9 null null null 0.0
0.0 nqc 7.9 a 8.1 a 227.0 nqc 0.8 a 0.0 a 2003-03-29 21:00:00 99.0 99.9 null null null 0.0
0.0 nqc 7.7 a 8.2 a 269.0 nqc 1.2 a 0.0 a 2003-03-29 22:00:00 99.0 99.9 null null null 0.0
0.0 nqc 8.0 a 8.6 a 262.0 nqc 2.6 a 0.0 a 2003-03-29 23:00:00 96.2 99.9 null null null 0.0
0.0 nqc 8.4 a 9.7 a 280.0 nqc 1.9 a 0.0 a 2003-03-30 00:00:00 78.6 95.8 null null null 0.0
0.0 nqc 8.7 a 9.7 a 248.0 nqc 1.7 a 0.0 a 2003-03-30 01:00:00 76.0 90.4 null null null 0.0
0.0 nqc 8.3 a 9.5 a 227.0 nqc 1.0 a 0.0 a 2003-03-30 03:00:00 77.9 92.1 null null null 0.0
0.0 nqc 7.8 a 9.0 a 238.0 nqc 0.6 a 0.0 a 2003-03-30 03:00:00 81.8 95.0 null null null 0.0
0.0 nqc 7.5 a 8.7 a 227.0 nqc 1.0 a 0.0 a 2003-03-30 04:00:00 87.6 97.1 null null null 0.0
0.0 nqc 8.1 a 9.0 a 268.0 nqc 1.6 a 0.0 a 2003-03-30 05:00:00 81.7 92.3 null null null 0.0
0.0 nqc 8.6 a 9.2 a 242.0 nqc 3.4 a 0.0 a 2003-03-30 06:00:00 80.3 88.6 null null null 2.0
0.0 nqc 8.5 a 8.6 a 236.0 nqc 6.2 a 27.0 a 2003-03-30 07:00:00 89.5 93.1 null null null 4.0
0.0 nqc 8.8 a 8.6 a 241.0 nqc 6.7 a 139.0 a 2003-03-30 08:00:00 95.7 96.8 null null null 18.0
0.0 nqc 8.8 a 8.5 a 265.0 nqc 6.7 a 146.0 a 2003-03-30 09:00:00 98.9 99.9 null null null 24.0
0.0 nqc 8.8 a 8.6 a 275.0 nqc 7.0 a 152.0 a 2003-03-30 10:00:00 99.0 99.9 null null null 26.0
0.0 nqc 9.2 a 8.8 a 262.0 nqc 5.9 a 243.0 a 2003-03-30 11:00:00 99.0 99.9 null null null 41.0
0.0 nqc 9.3 a 8.8 a 273.0 nqc 4.2 a 312.0 a 2003-03-30 12:00:00 99.0 99.9 null null null 50.0
0.0 nqc 9.4 a 8.6 a 247.0 nqc 4.0 a 376.0 a 2003-03-30 13:00:00 99.0 99.9 null null null 52.0
0.0 nqc 11.8 a 10.1 a 252.0 nqc 4.6 a 785.0 a 2003-03-30 14:00:00 95.1 94.0 null null null 95.0
0.0 nqc 12.7 a 11.2 a 259.0 nqc 3.7 a 525.0 a 2003-03-30 15:00:00 89.7 86.6 null null null 65.0
0.0 nqc 13.1 a 11.4 a 257.0 nqc 4.7 a 740.0 a 2003-03-30 16:00:00 87.3 83.2 null null null 93.0
0.0 nqc 10.9 a 10.1 a 239.0 nqc 3.3 a 139.0 a 2003-03-30 17:00:00 91.7 90.2 null null null 17.0
0.0 nqc 10.1 a 9.6 a 232.0 nqc 3.0 a 50.0 a 2003-03-30 18:00:00 96.6 95.9 null null null 7.0

page: 1 / 224 , max results: 11154


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru