Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Palynological richness ECSF - Refugio(id: 328) of dataset: Palynological data for late Holocene times at ECSF - Refugio (dsid: 493)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Depth (Depth below surface)
CalC14Dat (Calibrated radiocarbon date)
PollenAbund (Abundance of grouped pollen type)
paly_rich (Palynological richness)

Results:

page: 1 / 3 , page size: , max results: 138

Depth CalC14Dat PollenAbund vegetation_type paly_rich
0.0 -55.0 15.7 Lower mountain rainforest 7.0
0.02 -5.6 14.3 Lower mountain rainforest 6.0
0.04 43.9 11.3 Lower mountain rainforest 4.0
0.06 93.3 14.0 Lower mountain rainforest 6.0
0.08 142.8 10.3 Lower mountain rainforest 4.0
0.1 192.2 13.7 Lower mountain rainforest 8.0
0.12 241.7 12.7 Lower mountain rainforest 6.0
0.14 291.1 13.3 Lower mountain rainforest 6.0
0.16 340.6 15.3 Lower mountain rainforest 9.0
0.18 390.0 12.0 Lower mountain rainforest 5.0
0.2 439.5 14.3 Lower mountain rainforest 6.0
0.22 488.9 11.6 Lower mountain rainforest 7.0
0.24 538.4 11.7 Lower mountain rainforest 6.0
0.26 587.8 11.7 Lower mountain rainforest 7.0
0.28 637.3 12.0 Lower mountain rainforest 7.0
0.3 686.7 12.0 Lower mountain rainforest 7.0
0.32 736.2 16.7 Lower mountain rainforest 12.0
0.34 785.6 8.3 Lower mountain rainforest 8.0
0.36 835.1 8.7 Lower mountain rainforest 8.0
0.38 884.5 13.0 Lower mountain rainforest 10.0
0.4 934.0 6.0 Lower mountain rainforest 10.0
0.42 983.4 9.0 Lower mountain rainforest 8.0
0.44 1032.9 9.7 Lower mountain rainforest 11.0
0.0 -55.0 31.3 Upper mountain rainforest 6.0
0.02 -5.6 34.0 Upper mountain rainforest 5.0
0.04 43.9 34.3 Upper mountain rainforest 3.0
0.06 93.3 38.0 Upper mountain rainforest 6.0
0.08 142.8 44.2 Upper mountain rainforest 6.0
0.1 192.2 34.0 Upper mountain rainforest 4.0
0.12 241.7 36.7 Upper mountain rainforest 8.0
0.14 291.1 39.0 Upper mountain rainforest 6.0
0.16 340.6 34.7 Upper mountain rainforest 5.0
0.18 390.0 28.6 Upper mountain rainforest 6.0
0.2 439.5 31.3 Upper mountain rainforest 6.0
0.22 488.9 26.9 Upper mountain rainforest 8.0
0.24 538.4 33.3 Upper mountain rainforest 6.0
0.26 587.8 33.0 Upper mountain rainforest 8.0
0.28 637.3 32.7 Upper mountain rainforest 6.0
0.3 686.7 32.6 Upper mountain rainforest 9.0
0.32 736.2 23.0 Upper mountain rainforest 6.0
0.34 785.6 25.7 Upper mountain rainforest 8.0
0.36 835.1 41.7 Upper mountain rainforest 10.0
0.38 884.5 39.3 Upper mountain rainforest 10.0
0.4 934.0 43.3 Upper mountain rainforest 11.0
0.42 983.4 44.3 Upper mountain rainforest 10.0
0.44 1032.9 42.3 Upper mountain rainforest 11.0
0.0 -55.0 39.0 Subp 5.0
0.02 -5.6 33.7 Subp 6.0
0.04 43.9 37.0 Subp 4.0
0.06 93.3 33.0 Subp 7.0

page: 1 / 3 , max results: 138


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru