Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: price_country(id: 938) of dataset: Prices of main crops at country level (dsid: 1142)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
cocoa_price (Price of cocoa)
banana_price (Price of banana)
soybean_price (Price of soybean)
rice_price (Price of rice)
coffee_price (Price of coffee)

Results:

page: 1 / 1 , page size: , max results: 40

datetime cocoa_price banana_price soybean_price rice_price coffee_price
1970-01-01 00:00:00 381.25 24.14 177.58 68.74 480.81
1971-01-01 00:00:00 364.49 20.23 177.14 60.13 372.57
1972-01-01 00:00:00 383.58 20.82 156.37 69.42 416.95
1973-01-01 00:00:00 791.78 26.26 161.61 84.73 668.29
1974-01-01 00:00:00 931.41 27.81 144.03 125.97 521.3
1975-01-01 00:00:00 1028.28 29.89 76.37 153.93 518.09
1976-01-01 00:00:00 1310.04 30.2 156.73 157.93 655.02
1977-01-01 00:00:00 1687.54 33.16 187.18 175.75 847.45
1978-01-01 00:00:00 2105.68 36.74 368.1 196.96 1239.77
1979-01-01 00:00:00 2055.55 37.03 335.56 192.81 1230.93
1980-01-01 00:00:00 1857.19 38.94 332.24 203.02 1897.54
1981-01-01 00:00:00 1061.27 35.2 348.56 221.31 1050.78
1982-01-01 00:00:00 822.48 36.34 371.21 153.01 682.73
1983-01-01 00:00:00 1286.76 19.94 362.74 165.9 790.02
1984-01-01 00:00:00 1522.86 30.07 371.79 201.12 1400.32
1985-01-01 00:00:00 1395.47 22.6 331.48 234.83 1175.79
1986-01-01 00:00:00 1313.3 27.72 207.42 225.1 1957.32
1987-01-01 00:00:00 1563.4 33.63 242.07 122.67 1626.01
1988-01-01 00:00:00 903.49 13.45 185.15 122.33 897.59
1989-01-01 00:00:00 891.74 115.93 251.48 181.37 149.77
1990-01-01 00:00:00 843.71 130.14 304.96 154.66 151.58
1991-01-01 00:00:00 686.21 147.29 284.93 121.99 924.1
1992-01-01 00:00:00 651.74 131.6 174.26 141.98 760.35
1993-01-01 00:00:00 725.28 126.84 266.61 139.17 667.36
1994-01-01 00:00:00 991.63 128.48 300.73 161.5 1265.66
1995-01-01 00:00:00 907.7 116.53 274.29 169.17 1274.81
1996-01-01 00:00:00 908.12 132.91 261.58 167.31 1297.87
1997-01-01 00:00:00 1113.93 131.83 263.72 203.27 1807.98
1998-01-01 00:00:00 1025.63 109.15 255.17 169.11 1355.36
1999-01-01 00:00:00 913.65 164.0 246.13 157.0 1150.45
2000-01-01 00:00:00 793.22 165.38 258.15 160.0 1280.0
2001-01-01 00:00:00 816.5 146.0 199.66 136.0 1090.0
2002-01-01 00:00:00 1397.7 160.0 226.42 130.0 700.0
2003-01-01 00:00:00 1379.5 153.0 140.98 149.0 770.0
2004-01-01 00:00:00 1175.2 124.0 247.88 226.0 679.0
2005-01-01 00:00:00 1242.7 116.0 227.0 191.0 1035.0
2006-01-01 00:00:00 1491.9 117.3 256.0 165.4 710.0
2007-01-01 00:00:00 1901.6 138.0 229.0 238.2 1129.0
2008-01-01 00:00:00 1543.7 133.1 242.0 291.8 null
2009-01-01 00:00:00 1803.1 149.8 188.0 262.5 null

page: 1 / 1 , max results: 40


Return to the overview of this dataset or to the list of all FOR816 datasets.



Búsqueda rápida

  • Publicaciones:
  • Datos:

rnse logo

Radar Network Ecuador - Peru