Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Laipuna_plots_trees(id: 1004) of dataset: Laipuna permanent vegetation plots trees (>5cm dbh) (dsid: 1219)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Tree_dbh (Tree diameter in breast height)
tree_height (Height of a tree)

Results:

page: 1 / 23 , page size: , max results: 1128

PlotID TreeID Family Species Tree_dbh tree_height
LA_1 1 Bombacaceae Eriotheca ruizii 42.97 15.8
LA_1 2 Bombacaceae Eriotheca ruizii 9.87 4.2
LA_1 3 Bombacaceae Eriotheca ruizii 30.24 9.68
LA_1 4 Polygonaceae Coccoloba ruiziana 7.45 2.65
LA_1 5 Polygonaceae Coccoloba ruiziana 5.89 4.0
LA_1 6 Nyctaginaceae Pisonia aculeata 5.79 4.7
LA_1 7 Nyctaginaceae Pisonia aculeata 6.05 3.4
LA_1 8 Nyctaginaceae Pisonia aculeata 6.43 4.5
LA_1 9 Nyctaginaceae Pisonia aculeata 6.05 4.5
LA_1 10 Fabaceae Caesalpinia glabrata 14.39 7.0
LA_1 11 Fabaceae Caesalpinia glabrata 10.82 6.4
LA_1 16 Coclospermaceae Coclospermum vitifolium 22.92 5.9
LA_1 17 Bombacaceae Eriotheca ruizii 28.97 15.07
LA_1 18 Bombacaceae Eriotheca ruizii 24.19 8.21
LA_1 19 Bombacaceae Ceiba trichistandra 82.44 15.0
LA_1 20 Boraginaceae Cordea lutea 8.59 5.5
LA_1 21 Boraginaceae Cordea lutea 11.46 6.0
LA_1 22 Boraginaceae Cordea lutea 7.0 4.5
LA_1 23 Boraginaceae Cordea lutea 6.05 5.5
LA_1 24 Boraginaceae Cordea lutea 7.48 4.0
LA_1 25 Boraginaceae Cordea lutea 8.44 6.0
LA_1 26 Bombacaceae Eriotheca ruizii 12.41 6.0
LA_1 27 Bombacaceae Eriotheca ruizii 31.51 12.0
LA_1 28 Boraginaceae Cordea lutea 8.59 5.0
LA_1 29 Boraginaceae Cordea lutea 6.68 4.5
LA_1 30 Boraginaceae Cordea lutea 10.82 4.5
LA_1 31 Fabaceae Leucaena trichioides 6.21 6.5
LA_1 32 Bombacaceae Eriotheca ruizii 30.88 9.5
LA_1 33 Polygonaceae Coccoloba ruiziana 5.73 4.8
LA_1 34 Boraginaceae cordia lutea 8.91 5.3
LA_1 35 Boraginaceae cordia lutea 6.53 6.0
LA_10 486 Combretaceae Cordia lutea 6.68 4.5
LA_10 487 Convolvulaceae Ipomoea wolcottiana 9.23 5.5
LA_10 488 Convolvulaceae Ipomoea wolcottiana 10.19 6.0
LA_10 489 Convolvulaceae Ipomoea wolcottiana 8.91 4.5
LA_10 490 Convolvulaceae Ipomoea wolcottiana 6.68 5.0
LA_10 491 Opiliaceae Agonandra exelsa 7.96 4.5
LA_10 492 Burseraceae Bursera graveolens 8.28 null
LA_10 493 Burseraceae Bursera graveolens 18.78 null
LA_10 494 Fabaceae Piscidia cartagenensis 8.59 null
LA_10 495 Burseraceae Bursera graveolens 26.1 10.0
LA_10 496 Convolvulaceae Ipomoea wolcottiana 13.81 null
LA_10 497 Fabaceae Erythrina velutina 3.79 9.0
LA_10 498 Combretaceae Cordia lutea 6.24 null
LA_10 499 Combretaceae Cordia lutea 11.14 null
LA_10 500 Combretaceae Cordia lutea 9.23 null
LA_10 501 Combretaceae Cordia lutea 7.32 null
LA_10 502 Combretaceae Cordia lutea 6.37 null
LA_10 503 Rhamnaceae Zizyphus thyrsiflora 12.25 null
LA_10 504 Combretaceae Cordia lutea 7.07 5.5

page: 1 / 23 , max results: 1128


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru