Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: numex_sf_soil_solution_30cm_chemistry_v1(id: 1215) of dataset: Fortnightly element concentrations in soil solution (30 cm soil depth) at NUMEX San Francisco between 2007-2013 (dsid: 1671)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Clw_sc30 (Chloride measured in suction cups 30cm depth)
PO4w_sc30 (Ortho-phosphate (reactive phosphorus) measured in suction cups 30cm depth)
Ptotw_sc30 (Total phosphorus measured in suction cups 30cm depth)
NH4w_sc30 (Ammonium measured in suction cups 30cm depth)
NO3w_sc30 (Nitrate measured in suction cups 30cm depth)
Ntotw_sc30 (Total nitrogen measured in suction cups 30cm depth)
Kw_sc30 (Potassium measured in suction cups 30cm depth)
Naw_sc30 (Sodium measured in suction cups 30cm depth )
Mgw_sc30 (Magnesium measured in suction cups 30cm depth)
Caw_sc30 (Calcium measured in suction cups 30cm depth)
DOCw_sc30 (Dissolved organic carbon measured in suction cups 30cm depth)

Results:

page: 1 / 60 , page size: , max results: 2960

datetime SampleID PlotID PlotTreat Clw_sc30 PO4w_sc30 Ptotw_sc30 NH4w_sc30 NO3w_sc30 Ntotw_sc30 Kw_sc30 Naw_sc30 Mgw_sc30 Caw_sc30 DOCw_sc30
2007-08-04 00:00:00 N41 1 control null null null null null null null null null null null
2007-08-04 00:00:00 N42 2 P 0.4 0.05 0.33 0.12 0.07 0.53 0.36 4.38 0.37 1.32 15.16
2007-08-04 00:00:00 N43 3 N 0.4 0.01 0.24 0.13 0.01 0.69 0.37 4.73 0.48 1.73 29.24
2007-08-04 00:00:00 N44 4 NP 0.4 0.0 0.17 0.16 0.08 0.57 0.35 5.63 0.45 1.63 18.56
2007-08-04 00:00:00 N45 5 Ca 0.4 0.0 0.16 0.15 0.07 0.33 0.17 0.16 0.09 0.28 8.08
2007-08-04 00:00:00 N46 6 N 0.3 0.0 0.09 0.15 0.04 0.38 0.39 4.83 0.33 1.05 9.62
2007-08-04 00:00:00 N47 7 control 0.4 0.01 0.0 0.15 0.03 0.32 0.23 3.59 0.23 0.74 7.52
2007-08-04 00:00:00 N48 8 P 0.6 0.0 0.0 0.15 0.25 0.47 0.2 0.13 0.11 0.42 3.19
2007-08-04 00:00:00 N49 9 NP 0.6 0.02 0.02 0.16 0.19 0.43 0.18 0.13 0.17 0.59 4.99
2007-08-04 00:00:00 N50 10 Ca 0.4 0.02 0.01 0.17 0.36 0.61 0.23 0.16 0.14 0.63 6.94
2007-08-04 00:00:00 N51 11 P 0.4 0.01 0.0 0.11 0.13 0.34 0.28 4.29 0.26 0.97 7.97
2007-08-04 00:00:00 N52 12 control 0.6 0.01 0.0 0.14 0.24 0.59 0.39 4.67 0.35 1.24 6.74
2007-08-04 00:00:00 N53 13 N 0.9 0.02 0.02 0.43 0.22 4.78 0.29 0.14 0.13 0.52 56.48
2007-08-04 00:00:00 N54 14 NP 0.6 0.01 0.0 0.13 0.23 0.56 0.54 5.84 0.4 1.33 5.34
2007-08-04 00:00:00 N55 15 Ca 0.5 0.01 0.0 0.14 0.15 0.43 0.23 0.13 0.14 0.76 2.88
2007-08-04 00:00:00 N56 16 P 0.6 0.01 0.0 0.2 0.07 1.72 0.26 4.73 0.36 1.25 14.73
2007-08-04 00:00:00 N57 17 control 0.4 0.01 0.0 0.13 0.09 0.28 0.24 4.6 0.26 0.9 2.87
2007-08-04 00:00:00 N58 18 NP 0.4 0.0 0.0 0.14 0.06 0.35 0.57 4.71 0.28 0.99 5.24
2007-08-04 00:00:00 N59 19 N 0.5 0.02 0.0 0.18 0.44 0.92 0.18 0.15 0.08 0.66 3.51
2007-08-04 00:00:00 N60 20 Ca 0.5 0.02 0.0 0.2 0.1 1.44 0.32 5.27 0.34 1.18 12.13
2007-08-19 00:00:00 N121 1 control null null null null null null null null null null null
2007-08-19 00:00:00 N122 2 P 0.1 0.0 0.0 null null null null null null null null
2007-08-19 00:00:00 N123 3 N 0.19 0.01 0.01 null null null null null null null null
2007-08-19 00:00:00 N124 4 NP 0.29 0.0 0.0 null null null null null null null null
2007-08-19 00:00:00 N125 5 Ca null null null null null null null null null null null
2007-08-19 00:00:00 N126 6 N 0.31 0.0 0.0 null null null null null null null null
2007-08-19 00:00:00 N127 7 control 0.32 0.0 0.0 null null null null null null null null
2007-08-19 00:00:00 N128 8 P 0.31 0.0 0.0 null null null null null null null null
2007-08-19 00:00:00 N129 9 NP 0.56 0.0 0.0 null null null null null null null null
2007-08-19 00:00:00 N130 10 Ca null null null null null null null null null null null
2007-08-19 00:00:00 N131 11 P 0.21 0.0 0.0 null null null null null null null null
2007-08-19 00:00:00 N132 12 control 0.52 0.0 0.0 null null null null null null null null
2007-08-19 00:00:00 N133 13 N null null null null null null null null null null null
2007-08-19 00:00:00 N134 14 NP 0.24 0.0 0.0 null null null null null null null null
2007-08-19 00:00:00 N135 15 Ca null null null null null null null null null null null
2007-08-19 00:00:00 N136 16 P 0.1 0.0 0.0 null null null null null null null null
2007-08-19 00:00:00 N137 17 control 0.21 0.0 0.0 null null null null null null null null
2007-08-19 00:00:00 N138 18 NP 0.08 0.0 0.0 null null null null null null null null
2007-08-19 00:00:00 N139 19 N 0.35 0.0 0.0 null null null null null null null null
2007-08-19 00:00:00 N140 20 Ca null null null null null null null null null null null
2007-09-02 00:00:00 N201 1 control 0.2 0.0 0.0 0.02 0.01 0.68 5.4 0.32 0.32 0.38 20.48
2007-09-02 00:00:00 N202 2 P 0.1 0.0 0.0 0.02 0.02 0.41 0.2 0.09 0.08 0.24 12.38
2007-09-02 00:00:00 N203 3 N 0.1 0.01 0.0 0.02 0.02 0.52 0.24 0.39 0.1 0.4 18.52
2007-09-02 00:00:00 N204 4 NP 0.2 0.01 0.0 0.02 0.06 0.45 0.19 0.14 0.08 0.19 10.57
2007-09-02 00:00:00 N205 5 Ca 0.1 0.0 0.0 0.02 0.03 0.34 0.13 0.13 0.06 0.2 9.94
2007-09-02 00:00:00 N206 6 N 0.1 0.0 0.0 0.02 0.02 0.36 0.32 0.11 0.07 0.19 9.55
2007-09-02 00:00:00 N207 7 control 0.1 0.0 0.0 0.02 0.04 0.34 0.21 0.09 0.05 0.12 9.19
2007-09-02 00:00:00 N208 8 P 0.3 0.0 0.0 0.02 0.24 0.5 0.19 0.12 0.09 0.2 3.46
2007-09-02 00:00:00 N209 9 NP 0.3 0.0 0.0 0.01 0.17 0.47 0.19 0.19 0.15 0.24 6.9
2007-09-02 00:00:00 N210 10 Ca 0.2 0.01 0.0 0.02 0.08 0.41 0.19 0.13 0.09 0.16 10.88

page: 1 / 60 , max results: 2960


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru