Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q21_soil_solution_15cm_ph_ec_v1(id: 1237) of dataset: Weekly measured electrical conductivity and pH in soil solution (15 cm soil depth) in the microcatchment Q2 between 1998-2016 (dsid: 1681)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
ECw_sc15 (Electrical conductivity measured in suction cups 15cm depth)
PHw_sc15 (PH measured in suction cups 15cm depth)

Results:

page: 1 / 18 , page size: , max results: 867

datetime PlotID ECw_sc15 PHw_sc15
2000-05-10 00:00:00 Q2.1 54.0 4.02
2000-05-17 00:00:00 Q2.1 78.0 3.89
2000-05-24 00:00:00 Q2.1 50.0 4.05
2000-05-31 00:00:00 Q2.1 49.0 4.1
2000-06-07 00:00:00 Q2.1 37.0 4.13
2000-06-14 00:00:00 Q2.1 36.0 4.08
2000-06-21 00:00:00 Q2.1 61.0 3.93
2000-06-28 00:00:00 Q2.1 61.0 3.91
2000-07-05 00:00:00 Q2.1 35.0 4.21
2000-07-12 00:00:00 Q2.1 38.0 4.13
2000-07-19 00:00:00 Q2.1 35.0 4.25
2000-07-26 00:00:00 Q2.1 30.0 4.27
2000-08-02 00:00:00 Q2.1 32.0 4.11
2000-08-09 00:00:00 Q2.1 55.0 4.08
2000-08-16 00:00:00 Q2.1 35.0 4.12
2000-08-23 00:00:00 Q2.1 64.0 4.0
2000-08-30 00:00:00 Q2.1 40.0 4.1
2000-09-06 00:00:00 Q2.1 33.0 4.42
2000-09-13 00:00:00 Q2.1 33.0 4.25
2000-09-20 00:00:00 Q2.1 36.0 4.17
2000-09-27 00:00:00 Q2.1 38.0 4.15
2000-10-04 00:00:00 Q2.1 37.0 4.11
2000-10-11 00:00:00 Q2.1 36.0 4.1
2000-10-18 00:00:00 Q2.1 36.0 4.15
2000-10-25 00:00:00 Q2.1 36.0 4.12
2000-11-01 00:00:00 Q2.1 32.0 4.46
2000-11-08 00:00:00 Q2.1 34.0 4.27
2000-11-15 00:00:00 Q2.1 31.0 4.26
2000-11-22 00:00:00 Q2.1 75.0 4.19
2000-11-29 00:00:00 Q2.1 39.0 4.14
2000-12-06 00:00:00 Q2.1 28.0 4.51
2000-12-13 00:00:00 Q2.1 27.0 4.17
2000-12-20 00:00:00 Q2.1 42.0 4.16
2000-12-27 00:00:00 Q2.1 32.0 4.19
2001-01-03 00:00:00 Q2.1 33.0 4.07
2001-01-10 00:00:00 Q2.1 24.0 4.06
2001-01-17 00:00:00 Q2.1 30.0 4.23
2001-01-24 00:00:00 Q2.1 32.0 4.27
2001-01-31 00:00:00 Q2.1 31.0 4.18
2001-02-07 00:00:00 Q2.1 29.0 4.27
2001-02-14 00:00:00 Q2.1 31.0 4.16
2001-02-21 00:00:00 Q2.1 31.0 4.17
2001-02-28 00:00:00 Q2.1 21.0 4.18
2001-03-07 00:00:00 Q2.1 28.0 4.15
2001-03-14 00:00:00 Q2.1 25.0 4.3
2001-03-21 00:00:00 Q2.1 45.0 4.26
2001-03-28 00:00:00 Q2.1 27.0 4.25
2001-04-04 00:00:00 Q2.1 25.0 4.34
2001-04-11 00:00:00 Q2.1 28.0 5.63
2001-04-18 00:00:00 Q2.1 31.0 4.15

page: 1 / 18 , max results: 867


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru