Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Palynological richness Cerro Toledo(id: 309) of dataset: Palynological richness since the late Pleistocene at Cerro Toledo (dsid: 474)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Depth (Depth below surface)
CalC14Dat (Calibrated radiocarbon date)
paly_rich (Palynological richness)

Results:

page: 1 / 3 , page size: , max results: 104

Depth CalC14Dat paly_rich paly_data
0.0 -55.0 28.0 total pollen types
0.02 -53.7 27.0 total pollen types
0.04 -52.5 37.0 total pollen types
0.06 -51.2 37.0 total pollen types
0.32 -16.4 38.0 total pollen types
0.36 132.6 41.0 total pollen types
0.38 207.0 30.0 total pollen types
0.4 281.5 33.0 total pollen types
0.42 356.0 27.0 total pollen types
0.44 747.1 28.0 total pollen types
0.48 1529.4 31.0 total pollen types
0.52 2311.7 28.0 total pollen types
0.56 3093.9 27.0 total pollen types
0.6 3876.2 27.0 total pollen types
0.62 4267.3 25.0 total pollen types
0.64 4658.4 29.0 total pollen types
0.68 5554.3 31.0 total pollen types
0.72 6488.1 20.0 total pollen types
0.76 7421.9 26.0 total pollen types
0.8 8355.7 22.0 total pollen types
0.82 8822.6 32.0 total pollen types
0.84 9293.1 32.0 total pollen types
0.88 10241.6 26.0 total pollen types
0.92 11190.1 36.0 total pollen types
0.96 12138.6 40.0 total pollen types
1.0 13087.0 40.0 total pollen types
1.02 13561.3 29.0 total pollen types
1.04 14035.5 42.0 total pollen types
1.06 14509.8 29.0 total pollen types
1.08 14984.0 33.0 total pollen types
1.12 15264.6 35.0 total pollen types
1.16 15545.1 39.0 total pollen types
1.2 15825.7 34.0 total pollen types
1.22 15966.0 33.0 total pollen types
1.24 16106.2 32.0 total pollen types
1.26 16246.5 29.0 total pollen types
1.28 16386.8 34.0 total pollen types
1.32 16667.4 28.0 total pollen types
1.36 16947.9 29.0 total pollen types
1.38 17088.2 35.0 total pollen types
1.4 17228.5 31.0 total pollen types
1.44 17509.0 33.0 total pollen types
1.48 17789.6 22.0 total pollen types
1.52 18070.2 26.0 total pollen types
1.56 18350.7 25.0 total pollen types
1.6 18631.3 24.0 total pollen types
1.64 18911.8 27.0 total pollen types
1.66 19052.1 28.0 total pollen types
1.68 19192.4 24.0 total pollen types
1.72 19473.0 28.0 total pollen types

page: 1 / 3 , max results: 104


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru