Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Reforestation Alnus acuminata(id: 645) of dataset: Anus acuminata plantation 8 years old (dsid: 864)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
PlotArea (Area of the plot)
Tree_age (Tree age)
Tree_dbh (Tree diameter in breast height)
tree_ch (Tree commercial height)
tree_height (Height of a tree)
tree_tv (Tree total volume)
tree_cv (Tree commercial volume)
Max_dbh_Growth (Maximal annual diameter growth)

Results:

page: 1 / 8 , page size: , max results: 362

TreeID PlotID PlotArea Tree_age Tree_dbh tree_ch tree_height tree_tv tree_cv Max_dbh_Growth
1 A 875.0 8.0 0.15 7.02 10.32 0.12 0.08 1.83
2 A 875.0 8.0 0.12 7.32 8.94 0.07 0.06 1.48
3 A 875.0 8.0 0.11 5.22 10.44 0.07 0.03 1.38
4 A 875.0 8.0 0.15 7.02 10.98 0.13 0.08 1.85
5 A 875.0 8.0 0.18 6.24 10.74 0.19 0.11 2.26
6 A 875.0 8.0 0.18 8.7 12.24 0.22 0.15 2.25
7 A 875.0 8.0 0.17 7.8 11.94 0.2 0.13 2.16
8 A 875.0 8.0 0.25 6.66 11.46 0.38 0.22 3.06
9 A 875.0 8.0 0.17 4.2 9.54 0.14 0.06 2.08
10 A 875.0 8.0 0.17 8.28 11.46 0.18 0.13 2.1
11 A 875.0 8.0 0.18 7.62 12.12 0.21 0.13 2.2
12 A 875.0 8.0 0.14 6.6 10.32 0.12 0.07 1.79
13 A 875.0 8.0 0.13 5.16 7.56 0.07 0.05 1.59
14 A 875.0 8.0 0.15 7.2 9.6 0.11 0.08 1.81
15 A 875.0 8.0 0.18 3.24 7.44 0.13 0.05 2.19
16 A 875.0 8.0 0.15 3.18 10.44 0.12 0.04 1.81
17 A 875.0 8.0 0.15 3.12 6.6 0.08 0.04 1.85
18 A 875.0 8.0 0.11 3.9 7.02 0.05 0.03 1.38
19 A 875.0 8.0 0.12 4.32 8.88 0.06 0.03 1.44
20 A 875.0 8.0 0.13 3.96 8.04 0.07 0.04 1.63
21 A 875.0 8.0 0.14 4.62 7.56 0.09 0.05 1.8
22 A 875.0 8.0 0.15 3.3 7.86 0.1 0.04 1.88
23 A 875.0 8.0 0.18 3.66 7.32 0.12 0.06 2.19
24 A 875.0 8.0 0.18 6.0 8.4 0.14 0.1 2.19
25 A 875.0 8.0 0.19 4.14 8.28 0.16 0.08 2.33
26 A 875.0 8.0 0.08 3.9 6.6 0.02 0.01 0.98
27 A 875.0 8.0 0.18 4.44 7.68 0.13 0.08 2.2
28 A 875.0 8.0 0.13 1.44 4.02 0.04 0.01 1.68
29 A 875.0 8.0 0.08 3.0 6.0 0.02 0.01 1.0
30 A 875.0 8.0 0.18 3.18 6.3 0.11 0.06 2.24
31 A 875.0 8.0 0.17 5.28 8.82 0.15 0.09 2.16
32 A 875.0 8.0 0.18 3.84 7.26 0.12 0.06 2.19
33 A 875.0 8.0 0.16 5.1 9.72 0.14 0.07 2.0
34 A 875.0 8.0 0.17 4.14 8.04 0.13 0.07 2.15
35 A 875.0 8.0 0.12 3.9 7.14 0.06 0.03 1.54
36 A 875.0 8.0 0.14 1.38 7.08 0.08 0.02 1.79
37 A 875.0 8.0 0.14 2.0 7.0 0.07 0.02 1.69
38 A 875.0 8.0 0.15 7.62 9.42 0.12 0.1 1.93
39 A 875.0 8.0 0.17 6.84 8.1 0.12 0.1 2.09
40 A 875.0 8.0 0.22 3.6 8.16 0.21 0.09 2.73
41 A 875.0 8.0 0.16 3.96 7.2 0.1 0.05 1.95
42 A 875.0 8.0 0.15 5.94 8.16 0.1 0.07 1.88
43 A 875.0 8.0 0.13 3.48 7.62 0.07 0.03 1.56
44 A 875.0 8.0 0.15 5.76 10.14 0.13 0.07 1.88
45 A 875.0 8.0 0.17 5.1 10.26 0.16 0.08 2.1
46 B 577.5 8.0 0.16 6.59 11.76 0.17 0.09 2.0
47 B 577.5 8.0 0.14 5.11 9.12 0.09 0.05 1.69
48 B 577.5 8.0 0.15 3.2 7.5 0.09 0.04 1.88
49 B 577.5 8.0 0.16 4.3 7.68 0.11 0.06 2.0
50 B 577.5 8.0 0.18 4.84 8.64 0.15 0.09 2.25

page: 1 / 8 , max results: 362


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru