Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Paldata TL(id: 682) of dataset: Palynological Data Tres Lagunas (dsid: 927)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Depth (Depth below surface)
PollenAbund (Abundance of grouped pollen type)
CalC14Dat (Calibrated radiocarbon date)
paly_rich (Palynological richness)

Results:

page: 1 / 7 , page size: , max results: 348

Depth PollenAbund CalC14Dat vegetation_type paly_rich
0.0 1.99 -57.0 Lower Mountain Rainforest 3.0
0.02 1.55 -25.0 Lower Mountain Rainforest 3.0
0.04 3.33 7.0 Lower Mountain Rainforest 4.0
0.06 6.51 39.0 Lower Mountain Rainforest 6.0
0.08 4.97 71.0 Lower Mountain Rainforest 4.0
0.1 2.0 103.0 Lower Mountain Rainforest 4.0
0.12 5.0 135.0 Lower Mountain Rainforest 5.0
0.14 4.67 167.0 Lower Mountain Rainforest 2.0
0.16 2.91 199.0 Lower Mountain Rainforest 3.0
0.18 3.0 231.0 Lower Mountain Rainforest 1.0
0.2 3.0 263.0 Lower Mountain Rainforest 3.0
0.22 2.24 295.0 Lower Mountain Rainforest 4.0
0.24 5.38 327.0 Lower Mountain Rainforest 4.0
0.26 2.59 359.0 Lower Mountain Rainforest 4.0
0.28 null 391.0 Lower Mountain Rainforest 6.0
0.3 5.18 423.0 Lower Mountain Rainforest 3.0
0.32 3.93 455.0 Lower Mountain Rainforest 1.0
0.34 0.99 487.0 Lower Mountain Rainforest 2.0
0.36 1.32 519.0 Lower Mountain Rainforest 3.0
0.38 2.26 551.0 Lower Mountain Rainforest 3.0
0.4 0.0 583.0 Lower Mountain Rainforest 0.0
0.42 0.99 615.0 Lower Mountain Rainforest 3.0
0.44 1.94 647.0 Lower Mountain Rainforest 5.0
0.46 2.95 679.0 Lower Mountain Rainforest 3.0
0.48 0.97 711.0 Lower Mountain Rainforest 3.0
0.5 4.61 743.0 Lower Mountain Rainforest 4.0
0.52 3.97 775.0 Lower Mountain Rainforest 5.0
0.54 1.98 807.0 Lower Mountain Rainforest 6.0
0.56 3.54 839.0 Lower Mountain Rainforest 4.0
0.58 0.96 871.0 Lower Mountain Rainforest 4.0
0.6 2.21 903.0 Lower Mountain Rainforest 4.0
0.62 2.31 935.0 Lower Mountain Rainforest 3.0
0.64 2.33 967.0 Lower Mountain Rainforest 2.0
0.66 2.33 999.0 Lower Mountain Rainforest 4.0
0.68 1.99 1031.0 Lower Mountain Rainforest 3.0
0.7 2.0 1063.0 Lower Mountain Rainforest 4.0
0.72 1.33 1169.0 Lower Mountain Rainforest 2.0
0.74 1.32 1274.0 Lower Mountain Rainforest 3.0
0.76 0.67 1380.0 Lower Mountain Rainforest 1.0
0.78 2.0 1485.0 Lower Mountain Rainforest 3.0
0.8 1.0 1591.0 Lower Mountain Rainforest 1.0
0.82 2.31 1696.0 Lower Mountain Rainforest 3.0
0.84 1.61 1802.0 Lower Mountain Rainforest 2.0
0.86 0.0 1907.0 Lower Mountain Rainforest 0.0
0.88 1.33 2013.0 Lower Mountain Rainforest 2.0
0.9 1.3 2118.0 Lower Mountain Rainforest 2.0
0.92 0.67 2147.0 Lower Mountain Rainforest 2.0
0.94 2.3 2176.0 Lower Mountain Rainforest 2.0
0.96 1.32 2206.0 Lower Mountain Rainforest 1.0
0.98 1.99 2235.0 Lower Mountain Rainforest 4.0

page: 1 / 7 , max results: 348


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru