Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Palynological data ECSF - T2/250(id: 330) of dataset: Palynological data for late Holocene times at ECSF - T2/250 (dsid: 495)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Depth (Depth below surface)
CalC14Dat (Calibrated radiocarbon date)
PollenAbund (Abundance of grouped pollen type)
paly_rich (Palynological richness)

Results:

page: 1 / 3 , page size: , max results: 150

Depth CalC14Dat PollenAbund vegetation_type paly_rich
0.0 -55.0 10.3 Lower mountain rainforest 7.0
0.02 -0.5 10.0 Lower mountain rainforest 5.0
0.04 54.1 12.0 Lower mountain rainforest 7.0
0.06 108.6 8.7 Lower mountain rainforest 6.0
0.08 163.2 14.0 Lower mountain rainforest 10.0
0.1 217.7 10.7 Lower mountain rainforest 5.0
0.12 272.3 13.7 Lower mountain rainforest 8.0
0.14 326.8 8.7 Lower mountain rainforest 6.0
0.16 381.4 14.3 Lower mountain rainforest 10.0
0.18 435.9 9.0 Lower mountain rainforest 8.0
0.2 490.5 9.7 Lower mountain rainforest 12.0
0.22 545.0 11.7 Lower mountain rainforest 8.0
0.24 599.5 7.3 Lower mountain rainforest 10.0
0.26 654.1 7.7 Lower mountain rainforest 10.0
0.28 708.6 10.0 Lower mountain rainforest 11.0
0.3 763.2 9.0 Lower mountain rainforest 12.0
0.32 817.7 6.3 Lower mountain rainforest 6.0
0.34 872.3 10.0 Lower mountain rainforest 12.0
0.36 926.8 10.7 Lower mountain rainforest 8.0
0.38 981.4 10.0 Lower mountain rainforest 8.0
0.4 1035.9 9.0 Lower mountain rainforest 9.0
0.42 1090.5 9.7 Lower mountain rainforest 10.0
0.44 1145.0 9.3 Lower mountain rainforest 13.0
0.46 1199.5 10.0 Lower mountain rainforest 11.0
0.48 1254.1 9.7 Lower mountain rainforest 9.0
0.0 -55.0 46.7 Upper mountain rainforest 8.0
0.02 -0.5 50.7 Upper mountain rainforest 9.0
0.04 54.1 46.0 Upper mountain rainforest 9.0
0.06 108.6 42.0 Upper mountain rainforest 9.0
0.08 163.2 43.3 Upper mountain rainforest 9.0
0.1 217.7 44.0 Upper mountain rainforest 10.0
0.12 272.3 38.3 Upper mountain rainforest 10.0
0.14 326.8 47.7 Upper mountain rainforest 4.0
0.16 381.4 41.7 Upper mountain rainforest 6.0
0.18 435.9 54.3 Upper mountain rainforest 11.0
0.2 490.5 50.0 Upper mountain rainforest 15.0
0.22 545.0 54.3 Upper mountain rainforest 13.0
0.24 599.5 51.3 Upper mountain rainforest 14.0
0.26 654.1 50.3 Upper mountain rainforest 13.0
0.28 708.6 45.7 Upper mountain rainforest 14.0
0.3 763.2 44.7 Upper mountain rainforest 14.0
0.32 817.7 43.0 Upper mountain rainforest 13.0
0.34 872.3 41.3 Upper mountain rainforest 14.0
0.36 926.8 44.7 Upper mountain rainforest 14.0
0.38 981.4 35.0 Upper mountain rainforest 10.0
0.4 1035.9 47.3 Upper mountain rainforest 16.0
0.42 1090.5 45.7 Upper mountain rainforest 14.0
0.44 1145.0 44.3 Upper mountain rainforest 16.0
0.46 1199.5 45.7 Upper mountain rainforest 12.0
0.48 1254.1 47.0 Upper mountain rainforest 14.0

page: 1 / 3 , max results: 150


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru