Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q23_throughfall_water_fluxes_ph_ec_v1(id: 1227) of dataset: Weekly throughfall water fluxes, electrical conductivity and pH in the microcatchment Q2 between 1998-2016 (dsid: 1677)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PCPt (Precipitation throughfall)
ECw_pcpt (Electrical conductivity measured in throughfall)
pHw_pcpt (PH measured in throughfall)

Results:

page: 1 / 20 , page size: , max results: 978

datetime PlotID PCPt ECw_pcpt pHw_pcpt
1998-03-20 00:00:00 Q2.3 null null null
1998-03-27 00:00:00 Q2.3 null null null
1998-04-03 00:00:00 Q2.3 47.1 26.0 6.67
1998-04-10 00:00:00 Q2.3 38.4 92.0 6.5
1998-04-17 00:00:00 Q2.3 14.4 32.0 6.3
1998-04-24 00:00:00 Q2.3 70.3 35.0 5.8
1998-05-01 00:00:00 Q2.3 32.3 29.0 6.4
1998-05-08 00:00:00 Q2.3 24.6 29.0 6.6
1998-05-15 00:00:00 Q2.3 11.7 35.0 6.4
1998-05-22 00:00:00 Q2.3 8.2 32.0 6.6
1998-05-29 00:00:00 Q2.3 23.3 22.0 6.4
1998-06-05 00:00:00 Q2.3 30.5 24.0 6.6
1998-06-12 00:00:00 Q2.3 51.8 24.0 6.3
1998-06-19 00:00:00 Q2.3 16.0 29.0 6.2
1998-06-26 00:00:00 Q2.3 119.5 18.0 6.2
1998-07-03 00:00:00 Q2.3 19.6 28.0 6.4
1998-07-10 00:00:00 Q2.3 14.3 36.0 6.3
1998-07-17 00:00:00 Q2.3 53.8 19.0 6.3
1998-07-24 00:00:00 Q2.3 44.1 21.0 6.3
1998-07-31 00:00:00 Q2.3 33.3 22.0 6.36
1998-08-07 00:00:00 Q2.3 20.8 70.0 6.47
1998-08-14 00:00:00 Q2.3 3.1 52.0 6.59
1998-08-21 00:00:00 Q2.3 9.8 63.0 6.18
1998-08-28 00:00:00 Q2.3 17.9 45.0 6.72
1998-09-04 00:00:00 Q2.3 27.6 23.0 6.57
1998-09-11 00:00:00 Q2.3 8.8 78.0 6.44
1998-09-18 00:00:00 Q2.3 9.3 38.0 8.0
1998-09-25 00:00:00 Q2.3 11.2 59.0 7.05
1998-10-02 00:00:00 Q2.3 46.2 37.0 6.64
1998-10-09 00:00:00 Q2.3 15.4 50.0 6.55
1998-10-16 00:00:00 Q2.3 12.6 72.0 6.89
1998-10-23 00:00:00 Q2.3 21.7 56.0 6.77
1998-10-30 00:00:00 Q2.3 33.9 47.0 6.05
1998-11-06 00:00:00 Q2.3 18.9 62.0 6.23
1998-11-13 00:00:00 Q2.3 8.1 159.0 6.77
1998-11-20 00:00:00 Q2.3 42.4 47.0 6.11
1998-11-27 00:00:00 Q2.3 3.5 82.0 5.66
1998-12-04 00:00:00 Q2.3 0.0 null null
1998-12-11 00:00:00 Q2.3 0.0 null null
1998-12-18 00:00:00 Q2.3 53.5 83.0 6.64
1998-12-25 00:00:00 Q2.3 1.3 178.0 6.92
1999-01-01 00:00:00 Q2.3 65.5 27.0 5.83
1999-01-08 00:00:00 Q2.3 13.8 37.0 5.97
1999-01-15 00:00:00 Q2.3 3.2 71.0 6.82
1999-01-22 00:00:00 Q2.3 28.6 47.0 6.18
1999-01-29 00:00:00 Q2.3 150.2 20.0 6.18
1999-02-05 00:00:00 Q2.3 19.2 26.0 5.83
1999-02-12 00:00:00 Q2.3 14.3 29.0 6.37
1999-02-19 00:00:00 Q2.3 19.0 34.0 6.06
1999-02-26 00:00:00 Q2.3 16.9 30.0 6.23

page: 1 / 20 , max results: 978


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru