Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: numex_sf_p13_soil_water_hourly(id: 1264) of dataset: Hourly data of volumetric water content in the organic layer and mineral soil at NUMEX San Francisco between 2007-2016 (dsid: 1694)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
water_vol_soil_OL (Volumetric soil water content organic layer)
water_vol_soil_10cm (Volumetric soil water content in 10 cm depth)
water_vol_soil_20cm (Volumetric soil water content at 20cm)
water_vol_soil_30cm (Volumetric soil water content in 30 cm depth)
water_vol_soil_40cm (Volumetric soil water content at 40cm depth)

Results:

page: 1 / 1658 , page size: , max results: 82855

datetime water_vol_soil_OL water_vol_soil_10cm water_vol_soil_20cm water_vol_soil_30cm water_vol_soil_40cm
2007-07-20 17:00:00 26.5 28.4 26.2 40.7 40.6
2007-07-20 18:00:00 26.6 28.4 26.3 40.7 40.6
2007-07-20 19:00:00 26.6 28.4 26.3 40.7 40.6
2007-07-20 20:00:00 26.7 28.5 26.3 40.7 40.6
2007-07-20 21:00:00 26.7 28.5 26.3 40.7 40.6
2007-07-20 22:00:00 26.7 28.5 26.3 40.8 40.6
2007-07-20 23:00:00 26.7 28.5 26.3 40.8 40.6
2007-07-21 00:00:00 26.7 28.6 26.4 40.8 40.6
2007-07-21 01:00:00 26.7 28.6 26.4 40.8 40.6
2007-07-21 02:00:00 26.8 28.6 26.4 40.8 40.6
2007-07-21 03:00:00 26.8 28.6 26.4 40.8 40.6
2007-07-21 04:00:00 26.8 28.6 26.4 40.8 40.6
2007-07-21 05:00:00 26.8 28.6 26.4 40.8 40.6
2007-07-21 06:00:00 26.8 28.6 26.4 40.8 40.6
2007-07-21 07:00:00 26.8 28.7 26.4 40.8 40.6
2007-07-21 08:00:00 26.8 28.7 26.4 40.8 40.7
2007-07-21 09:00:00 26.8 28.7 26.4 40.8 40.7
2007-07-21 10:00:00 26.8 28.7 26.4 40.9 40.7
2007-07-21 11:00:00 26.8 28.7 26.4 40.9 40.7
2007-07-21 12:00:00 26.8 28.7 26.4 40.9 40.7
2007-07-21 13:00:00 26.8 28.7 26.4 40.9 40.7
2007-07-21 14:00:00 26.8 28.7 26.4 40.9 40.7
2007-07-21 15:00:00 26.8 28.7 26.4 40.9 40.7
2007-07-21 16:00:00 26.8 28.7 26.4 40.9 40.7
2007-07-21 17:00:00 26.8 28.7 26.4 40.9 40.7
2007-07-21 18:00:00 26.7 28.7 26.4 40.9 40.7
2007-07-21 19:00:00 26.7 28.7 26.4 40.9 40.7
2007-07-21 20:00:00 26.7 28.7 26.4 40.9 40.7
2007-07-21 21:00:00 26.7 28.7 26.4 40.9 40.7
2007-07-21 22:00:00 26.7 28.7 26.4 40.9 40.7
2007-07-21 23:00:00 26.7 28.7 26.4 40.9 40.7
2007-07-22 00:00:00 26.7 28.7 26.4 40.9 40.7
2007-07-22 01:00:00 26.7 28.7 26.4 40.9 40.7
2007-07-22 02:00:00 26.7 28.7 26.4 40.9 40.7
2007-07-22 03:00:00 26.7 28.7 26.4 40.9 40.7
2007-07-22 04:00:00 26.7 28.7 26.4 40.9 40.7
2007-07-22 05:00:00 26.7 28.7 26.4 40.9 40.7
2007-07-22 06:00:00 26.7 28.7 26.4 40.9 40.7
2007-07-22 07:00:00 26.7 28.7 26.4 40.9 40.7
2007-07-22 08:00:00 26.7 28.7 26.4 40.9 40.7
2007-07-22 09:00:00 26.7 28.7 26.4 40.9 40.7
2007-07-22 10:00:00 26.7 28.7 26.4 40.9 40.7
2007-07-22 11:00:00 26.6 28.7 26.4 40.9 40.7
2007-07-22 12:00:00 26.6 28.7 26.4 40.9 40.7
2007-07-22 13:00:00 26.6 28.7 26.4 40.9 40.7
2007-07-22 14:00:00 26.6 28.7 26.4 40.9 40.7
2007-07-22 15:00:00 26.6 28.7 26.4 40.9 40.7
2007-07-22 16:00:00 26.6 28.7 26.4 40.9 40.7
2007-07-22 17:00:00 26.6 28.7 26.3 40.9 40.7
2007-07-22 18:00:00 26.6 28.7 26.3 40.9 40.7

page: 1 / 1658 , max results: 82855


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru