Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: ec_villotaec_villota(id: 958) of dataset: El Cristal Pollen data (dsid: 1166)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Depth (Depth below surface)
PollenAbund (Abundance of grouped pollen type)
CalC14Dat (Calibrated radiocarbon date)

Results:

page: 1 / 7 , page size: , max results: 336

Depth PollenAbund CalC14Dat vegetation_type
0.0 23.66666667 -57.0 Upper Mountain Rainforest
0.02 26.910299 -18.32631 Upper Mountain Rainforest
0.1 34.66666667 136.3684 Upper Mountain Rainforest
0.18 36.0 291.0632 Upper Mountain Rainforest
0.26 30.66666667 445.7579 Upper Mountain Rainforest
0.34 31.66666667 600.4526 Upper Mountain Rainforest
0.42 23.66666667 755.1473 Upper Mountain Rainforest
0.46 28.66666667 832.4948 Upper Mountain Rainforest
0.5 25.33333333 909.8421 Upper Mountain Rainforest
0.54 33.66666667 987.1895 Upper Mountain Rainforest
0.58 33.33333333 1064.537 Upper Mountain Rainforest
0.62 26.66666667 1141.884 Upper Mountain Rainforest
0.66 30.66666667 1219.232 Upper Mountain Rainforest
0.7 34.33333333 1296.579 Upper Mountain Rainforest
0.74 35.0 1373.926 Upper Mountain Rainforest
0.78 27.0 1451.274 Upper Mountain Rainforest
0.82 19.0 1528.621 Upper Mountain Rainforest
0.86 22.0 1605.968 Upper Mountain Rainforest
0.9 22.33333333 1683.316 Upper Mountain Rainforest
0.94 39.66666667 1760.663 Upper Mountain Rainforest
0.98 25.33333333 1913.841 Upper Mountain Rainforest
1.02 26.0 2092.295 Upper Mountain Rainforest
1.06 32.0 2270.75 Upper Mountain Rainforest
1.1 36.33333333 2449.205 Upper Mountain Rainforest
1.14 29.33333333 2627.659 Upper Mountain Rainforest
1.18 40.06622517 2806.114 Upper Mountain Rainforest
1.22 34.66666667 2984.568 Upper Mountain Rainforest
1.26 35.0 3163.023 Upper Mountain Rainforest
1.3 32.66666667 3341.477 Upper Mountain Rainforest
1.34 30.33333333 3519.932 Upper Mountain Rainforest
1.38 37.66666667 3698.386 Upper Mountain Rainforest
1.42 36.33333333 3876.841 Upper Mountain Rainforest
1.46 40.0 4055.295 Upper Mountain Rainforest
1.5 38.66666667 4233.75 Upper Mountain Rainforest
1.54 52.66666667 4412.205 Upper Mountain Rainforest
1.58 43.66666667 4590.659 Upper Mountain Rainforest
1.6 42.66666667 4679.886 Upper Mountain Rainforest
1.64 48.0 4858.341 Upper Mountain Rainforest
1.68 53.0 5036.795 Upper Mountain Rainforest
1.72 48.33333333 5215.25 Upper Mountain Rainforest
1.76 42.0 5393.705 Upper Mountain Rainforest
1.8 39.33333333 5572.159 Upper Mountain Rainforest
0.0 0.666666667 -57.0 Isoetes
0.02 0.332225914 -18.32631 Isoetes
0.1 3.333333333 136.3684 Isoetes
0.18 1.666666667 291.0632 Isoetes
0.26 0.0 445.7579 Isoetes
0.34 0.0 600.4526 Isoetes
0.42 0.0 755.1473 Isoetes
0.46 0.333333333 832.4948 Isoetes

page: 1 / 7 , max results: 336


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru