Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Q2pcp-pH-EC(id: 296) of dataset: pH- and EC-Measurements in incident precipitation - Q2 (dsid: 414)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
PCP (precipitation)
PHw_pcp (PH measured in precipitation)
ECw_pcp (Electrical conductivity measured in precipitation)
datetime (Date and Time)

Results:

page: 1 / 10 , page size: , max results: 498

PCP PCP_quality PHw_pcp ECw_pcp datetime
104.42 90 5.7 3.0 1998-04-24 00:00:00
31.79 90 5.4 2.0 1998-05-01 00:00:00
28.51 90 5.6 3.0 1998-05-08 00:00:00
18.11 90 5.9 5.0 1998-05-15 00:00:00
20.61 90 5.2 2.0 1998-05-22 00:00:00
28.7 90 5.9 1.0 1998-05-29 00:00:00
57.22 90 5.6 2.0 1998-06-05 00:00:00
58.95 90 5.3 2.0 1998-06-12 00:00:00
33.91 90 5.3 2.0 1998-06-19 00:00:00
169.53 90 5.5 2.0 1998-06-26 00:00:00
35.25 90 5.2 5.0 1998-07-03 00:00:00
18.98 90 5.3 5.0 1998-07-10 00:00:00
82.93 90 5.9 3.0 1998-07-17 00:00:00
93.24 90 5.3 3.0 1998-07-24 00:00:00
71.38 90 5.91 3.0 1998-07-31 00:00:00
44.12 90 5.17 4.0 1998-08-07 00:00:00
9.15 90 4.92 7.0 1998-08-14 00:00:00
15.12 90 4.75 8.0 1998-08-21 00:00:00
36.22 90 4.74 8.0 1998-08-28 00:00:00
56.73 90 4.85 3.0 1998-09-04 00:00:00
16.38 90 4.69 9.0 1998-09-11 00:00:00
17.92 90 4.88 7.0 1998-09-18 00:00:00
22.25 90 4.82 8.0 1998-09-25 00:00:00
65.5 90 5.29 4.0 1998-10-02 00:00:00
25.53 90 5.23 5.0 1998-10-09 00:00:00
21.29 90 4.98 7.0 1998-10-16 00:00:00
31.4 90 6.06 6.0 1998-10-23 00:00:00
53.27 90 4.81 7.0 1998-10-30 00:00:00
28.13 90 4.97 5.0 1998-11-06 00:00:00
16.28 90 4.62 13.0 1998-11-13 00:00:00
65.69 90 5.39 3.0 1998-11-20 00:00:00
9.34 90 5.95 8.0 1998-11-27 00:00:00
null 90 null null 1998-12-04 00:00:00
null 90 null null 1998-12-11 00:00:00
65.02 90 5.27 3.0 1998-12-18 00:00:00
9.73 90 6.02 6.0 1998-12-25 00:00:00
86.88 90 5.4 3.0 1999-01-01 00:00:00
18.3 90 5.26 9.0 1999-01-08 00:00:00
9.15 90 5.72 10.0 1999-01-15 00:00:00
31.88 90 5.51 4.0 1999-01-22 00:00:00
163.37 90 5.57 2.0 1999-01-29 00:00:00
22.35 90 5.33 4.0 1999-02-05 00:00:00
31.5 90 5.25 7.0 1999-02-12 00:00:00
32.94 90 4.8 5.0 1999-02-19 00:00:00
51.73 90 5.45 4.0 1999-02-26 00:00:00
31.79 90 5.44 3.0 1999-03-05 00:00:00
38.72 90 5.19 5.0 1999-03-12 00:00:00
46.81 90 5.7 4.0 1999-03-19 00:00:00
38.82 90 5.9 6.0 1999-03-26 00:00:00
39.01 90 6.8 3.0 1999-04-02 00:00:00

page: 1 / 10 , max results: 498


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru