Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Amounts of organic carbon and nitrogen at 2380 m a.s.l.(id: 783) of dataset: Pedological analyses at 2380 m a.s.l. (dsid: 1045)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
depth_Range_Min (Depth range minimum)
depth_Range_Max (Depth range maximum)
OCsa (Amount of organic carbon in soil)
ONsa (Amount of organic nitrogen in soil)

Results:

page: 1 / 1 , page size: , max results: 30

Indiv_ID Horizon_symbol Horizon_No depth_Range_Min depth_Range_Max OCsa ONsa
1 LOf1 1 null null 50.78 1.11
2 LOf1 1 null null 49.96 1.07
3 LOf1 1 null null 45.32 2.08
4 LOf1 1 null null 51.42 1.15
5 LOf1 1 null null 3.27 0.06
6 LOf1 1 null null 50.59 1.04
1 Of2 Oh 2 null null 38.81 1.69
2 Of2 Oh 2 null null 45.1 2.07
3 Of2 Oh 2 null null 51.47 1.89
4 Of2 Oh 2 null null 45.15 2.07
5 Of2 Oh 2 null null 48.4 1.92
6 Of2 Oh 2 null null 49.11 1.68
1 0 - 10 cm 4 0.0 0.1 3.19 0.18
2 0 - 10 cm 4 0.0 0.1 2.16 0.14
3 0 - 10 cm 4 0.0 0.1 3.96 0.22
4 0 - 10 cm 4 0.0 0.1 3.32 0.21
5 0 - 10 cm 4 0.0 0.1 3.98 0.21
6 0 - 10 cm 4 0.0 0.1 2.71 0.15
1 10 - 20 cm 5 0.1 0.2 2.0 0.1
2 10 - 20 cm 5 0.1 0.2 1.42 0.08
3 10 - 20 cm 5 0.1 0.2 2.63 0.14
4 10 - 20 cm 5 0.1 0.2 1.66 0.11
5 10 - 20 cm 5 0.1 0.2 1.54 0.09
6 10 - 20 cm 5 0.1 0.2 1.66 0.08
1 20 - 30 cm 6 0.2 0.3 1.12 0.07
2 20 - 30 cm 6 0.2 0.3 1.05 0.08
3 20 - 30 cm 6 0.2 0.3 1.79 0.1
4 20 - 30 cm 6 0.2 0.3 1.57 0.1
5 20 - 30 cm 6 0.2 0.3 0.77 0.06
6 20 - 30 cm 6 0.2 0.3 0.66 0.05

page: 1 / 1 , max results: 30


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru