Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Measuring soil humidity(id: 694) of dataset: Automatic measurement of soil humidity (Comparative measurement 3/3) (dsid: 955)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Soil_moisture_15cm_kPa (Soil moisture 15cm kPa)
Soil_moisture_30cm_kPa (Soil moisture 30cm kPa)
Soil_moisture_60cm_kPa (Soil moisture 60cm kPa)

Results:

page: 1 / 721 , page size: , max results: 36036

datetime Soil_moisture_15cm_kPa Soil_moisture_30cm_kPa Soil_moisture_60cm_kPa
2003-10-24 18:00:00 -12.88 -3.956 -5.827
2003-10-24 18:10:00 -13.31 -4.11 -5.916
2003-10-24 18:20:00 -13.58 -4.191 -6.035
2003-10-24 18:30:00 -13.86 -4.257 -6.123
2003-10-24 18:40:00 -14.11 -4.338 -6.183
2003-10-24 18:50:00 -14.3 -4.396 -6.252
2003-10-24 19:00:00 -14.46 -4.462 -6.321
2003-10-24 19:10:00 -14.61 -4.514 -6.37
2003-10-24 19:20:00 -14.73 -4.55 -6.42
2003-10-24 19:30:00 -14.82 -4.602 -6.459
2003-10-24 19:40:00 -14.9 -4.639 -6.499
2003-10-24 19:50:00 -14.97 -4.683 -6.489
2003-10-24 20:00:00 -15.03 -4.719 -6.558
2003-10-24 20:10:00 -15.1 -4.749 -6.598
2003-10-24 20:20:00 -15.15 -4.771 -6.627
2003-10-24 20:30:00 -15.2 -4.8 -6.657
2003-10-24 20:40:00 -15.23 -4.837 -6.696
2003-10-24 20:50:00 -15.28 -4.866 -6.726
2003-10-24 21:00:00 -15.31 -4.895 -6.756
2003-10-24 21:10:00 -15.34 -4.91 -6.775
2003-10-24 21:20:00 -15.36 -4.947 -6.805
2003-10-24 21:30:00 -15.38 -4.969 -6.835
2003-10-24 21:40:00 -15.38 -4.991 -6.854
2003-10-24 21:50:00 -15.39 -5.013 -6.864
2003-10-24 22:00:00 -15.41 -5.028 -6.884
2003-10-24 22:10:00 -15.38 -5.05 -6.914
2003-10-24 22:20:00 -15.42 -5.072 -6.933
2003-10-24 22:30:00 -15.45 -5.094 -6.953
2003-10-24 22:40:00 -15.47 -5.108 -6.973
2003-10-24 22:50:00 -15.47 -5.13 -6.993
2003-10-24 23:00:00 -15.47 -5.138 -7.012
2003-10-24 23:10:00 -15.49 -5.152 -7.022
2003-10-24 23:20:00 -15.46 -5.16 -7.042
2003-10-24 23:30:00 -15.47 -5.182 -7.052
2003-10-24 23:40:00 -15.49 -5.196 -7.072
2003-10-24 23:50:00 -15.47 -5.211 -7.081
2003-10-25 00:00:00 -15.47 -5.218 -7.101
2003-10-25 00:10:00 -15.47 -5.233 -7.121
2003-10-25 00:20:00 -15.44 -5.24 -7.131
2003-10-25 00:30:00 -15.45 -5.255 -7.141
2003-10-25 00:40:00 -15.45 -5.262 -7.16
2003-10-25 00:50:00 -15.45 -5.277 -7.16
2003-10-25 01:00:00 -15.44 -5.292 -7.18
2003-10-25 01:10:00 -15.44 -5.299 -7.2
2003-10-25 01:20:00 -15.43 -5.306 -7.21
2003-10-25 01:30:00 -15.43 -5.314 -7.22
2003-10-25 01:40:00 -15.42 -5.321 -7.23
2003-10-25 01:50:00 -15.42 -5.336 -7.24
2003-10-25 02:00:00 -15.41 -5.343 -7.249
2003-10-25 02:10:00 -15.39 -5.336 -7.259

page: 1 / 721 , max results: 36036


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru