Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Q2throu-chem(id: 293) of dataset: Throughfall-chemistry Q2 (dsid: 408)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Caw_pcpt (Calcium measured in throughfall)
Mgw_pcpt (Magnesium measured in throughfall)
Naw_pcpt (Sodium measured in throughfall)
Kw_pcpt (Potassium measured in throughfall)
DOCw_pcpt (Dissolved organic carbon measured in throughfall)
PO4w_pcpt (Ortho-phosphate (reactive phosphorus) measured in throughfall)
Ptotw_pcpt (Total phosphorus measured in throughfall)
Clw_pcpt (Chloride measured in throughfall)
NH4w_pcpt (Ammonium measured in throughfall)
NO3w_pcpt (Nitrate measured in throughfall)
Ntotw_pcpt (Total nitrogen measured in throughfall)
datetime (Date and Time)

Results:

page: 1 / 16 , page size: , max results: 786

PlotID Caw_pcpt Mgw_pcpt Naw_pcpt Kw_pcpt DOCw_pcpt PO4w_pcpt Ptotw_pcpt Clw_pcpt NH4w_pcpt NO3w_pcpt Ntotw_pcpt datetime
1 0.49 0.21 0.97 6.64 9.69 null null 1.79 0.17 0.15 null 1998-04-24 00:00:00
3 2.53 0.8 1.05 6.26 36.61 null null 1.35 0.31 0.31 null 1998-04-24 00:00:00
2 0.58 0.26 1.05 7.43 12.18 null null 1.24 0.17 0.16 null 1998-04-24 00:00:00
2 0.52 0.38 1.03 5.53 11.43 null null 1.24 0.38 0.45 null 1998-05-01 00:00:00
3 0.99 0.95 1.29 5.34 11.2 null null 2.73 0.27 0.36 null 1998-05-01 00:00:00
1 0.48 0.34 1.7 7.02 8.39 null null 2.46 0.16 0.3 null 1998-05-01 00:00:00
3 1.07 0.67 1.63 3.14 8.24 null null 0.96 0.38 0.2 null 1998-05-08 00:00:00
2 1.54 1.07 1.63 11.74 15.79 null null 5.18 null 1.18 null 1998-05-08 00:00:00
1 1.44 0.65 1.41 14.2 13.89 null null 7.89 0.65 0.48 null 1998-05-08 00:00:00
2 1.74 0.93 1.33 9.73 14.67 null null 2.69 0.71 1.31 null 1998-05-15 00:00:00
3 1.85 0.88 1.25 5.81 14.32 null null 2.23 0.41 0.49 null 1998-05-15 00:00:00
1 5.99 0.85 1.29 13.11 15.3 null null 2.04 0.66 1.44 null 1998-05-15 00:00:00
1 1.17 1.16 1.32 8.16 11.58 null null 4.15 0.2 1.54 null 1998-05-22 00:00:00
2 0.91 0.47 1.23 7.31 12.86 null null 3.47 0.3 1.24 null 1998-05-22 00:00:00
3 1.22 0.7 1.01 4.15 12.09 null null 2.91 0.37 0.66 null 1998-05-22 00:00:00
1 0.66 0.24 1.23 8.19 12.27 null null 4.57 0.39 0.18 null 1998-05-29 00:00:00
2 0.75 0.37 1.35 7.05 10.46 null null 3.72 0.16 0.37 null 1998-05-29 00:00:00
3 0.45 0.19 0.95 1.4 7.12 null null 1.88 0.19 0.15 null 1998-05-29 00:00:00
3 0.97 0.34 1.63 3.28 7.67 null null 1.56 0.32 0.19 null 1998-06-05 00:00:00
2 0.67 0.16 1.41 6.1 10.26 null null 1.95 0.23 0.33 null 1998-06-05 00:00:00
1 0.72 0.2 1.59 7.16 11.25 null null 3.31 0.21 0.12 null 1998-06-05 00:00:00
2 0.79 0.32 1.67 5.66 10.37 null null 2.06 0.1 0.05 null 1998-06-12 00:00:00
3 0.97 0.59 1.29 4.23 11.86 null null 1.56 0.01 0.22 null 1998-06-12 00:00:00
1 0.78 0.31 1.45 6.78 13.45 null null 2.43 0.18 0.27 null 1998-06-12 00:00:00
1 1.09 0.3 1.6 6.62 13.46 null null 4.56 0.33 0.43 null 1998-06-19 00:00:00
3 1.26 0.49 1.42 3.71 11.01 null null 3.62 0.42 0.32 null 1998-06-19 00:00:00
2 1.1 0.36 1.74 6.4 13.35 null null 4.36 0.53 0.41 null 1998-06-19 00:00:00
1 0.31 0.02 1.29 5.65 11.7 null null 2.13 0.15 0.16 null 1998-06-26 00:00:00
2 0.45 0.21 1.35 3.59 7.84 null null 2.06 0.39 0.18 null 1998-06-26 00:00:00
3 0.83 0.4 1.36 2.15 8.99 null null 2.73 0.83 0.12 null 1998-06-26 00:00:00
1 0.81 0.28 1.34 6.76 12.98 null null 2.25 0.52 0.42 null 1998-07-03 00:00:00
2 1.0 0.39 1.52 6.83 11.78 null null 2.66 0.52 0.51 null 1998-07-03 00:00:00
3 1.04 0.58 1.34 5.49 11.67 null null 2.56 0.54 0.29 null 1998-07-03 00:00:00
2 0.6 0.1 1.14 4.34 14.59 null null 4.01 0.52 0.35 null 1998-07-10 00:00:00
1 0.6 0.4 1.41 6.12 13.13 null null 4.95 0.39 0.68 null 1998-07-10 00:00:00
3 1.04 0.0 2.27 3.85 11.52 null null 3.62 0.21 0.44 null 1998-07-10 00:00:00
2 0.42 0.34 1.35 4.43 9.46 null null 2.2 0.44 0.35 null 1998-07-17 00:00:00
3 0.46 0.41 1.07 2.43 8.74 null null 1.31 0.1 1.09 null 1998-07-17 00:00:00
1 0.51 0.31 1.31 6.82 14.94 null null 2.39 0.22 0.55 null 1998-07-17 00:00:00
1 0.7 0.26 0.06 6.58 10.81 null null 0.57 0.18 0.08 null 1998-07-24 00:00:00
2 0.61 0.27 0.05 5.11 10.46 null null 0.48 0.15 0.49 null 1998-07-24 00:00:00
3 0.81 0.48 0.17 2.88 9.57 null null 0.17 0.24 0.09 null 1998-07-24 00:00:00
2 0.81 0.38 0.07 5.42 9.53 null null 0.18 0.27 0.15 null 1998-07-31 00:00:00
1 0.37 0.23 0.11 5.91 8.44 null null 0.64 0.12 0.88 null 1998-07-31 00:00:00
3 1.16 0.55 0.12 3.59 9.49 null null 0.2 0.38 0.45 null 1998-07-31 00:00:00
3 0.53 0.49 0.1 2.83 8.15 null null 0.32 0.13 3.15 null 1998-08-07 00:00:00
1 0.4 0.22 0.07 5.83 9.16 null null 0.56 2.01 0.29 null 1998-08-07 00:00:00
2 0.38 0.32 0.2 5.37 9.62 null null 0.42 0.14 0.36 null 1998-08-07 00:00:00
1 1.07 0.44 0.25 9.27 11.62 null null 0.23 0.91 1.43 null 1998-08-14 00:00:00
3 1.75 1.04 0.3 8.62 11.64 null null 0.16 1.08 null null 1998-08-14 00:00:00

page: 1 / 16 , max results: 786


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru