Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Soil moisture characteristics forest microcatchment 1(id: 546) of dataset: Soil moisture characteristics of secundary forest microcatchment 1 (dsid: 753)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
El (elevation)
Slope (slope)
Zs (Soil depth)
Psi (Pore water pressure)
Vwc (Volumetric water content)
Bd (Bulk density)

Results:

page: 1 / 5 , page size: , max results: 210

UTMCoordX UTMCoordY El Slope Zs Psi Vwc Bd
713005.0 9559982.0 1934.0 35.0 0.37 1.0 56.8 0.999
713005.0 9559982.0 1934.0 35.0 0.37 3.16 56.5 0.999
713005.0 9559982.0 1934.0 35.0 0.37 10.0 49.6 0.999
713005.0 9559982.0 1934.0 35.0 0.37 31.62 42.8 0.999
713005.0 9559982.0 1934.0 35.0 0.37 100.0 38.8 0.999
713005.0 9559982.0 1934.0 35.0 0.37 15848.9 13.34 0.999
713005.0 9559982.0 1934.0 35.0 0.37 1.0 45.3 1.306
713005.0 9559982.0 1934.0 35.0 0.37 3.16 45.2 1.306
713005.0 9559982.0 1934.0 35.0 0.37 10.0 44.3 1.306
713005.0 9559982.0 1934.0 35.0 0.37 31.62 43.1 1.306
713005.0 9559982.0 1934.0 35.0 0.37 100.0 41.1 1.306
713005.0 9559982.0 1934.0 35.0 0.37 15848.9 17.45 1.306
713005.0 9559982.0 1934.0 35.0 0.36 1.0 50.7 1.202
713005.0 9559982.0 1934.0 35.0 0.36 3.16 50.7 1.202
713005.0 9559982.0 1934.0 35.0 0.36 10.0 50.3 1.202
713005.0 9559982.0 1934.0 35.0 0.36 31.62 49.2 1.202
713005.0 9559982.0 1934.0 35.0 0.36 100.0 46.0 1.202
713005.0 9559982.0 1934.0 35.0 0.36 15848.9 16.06 1.202
713005.0 9559982.0 1934.0 35.0 0.21 1.0 58.5 0.942
713005.0 9559982.0 1934.0 35.0 0.21 3.16 58.5 0.942
713005.0 9559982.0 1934.0 35.0 0.21 10.0 57.5 0.942
713005.0 9559982.0 1934.0 35.0 0.21 31.62 52.6 0.942
713005.0 9559982.0 1934.0 35.0 0.21 100.0 48.2 0.942
713005.0 9559982.0 1934.0 35.0 0.21 15848.9 12.58 0.942
713005.0 9559982.0 1934.0 35.0 0.44 1.0 46.4 1.023
713005.0 9559982.0 1934.0 35.0 0.44 3.16 46.2 1.023
713005.0 9559982.0 1934.0 35.0 0.44 10.0 46.2 1.023
713005.0 9559982.0 1934.0 35.0 0.44 31.62 45.4 1.023
713005.0 9559982.0 1934.0 35.0 0.44 100.0 43.3 1.023
713005.0 9559982.0 1934.0 35.0 0.44 15848.9 13.67 1.023
713005.0 9559982.0 1934.0 35.0 0.27 1.0 55.8 1.315
713005.0 9559982.0 1934.0 35.0 0.27 3.16 55.8 1.315
713005.0 9559982.0 1934.0 35.0 0.27 10.0 55.7 1.315
713005.0 9559982.0 1934.0 35.0 0.27 31.62 52.0 1.315
713005.0 9559982.0 1934.0 35.0 0.27 100.0 47.5 1.315
713005.0 9559982.0 1934.0 35.0 0.27 15848.9 17.57 1.315
713005.0 9559982.0 1934.0 35.0 0.64 1.0 45.5 1.31
713005.0 9559982.0 1934.0 35.0 0.64 3.16 45.4 1.31
713005.0 9559982.0 1934.0 35.0 0.64 10.0 45.4 1.31
713005.0 9559982.0 1934.0 35.0 0.64 31.62 44.7 1.31
713005.0 9559982.0 1934.0 35.0 0.64 100.0 41.8 1.31
713005.0 9559982.0 1934.0 35.0 0.64 15848.9 11.49 1.31
713005.0 9559982.0 1934.0 35.0 0.53 1.0 44.3 1.3
713005.0 9559982.0 1934.0 35.0 0.53 3.16 44.2 1.3
713005.0 9559982.0 1934.0 35.0 0.53 10.0 44.2 1.3
713005.0 9559982.0 1934.0 35.0 0.53 31.62 42.6 1.3
713005.0 9559982.0 1934.0 35.0 0.53 100.0 40.3 1.3
713005.0 9559982.0 1934.0 35.0 0.53 15848.9 11.42 1.3
713005.0 9559982.0 1934.0 35.0 0.62 1.0 44.4 1.32
713005.0 9559982.0 1934.0 35.0 0.62 3.16 44.2 1.32

page: 1 / 5 , max results: 210


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru