Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: litterfall_q21(id: 889) of dataset: Monthly mean nutrient and element concentrations in soil solution from suction cups and lysimeter and monthly litterfall in Q2.1 (dsid: 1110)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Litterfall (Litterfall measured as dry matter weight)

Results:

page: 1 / 4 , page size: , max results: 153

datetime Litterfall
1998-04-01 00:00:00 963.6
1998-05-01 00:00:00 722.1
1998-06-01 00:00:00 2144.1
1998-07-01 00:00:00 479.7
1998-08-01 00:00:00 685.0
1998-09-01 00:00:00 770.7
1998-10-01 00:00:00 506.8
1998-11-01 00:00:00 399.2
1998-12-01 00:00:00 2095.8
1999-01-01 00:00:00 493.8
1999-02-01 00:00:00 231.6
1999-03-01 00:00:00 470.3
1999-04-01 00:00:00 575.3
1999-05-01 00:00:00 802.1
1999-06-01 00:00:00 1986.5
1999-07-01 00:00:00 766.7
1999-08-01 00:00:00 2100.7
1999-09-01 00:00:00 475.0
1999-10-01 00:00:00 755.0
1999-11-01 00:00:00 1013.7
1999-12-01 00:00:00 756.1
2000-01-01 00:00:00 569.3
2000-02-01 00:00:00 523.1
2000-03-01 00:00:00 679.2
2000-04-01 00:00:00 735.4
2000-05-01 00:00:00 393.5
2000-06-01 00:00:00 1227.0
2000-07-01 00:00:00 1075.7
2000-08-01 00:00:00 1562.4
2000-09-01 00:00:00 585.2
2000-10-01 00:00:00 629.6
2000-11-01 00:00:00 1444.7
2000-12-01 00:00:00 841.3
2001-01-01 00:00:00 476.7
2001-02-01 00:00:00 666.7
2001-03-01 00:00:00 556.1
2001-04-01 00:00:00 877.2
2001-05-01 00:00:00 237.0
2001-06-01 00:00:00 2559.8
2001-07-01 00:00:00 488.9
2001-08-01 00:00:00 2569.3
2001-09-01 00:00:00 467.2
2001-10-01 00:00:00 866.7
2001-11-01 00:00:00 842.3
2001-12-01 00:00:00 670.9
2002-01-01 00:00:00 620.1
2002-02-01 00:00:00 441.8
2002-03-01 00:00:00 428.6
2002-04-01 00:00:00 753.2
2002-05-01 00:00:00 1775.7

page: 1 / 4 , max results: 153


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru