Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Available soil nutrients at 1850 m.(id: 698) of dataset: Available soil nutrients at 1850 m. Mehlich 3-Extraction (dsid: 960)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
depth_Range_Min (Depth range minimum)
depth_Range_Max (Depth range maximum)
TE_Zn (Total Zn)
TE_Fe (Total element Iron of soil )
TE_Mn (Total element Manganese of soil)
TE_Al (Total element Aluminum of soil)
TE_Mg (Total element Magnesium of soil)
TE_K (Total element Potassium of soil)
TE_Ca (Total element Calcium of soil )
PO4_soil (Phosphate in soil)
NO2_soil (Nitrite in soil)
NH4_soil (Ammonium in soil)

Results:

page: 1 / 1 , page size: , max results: 40

datetime experiment_repetition remarks depth_Range_Min depth_Range_Max TE_Zn TE_Fe TE_Mn TE_Al TE_Mg TE_K TE_Ca PO4_soil NO2_soil NH4_soil
2001-12-31 00:00:00 A Top 5 cm of the organic layer null null 15.5 0.2254 0.1816 1.87692 0.728 0.9652 0.2904 950.22 12.2638 3.19617
2001-12-31 00:00:00 A Rest of the organic layer null null 5.8 0.77407 0.0191 1.53462 0.16 0.48719 0.0781 594.91 6.58346 2.05336
2001-12-31 00:00:00 A NULL 0.0 0.1 1.14 0.81905 0.00135 1.56327 0.0167 0.04448 0.00702 10.76 1.43852 0.86311
2001-12-31 00:00:00 A NULL 0.1 0.3 0.66 0.61005 7.0E-4 1.6889 0.00605 0.0336 0.00333 3.51 0.568302 0.64381
2001-12-31 00:00:00 A NULL 0.3 0.5 0.25 0.42222 5.2E-4 1.68571 0.00109 0.01978 0.0 1.93 0.543396 0.565132
2001-12-31 00:00:00 A NULL 0.5 0.7 0.01 0.35873 4.8E-4 1.58367 2.7E-4 0.01548 0.0 1.89 0.284869 0.308329
2001-12-31 00:00:00 A NULL 0.7 0.9 0.33 0.51129 0.00133 1.75999 0.00307 0.0106 0.00737 1.34 1.37098 0.416851
2001-12-31 00:00:00 A NULL 0.9 1.1 2.32 0.45397 2.3E-4 1.35918 0.0 0.01294 0.0 3.11 0.373985 0.266718
2001-12-31 00:00:00 B Top 5 cm of the organic layer null null 18.0 0.12636 0.41459 2.19005 0.89412 0.89216 0.44582 935.99 8.23394 6.40662
2001-12-31 00:00:00 B Rest of the organic layer null null 8.1 0.50952 0.0528 1.88077 0.34 0.77055 0.06611 775.78 19.2266 4.93038
2001-12-31 00:00:00 B NULL 0.0 0.1 1.36 0.71852 0.00142 1.56327 0.02861 0.04936 0.00453 11.68 2.04878 0.751356
2001-12-31 00:00:00 B NULL 0.1 0.3 0.6 0.42751 9.4E-4 1.4338 0.00701 0.03308 0.00314 6.16 0.326413 0.471111
2001-12-31 00:00:00 B NULL 0.3 0.5 0.66 0.34815 5.9E-4 1.86939 0.00273 0.02108 0.0 1.98 0.220551 0.414369
2001-12-31 00:00:00 B NULL 0.5 0.7 0.56 0.40635 6.9E-4 1.68571 7.0E-5 0.0163 0.0 1.66 0.0988926 0.223306
2001-12-31 00:00:00 B NULL 0.7 0.9 1.82 0.49426 0.00116 1.88745 0.0 0.01361 0.00142 1.48 0.185868 0.267185
2001-12-31 00:00:00 B NULL 0.9 1.1 0.79 0.64974 0.00119 1.6449 0.0 0.01444 9.6E-4 1.68 0.223505 0.191156
2001-12-31 00:00:00 C Top 5 cm of the organic layer null null 9.87 0.29841 0.2064 2.22564 0.81067 1.34156 0.46215 1095.63 5.65952 4.94922
2001-12-31 00:00:00 C Rest of the organic layer null null 3.94 0.78995 0.0134 1.32308 0.096 0.29139 0.05698 421.28 5.82881 12.3578
2001-12-31 00:00:00 C NULL 0.0 0.1 1.14 0.99365 0.00141 1.76735 0.01303 0.04894 0.0056 8.58 2.01532 0.961955
2001-12-31 00:00:00 C NULL 0.1 0.3 0.3 0.74762 5.6E-4 1.78202 0.00317 0.02349 0.00171 2.23 1.14256 1.38097
2001-12-31 00:00:00 C NULL 0.3 0.5 0.34 0.52275 8.3E-4 1.82857 6.8E-4 0.01688 2.5E-4 1.78 0.654386 0.985383
2001-12-31 00:00:00 C NULL 0.5 0.7 0.24 0.45926 0.00221 1.54286 0.0 0.01186 0.0 2.15 0.451134 0.549207
2001-12-31 00:00:00 C NULL 0.7 0.9 0.53 0.56111 0.00283 1.39765 6.0E-4 0.00848 0.00141 1.34 0.401005 0.281078
2001-12-31 00:00:00 C NULL 0.9 1.1 1.47 1.08381 0.02869 2.04245 8.6E-4 0.02092 0.0 4.34 0.0858566 0.202622
2001-12-31 00:00:00 D Top 5 cm of the organic layer null null 16.8 0.40899 0.1784 1.76538 0.576 1.06282 0.39127 1484.94 2.96579 3.32684
2001-12-31 00:00:00 D Rest of the organic layer null null 3.8 0.83228 0.0181 1.53462 0.204 0.49181 0.07953 803.09 7.02284 3.29832
2001-12-31 00:00:00 D NULL 0.0 0.1 1.43 0.87196 0.0015 1.66531 0.01853 0.05174 0.00453 16.23 1.06565 1.20901
2001-12-31 00:00:00 D NULL 0.1 0.3 0.28 0.66561 0.00143 1.78776 0.00396 0.02562 6.1E-4 3.31 1.08457 0.853078
2001-12-31 00:00:00 D NULL 0.3 0.5 0.06 0.48571 4.1E-4 1.80816 0.0013 0.0183 0.0 2.37 1.01417 1.12026
2001-12-31 00:00:00 D NULL 0.5 0.7 0.21 0.63915 4.2E-4 1.66531 7.0E-5 0.01548 0.0 2.08 0.863955 0.616567
2001-12-31 00:00:00 D NULL 0.7 0.9 0.25 0.50864 3.2E-4 1.31431 0.00116 0.01355 0.00105 0.14 0.300547 0.214676
2001-12-31 00:00:00 D NULL 0.9 1.1 0.74 0.6127 0.0021 1.86939 6.8E-4 0.01654 0.0 0.0 0.904968 0.179775
2001-12-31 00:00:00 E Top 5 cm of the organic layer null null 17.9 0.30847 0.244 1.70769 0.608 0.74602 0.35376 1183.81 null null
2001-12-31 00:00:00 E Rest of the organic layer null null 4.5 0.71587 0.0486 1.63077 0.3 0.60511 0.07623 878.03 null null
2001-12-31 00:00:00 E NULL 0.0 0.1 1.13 1.24656 0.00729 1.9102 0.01899 0.04624 0.00881 0.0 null null
2001-12-31 00:00:00 E NULL 0.1 0.3 0.37 0.54215 8.1E-4 1.80306 0.00542 0.0265 0.00367 3.39 null null
2001-12-31 00:00:00 E NULL 0.3 0.5 0.21 0.41693 6.1E-4 1.72653 0.0015 0.01834 0.0 1.61 null null
2001-12-31 00:00:00 E NULL 0.5 0.7 0.14 0.39577 8.4E-4 2.01224 8.9E-4 0.0143 0.0 1.27 null null
2001-12-31 00:00:00 E NULL 0.7 0.9 0.36 0.37989 4.2E-4 1.9102 0.00293 0.01364 2.5E-4 1.63 null null
2001-12-31 00:00:00 E NULL 0.9 1.1 0.56 0.28995 2.9E-4 1.99184 0.0 0.01224 0.0 null null null

page: 1 / 1 , max results: 40


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru