Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: bracken regrowth(id: 300) of dataset: bracken frond development after fire (dsid: 432)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
PlotArea (Area of the plot)
time_after_fire_month (Time after a fire in months)
num_leaves_total (Total number of leaves)
num_leaves_emerge (Number of emerging leaves)
num_leaves_dead (Number of dead leaves)
datetime (Date and Time)

Results:

page: 1 / 5 , page size: , max results: 227

Site_name Land_use Species OrgPart PlotTreat PlotID PlotArea time_after_fire_month num_leaves_total num_leaves_emerge num_leaves_dead datetime
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 1 3.14 0.0 5.0 5.0 0.0 2004-10-29 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 2 3.14 0.0 2.0 2.0 0.0 2004-10-29 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 3 3.14 0.0 0.0 0.0 0.0 2004-10-29 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 4 3.14 0.0 0.0 0.0 0.0 2004-10-29 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 5 3.14 0.0 0.0 0.0 0.0 2004-10-29 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 6 3.14 0.0 0.0 0.0 0.0 2004-10-29 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 9 3.14 0.0 2.0 2.0 0.0 2004-10-29 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 10 3.14 0.0 0.0 0.0 0.0 2004-10-29 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 12 3.14 0.0 0.0 0.0 0.0 2004-10-29 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 13 3.14 0.0 0.0 0.0 0.0 2004-10-29 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 1 3.14 1.0 11.0 11.0 5.0 2004-11-27 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 2 3.14 1.0 0.0 0.0 2.0 2004-11-27 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 3 3.14 1.0 7.0 7.0 0.0 2004-11-27 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 4 3.14 1.0 0.0 0.0 0.0 2004-11-27 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 5 3.14 1.0 1.0 1.0 0.0 2004-11-27 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 6 3.14 1.0 5.0 5.0 0.0 2004-11-27 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 9 3.14 1.0 5.0 5.0 2.0 2004-11-27 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 10 3.14 1.0 1.0 0.0 0.0 2004-11-27 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 12 3.14 1.0 10.0 10.0 0.0 2004-11-27 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 13 3.14 1.0 7.0 7.0 0.0 2004-11-27 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 1 3.14 2.0 32.0 21.0 0.0 2004-12-26 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 2 3.14 2.0 6.0 6.0 0.0 2004-12-26 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 3 3.14 2.0 30.0 23.0 0.0 2004-12-26 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 4 3.14 2.0 2.0 2.0 0.0 2004-12-26 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 5 3.14 2.0 5.0 5.0 1.0 2004-12-26 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 6 3.14 2.0 11.0 7.0 1.0 2004-12-26 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 9 3.14 2.0 28.0 24.0 1.0 2004-12-26 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 10 3.14 2.0 4.0 3.0 0.0 2004-12-26 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 12 3.14 2.0 26.0 19.0 3.0 2004-12-26 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 13 3.14 2.0 22.0 16.0 1.0 2004-12-26 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 1 3.14 3.0 35.0 5.0 2.0 2005-01-23 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 2 3.14 3.0 8.0 4.0 2.0 2005-01-23 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 3 3.14 3.0 32.0 7.0 5.0 2005-01-23 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 4 3.14 3.0 3.0 1.0 0.0 2005-01-23 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 5 3.14 3.0 9.0 4.0 0.0 2005-01-23 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 6 3.14 3.0 17.0 6.0 0.0 2005-01-23 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 9 3.14 3.0 37.0 15.0 6.0 2005-01-23 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 10 3.14 3.0 3.0 0.0 1.0 2005-01-23 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 12 3.14 3.0 33.0 13.0 6.0 2005-01-23 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 13 3.14 3.0 29.0 8.0 1.0 2005-01-23 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 1 3.14 4.0 38.0 3.0 0.0 2005-02-16 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 2 3.14 4.0 9.0 1.0 0.0 2005-02-16 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 3 3.14 4.0 35.0 4.0 1.0 2005-02-16 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 4 3.14 4.0 6.0 3.0 0.0 2005-02-16 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 5 3.14 4.0 9.0 0.0 0.0 2005-02-16 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 6 3.14 4.0 19.0 2.0 0.0 2005-02-16 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 9 3.14 4.0 42.0 5.0 0.0 2005-02-16 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 10 3.14 4.0 3.0 0.0 0.0 2005-02-16 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 12 3.14 4.0 36.0 3.0 0.0 2005-02-16 00:00:00
fire site 2004 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of October 2004 13 3.14 4.0 32.0 3.0 0.0 2005-02-16 00:00:00

page: 1 / 5 , max results: 227


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru