Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q22_soil_solution_30cm_chemistry_v1(id: 1247) of dataset: Weekly element concentrations in soil solution (30 cm soil depth) in the microcatchment Q2 between 2000-2013 (dsid: 1684)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Alw_sc30 (Aluminium measured in suction cups 30cm depth)
Mnw_sc30 (Manganese measured in suction cups 30cm depth)
Znw_sc30 (Zinc measured in suction cups 30cm depth)
Caw_sc30 (Calcium measured in suction cups 30cm depth)
Kw_sc30 (Potassium measured in suction cups 30cm depth)
Mgw_sc30 (Magnesium measured in suction cups 30cm depth)
Naw_sc30 (Sodium measured in suction cups 30cm depth )
NH4w_sc30 (Ammonium measured in suction cups 30cm depth)
NO3w_sc30 (Nitrate measured in suction cups 30cm depth)
Ntotw_sc30 (Total nitrogen measured in suction cups 30cm depth)
Stotw_sc30 (Total sulphur measured in suction cups 30cm depth)
Clw_sc30 (Chloride measured in suction cups 30cm depth)
DOCw_sc30 (Dissolved organic carbon measured in suction cups 30cm depth)
PO4w_sc30 (Ortho-phosphate (reactive phosphorus) measured in suction cups 30cm depth)
Ptotw_sc30 (Total phosphorus measured in suction cups 30cm depth)

Results:

page: 1 / 14 , page size: , max results: 676

datetime PlotID Alw_sc30 Mnw_sc30 Znw_sc30 Caw_sc30 Kw_sc30 Mgw_sc30 Naw_sc30 NH4w_sc30 NO3w_sc30 Ntotw_sc30 Stotw_sc30 Clw_sc30 DOCw_sc30 PO4w_sc30 Ptotw_sc30
2000-05-10 00:00:00 Q2.2 1.12 0.168 0.0253 0.61 3.48 1.7 0.08 0.03 5.14 5.46 0.57 null 5.55 null 0.0
2000-05-17 00:00:00 Q2.2 2.35 0.31 0.048 1.75 3.91 2.64 0.21 0.06 4.1 4.93 0.54 null 5.15 null 0.0
2000-05-24 00:00:00 Q2.2 0.72 0.155 0.0472 0.56 3.08 1.64 0.18 0.08 4.6 5.32 0.82 null 3.96 null 0.0
2000-05-31 00:00:00 Q2.2 0.49 0.125 0.0403 0.72 3.11 1.27 1.24 0.14 3.43 3.38 0.97 null 6.35 null 0.0
2000-06-07 00:00:00 Q2.2 0.43 0.0785 0.0137 0.29 2.68 0.53 0.06 0.05 2.11 2.48 1.0 null 6.48 null 0.0
2000-06-14 00:00:00 Q2.2 null null null null null null null null null null null null null null null
2000-06-21 00:00:00 Q2.2 0.76 0.157 0.0186 0.44 3.28 1.43 0.18 0.14 2.28 2.21 0.83 null 10.28 null 0.0
2000-06-28 00:00:00 Q2.2 0.63 0.131 0.0197 0.57 2.86 1.14 0.45 0.07 3.0 4.11 0.71 null 6.01 null 0.0
2000-07-05 00:00:00 Q2.2 0.47 0.122 0.0463 0.6 2.42 0.9 0.71 0.14 0.24 0.64 0.74 null 6.51 null 0.0
2000-07-12 00:00:00 Q2.2 0.36 0.0883 0.0193 0.27 1.87 0.92 0.2 0.07 2.25 2.54 0.77 null 5.67 null 0.0
2000-07-19 00:00:00 Q2.2 0.33 0.0624 0.0178 0.2 1.76 0.7 0.25 0.08 1.93 2.3 0.75 null 6.7 null 0.0
2000-07-26 00:00:00 Q2.2 0.3 0.075 0.0154 0.21 1.62 0.69 0.14 0.07 2.25 2.49 0.63 null 6.26 null 0.0
2000-08-02 00:00:00 Q2.2 0.39 0.0833 0.0126 0.24 1.71 0.77 0.1 0.07 2.19 2.53 0.74 null 5.68 null 0.0
2000-08-09 00:00:00 Q2.2 0.35 0.136 0.0231 0.28 1.41 0.77 0.21 0.2 2.34 2.83 0.54 null 5.73 null 0.0
2000-08-16 00:00:00 Q2.2 0.49 0.124 0.0224 0.59 1.96 1.05 0.23 0.07 2.75 3.2 0.84 null 6.54 null 0.29
2000-08-23 00:00:00 Q2.2 0.41 0.112 0.016 0.7 3.24 1.57 0.47 0.06 2.54 3.03 0.85 null 6.17 null 0.0
2000-08-30 00:00:00 Q2.2 0.25 0.0827 0.0123 0.23 1.37 0.83 0.19 0.04 2.29 2.75 1.87 null 5.81 null 0.79
2000-09-06 00:00:00 Q2.2 0.34 0.0966 0.0168 0.37 1.46 0.72 0.23 0.08 2.23 2.67 0.57 null 5.79 null 0.0
2000-09-13 00:00:00 Q2.2 0.01 0.00565 0.00591 2.51 1.78 1.19 4.55 0.04 0.49 0.69 0.0 null 44.92 null 0.0
2000-09-20 00:00:00 Q2.2 0.39 0.147 0.0228 0.39 1.56 0.95 0.28 0.06 3.06 3.44 0.39 null 6.1 null 0.0
2000-09-27 00:00:00 Q2.2 0.29 0.0848 0.0195 null null null null 0.05 1.75 2.39 0.66 null 6.92 null 0.0
2000-10-04 00:00:00 Q2.2 0.27 0.0659 0.0118 0.41 1.24 0.63 0.12 0.08 1.29 1.62 0.72 null 7.54 null 0.0
2000-10-11 00:00:00 Q2.2 0.38 0.071 0.0159 0.64 1.33 0.67 0.16 0.06 1.57 2.08 0.7 null 7.06 null 0.0
2000-10-18 00:00:00 Q2.2 0.29 0.0582 0.0115 0.28 1.17 0.57 0.19 0.07 1.34 1.72 0.45 null 8.49 null 0.0
2000-10-25 00:00:00 Q2.2 0.29 0.0575 0.0183 0.31 1.44 0.57 0.23 0.08 1.46 1.96 0.61 null 6.35 null 0.0
2000-11-01 00:00:00 Q2.2 0.18 0.0 0.108 0.7 4.6 0.7 1.9 0.31 1.16 1.69 0.0 null 10.9 null 0.0
2000-11-08 00:00:00 Q2.2 0.29 0.0463 0.0098 0.32 1.48 0.54 0.13 0.07 0.85 1.28 0.54 null 6.71 null 0.0
2000-11-15 00:00:00 Q2.2 0.38 0.0371 0.0476 0.48 1.57 0.61 0.28 0.68 0.47 0.86 0.59 null 12.65 null 0.0
2000-11-22 00:00:00 Q2.2 0.94 0.232 0.308 3.6 12.4 2.5 0.8 0.17 0.67 1.0 0.0 null 19.83 null 0.0
2000-11-29 00:00:00 Q2.2 0.38 0.0711 0.0116 0.39 2.0 7.2 0.09 0.02 1.56 1.95 0.0 null 6.25 null 0.0
2000-12-06 00:00:00 Q2.2 0.36 0.0676 0.00902 0.45 1.68 0.84 0.08 0.09 1.78 2.23 0.39 null 4.85 null 0.0
2000-12-13 00:00:00 Q2.2 0.35 0.0741 0.0125 0.31 1.89 0.24 0.21 0.06 2.89 4.06 0.56 null 17.59 null 0.0
2000-12-20 00:00:00 Q2.2 0.28 0.0499 0.0125 0.27 1.17 0.61 0.1 0.03 1.11 1.49 0.66 null 7.09 null 0.0
2000-12-27 00:00:00 Q2.2 0.21 0.052 0.369 0.33 1.06 0.63 0.07 0.04 1.0 1.42 0.0 0.32 6.33 null 0.0
2001-01-03 00:00:00 Q2.2 0.46 0.04795 0.0795 0.45 1.52 0.64 0.05 0.06 1.11 1.53 0.0 0.55 15.87 null 0.0
2001-01-10 00:00:00 Q2.2 0.08 0.00844 0.0224 0.25 0.73 0.59 0.11 0.05 0.91 1.34 0.0 null 10.57 null 0.0
2001-01-17 00:00:00 Q2.2 0.37 0.0526 0.0172 0.2 0.67 0.56 0.09 0.04 0.94 1.4 0.76 0.43 5.87 null 0.0
2001-01-24 00:00:00 Q2.2 1.61 0.24575 0.4525 0.62 0.77 0.83 0.21 0.05 0.98 1.33 0.0 null 7.58 null 0.0
2001-01-31 00:00:00 Q2.2 1.51 0.0 0.0148 0.19 0.58 0.5 0.09 0.05 0.83 1.18 0.0 null 5.76 null 0.0
2001-02-07 00:00:00 Q2.2 0.37 0.0455 0.0108 0.39 0.64 0.56 0.11 0.05 0.9 1.31 0.6 0.26 8.96 null 0.0
2001-02-14 00:00:00 Q2.2 0.37 0.0384 0.00753 0.19 0.49 0.42 0.06 0.05 0.57 1.0 0.57 0.12 9.67 null 0.0
2001-02-21 00:00:00 Q2.2 0.3 0.0382 0.00948 0.33 0.44 0.52 0.07 0.05 0.71 1.1 0.0 0.2 8.47 null 0.0
2001-02-28 00:00:00 Q2.2 0.34 0.0355 0.00809 0.3 0.45 0.49 0.07 0.05 0.74 1.14 0.47 0.23 8.51 null 0.0
2001-03-07 00:00:00 Q2.2 0.33 0.0401 0.00825 0.25 0.48 0.54 0.29 0.03 0.95 1.38 0.5 null 7.93 null 0.0
2001-03-14 00:00:00 Q2.2 0.36 0.036 0.0157 0.15 0.44 0.49 0.07 0.03 0.99 1.26 0.39 0.1 7.05 null 0.0
2001-03-21 00:00:00 Q2.2 0.41 0.0428 0.0132 0.23 0.68 0.56 0.11 0.0 1.2 1.61 0.44 0.17 6.36 null 0.0
2001-03-28 00:00:00 Q2.2 0.41 0.0403 0.0133 0.2 0.56 0.57 0.09 0.01 1.21 1.62 0.0 0.13 6.55 null 0.0
2001-04-04 00:00:00 Q2.2 0.39 0.0523 0.0151 0.35 0.67 0.63 0.1 0.04 1.35 1.65 0.0 0.35 6.84 null 0.0
2001-04-11 00:00:00 Q2.2 0.36 0.0396 0.0118 0.25 0.42 0.53 0.08 0.04 0.76 1.47 0.39 0.26 8.97 null 0.0
2001-04-18 00:00:00 Q2.2 1.52 0.00751 0.0213 0.12 0.15 0.11 0.15 0.15 0.13 0.99 0.0 0.27 23.21 null 0.0

page: 1 / 14 , max results: 676


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru