Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Photosynthesis data Vismia 1243 13/10/2014(id: 1142) of dataset: Photosynthesis dataset of Vismia_1243_shade_leaf_A (Tower Trees ECSF, lower platform), Date: 13/10/2014 (dsid: 1579)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PhotoRate (Photosynthesis rate)
LeafCond (Leaf Conductance)
LeafTrans (Leaf transpiration)
temp_leaf (Leaf Temperature)
relh_leaf (Relative humidity of the leaf sample, measured by porometry)
PARi (Photosynthetic active radiation)
ParO (Photosynthetically active radiation)
VpdL (Vapor pressure deficit based on Leaf temp)

Results:

page: 1 / 6 , page size: , max results: 282

datetime PhotoRate LeafCond LeafTrans temp_leaf relh_leaf PARi ParO VpdL TreeID Tree_species
2014-10-13 18:17:21 -0.163 0.036 0.404 20.53 62.02 3.28 0.07 0.89 1243 "Vismia tomentosa"
2014-10-13 18:22:21 -0.096 0.032 0.361 20.46 61.38 3.21 0.2 0.9 1243 "Vismia tomentosa"
2014-10-13 18:27:21 -0.007 0.027 0.302 20.28 62.0 3.2 0.07 0.87 1243 "Vismia tomentosa"
2014-10-13 18:32:22 0.374 0.018 0.185 20.03 64.66 3.24 0.12 0.8 1243 "Vismia tomentosa"
2014-10-13 18:37:22 0.422 0.02 0.205 19.85 64.8 3.24 0.1 0.79 1243 "Vismia tomentosa"
2014-10-13 18:42:22 0.062 0.026 0.25 19.73 65.81 3.27 0.11 0.76 1243 "Vismia tomentosa"
2014-10-13 18:47:22 0.217 0.023 0.226 19.58 65.49 3.14 0.09 0.76 1243 "Vismia tomentosa"
2014-10-13 18:52:23 0.203 0.021 0.211 19.66 64.79 3.25 0.16 0.79 1243 "Vismia tomentosa"
2014-10-13 18:57:23 0.151 0.022 0.216 19.59 65.56 3.2 0.06 0.76 1243 "Vismia tomentosa"
2014-10-13 19:02:23 0.259 0.022 0.227 19.67 64.4 3.22 0.14 0.8 1243 "Vismia tomentosa"
2014-10-13 19:07:24 0.181 0.021 0.213 19.71 64.55 3.2 0.14 0.8 1243 "Vismia tomentosa"
2014-10-13 19:12:24 0.299 0.021 0.212 19.64 63.85 3.23 0.14 0.8 1243 "Vismia tomentosa"
2014-10-13 19:17:24 0.104 0.02 0.186 19.45 66.38 3.2 0.07 0.74 1243 "Vismia tomentosa"
2014-10-13 19:22:25 0.302 0.017 0.164 19.44 66.43 3.18 0.1 0.74 1243 "Vismia tomentosa"
2014-10-13 19:27:25 0.209 0.022 0.207 19.4 66.16 3.21 0.12 0.74 1243 "Vismia tomentosa"
2014-10-13 19:32:25 0.307 0.013 0.124 19.36 67.02 3.2 0.11 0.73 1243 "Vismia tomentosa"
2014-10-13 19:37:26 0.108 0.023 0.21 19.37 67.57 3.28 0.08 0.71 1243 "Vismia tomentosa"
2014-10-13 19:42:26 0.122 0.018 0.154 19.25 68.73 3.21 0.18 0.68 1243 "Vismia tomentosa"
2014-10-13 19:47:26 0.405 0.015 0.137 19.16 67.58 3.24 0.15 0.7 1243 "Vismia tomentosa"
2014-10-13 19:52:26 0.49 0.011 0.088 18.98 69.61 3.17 0.16 0.65 1243 "Vismia tomentosa"
2014-10-13 19:57:27 0.444 0.011 0.085 18.89 71.02 3.18 0.08 0.61 1243 "Vismia tomentosa"
2014-10-13 20:02:27 0.428 0.017 0.127 18.72 71.33 3.23 0.13 0.6 1243 "Vismia tomentosa"
2014-10-13 20:07:27 0.089 0.017 0.123 18.62 72.04 3.26 0.15 0.58 1243 "Vismia tomentosa"
2014-10-13 20:12:28 0.043 0.017 0.124 18.42 72.72 3.2 0.15 0.56 1243 "Vismia tomentosa"
2014-10-13 20:17:28 0.146 0.018 0.125 18.34 72.76 3.21 0.11 0.56 1243 "Vismia tomentosa"
2014-10-13 20:22:28 -0.014 0.017 0.115 18.22 73.54 3.17 0.07 0.54 1243 "Vismia tomentosa"
2014-10-13 20:27:29 0.142 0.016 0.111 18.09 72.89 3.17 0.16 0.54 1243 "Vismia tomentosa"
2014-10-13 20:32:29 0.065 0.009 0.06 18.07 74.88 3.23 0.13 0.51 1243 "Vismia tomentosa"
2014-10-13 20:37:29 0.027 0.018 0.107 17.86 75.37 3.23 0.12 0.48 1243 "Vismia tomentosa"
2014-10-13 20:42:29 0.181 0.012 0.07 17.8 76.63 3.24 0.17 0.46 1243 "Vismia tomentosa"
2014-10-13 20:47:30 0.576 0.012 0.072 17.73 76.68 3.23 0.09 0.46 1243 "Vismia tomentosa"
2014-10-13 20:52:30 0.582 0.006 0.035 17.65 78.11 3.18 0.08 0.43 1243 "Vismia tomentosa"
2014-10-13 20:57:30 0.071 0.042 0.198 17.47 79.71 3.21 0.06 0.38 1243 "Vismia tomentosa"
2014-10-13 21:02:31 0.504 0.069 0.32 17.41 79.45 3.21 0.1 0.37 1243 "Vismia tomentosa"
2014-10-13 21:07:31 0.27 0.084 0.388 17.35 79.43 3.19 0.13 0.37 1243 "Vismia tomentosa"
2014-10-13 21:12:31 0.319 0.073 0.367 17.39 78.18 3.19 0.1 0.4 1243 "Vismia tomentosa"
2014-10-13 21:17:32 0.369 0.056 0.304 17.45 76.72 3.22 0.15 0.44 1243 "Vismia tomentosa"
2014-10-13 21:22:32 0.328 0.05 0.301 17.56 74.87 3.21 0.16 0.48 1243 "Vismia tomentosa"
2014-10-13 21:27:32 0.349 0.03 0.199 17.68 73.32 3.2 0.09 0.52 1243 "Vismia tomentosa"
2014-10-13 21:32:33 0.198 0.03 0.203 17.73 72.92 3.24 0.11 0.53 1243 "Vismia tomentosa"
2014-10-13 21:37:33 0.396 0.016 0.109 17.73 72.78 3.27 0.08 0.54 1243 "Vismia tomentosa"
2014-10-13 21:42:33 0.29 0.02 0.14 17.71 72.11 3.22 0.1 0.55 1243 "Vismia tomentosa"
2014-10-13 21:47:33 0.224 0.021 0.154 17.79 70.59 3.23 0.1 0.58 1243 "Vismia tomentosa"
2014-10-13 21:52:34 -0.004 0.018 0.127 17.93 71.72 3.19 0.14 0.57 1243 "Vismia tomentosa"
2014-10-13 21:57:34 0.111 0.024 0.192 18.12 69.03 3.19 0.07 0.63 1243 "Vismia tomentosa"
2014-10-13 22:02:34 0.244 0.016 0.13 18.16 69.24 3.21 0.08 0.63 1243 "Vismia tomentosa"
2014-10-13 22:07:35 0.054 0.023 0.185 18.22 68.98 3.19 0.1 0.63 1243 "Vismia tomentosa"
2014-10-13 22:12:35 0.208 0.015 0.119 18.25 69.8 3.23 0.11 0.62 1243 "Vismia tomentosa"
2014-10-13 22:17:35 -0.011 0.02 0.165 18.33 68.42 3.18 0.12 0.65 1243 "Vismia tomentosa"
2014-10-13 22:22:36 0.089 0.019 0.153 18.26 68.44 3.22 0.2 0.65 1243 "Vismia tomentosa"

page: 1 / 6 , max results: 282


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru