Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Forest structure and species(id: 794) of dataset: Forest structure parameters and species along different transects (dsid: 1047)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
tree_n (Total Number of trees)
datetime (Date and Time)
geocoordinate_latitude_min (Minimum geographic latitude)
geocoordinate_latitude_max (Maximum geographic latitude)
geocoordinate_longitude_min (Minimum geographic longitude)
geocoordinate_longitude_max (Maximum geographic longitude)
geocoordinate_amsl (Height above mean sea level)
PlotArea (Area of the plot)
slope_angle_mean (Slope angle mean)
Length_x (length)

Results:

page: 1 / 41 , page size: , max results: 2004

tree_n Family Genus Species remarks PlotID subplot_id datetime geocoordinate_latitude_min geocoordinate_latitude_max geocoordinate_longitude_min geocoordinate_longitude_max geocoordinate_amsl Expo_cp PlotArea slope_angle_mean Length_x vegetation_type canopy_stratum
1.0 Bromeliaceae Guzmania NULL Igel T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
1.0 Bromeliaceae Pitcairnia riparia Unbewehrt T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
10.0 Bromeliaceae Guzmania NULL Stauchinfl. T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
2.0 Bromeliaceae Guzmania osyana NULL T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Bromeliaceae Guzmania sanguinaea NULL T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Bromeliaceae Guzmania NULL Rotgelb T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Bromeliaceae Guzmania marantoidea Dominant T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Bromeliaceae Guzmania NULL Flamme T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Bromeliaceae Tillandsia aequatorialis (Vriesea cf rubroviolatia) NULL T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Bromeliaceae Guzmania NULL Poli-Ananas T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Bromeliaceae Tillandsia complanata NULL T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Bromeliaceae Guzmania NULL Black T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Burmanniaceae Dictyostega orobanchoides NULL T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Campanulaceae Centropogon NULL r Kopfsalat T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null cf Acantaceae NULL NULL NULL T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null cf Myrsinaceae Cybianthus patensis NULL T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Commelinaceae Tradiscantia zanonia NULL T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Cyclantaceae Asplundula NULL Orangestengel T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
2.0 Cyclanthaceae Asplundula NULL Gr T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Cyclanthaceae Asplundula NULL BreitBl T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Cyclanthaceae Asplundula NULL Rotstengel T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Ericacaea Semiramisia speciosa NULL T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
1.0 Ericaceae Cavendischia bracteata NULL T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
3.0 Ericaceae Psammisia NULL KurzB T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Ericaceae Sphyrospermum cordifolium r B T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Ericaceae Macleania mollis r B strauch T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Ericaceae Ceratostema reginaldii Stern T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Ericaceae aff. Cavendishia Rosa NULL T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Gentianaceae Tapeinostemon zamoranum Berufskraut T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Gentianaceae Symbolanthus calygonus NULL T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
1.0 Gentianaceae Macrocarpaea NULL Fledermausbestaeubt T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Gesneriaceae Besleria NULL Org T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Gesneriaceae NULL NULL Rothaar T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
1.0 Gesneriaceae Columnaea NULL Gelbhaar T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
1.0 Gesneriaceae NULL NULL Orange RauBl T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
1.0 Gesneriaceae NULL NULL Weissbeere T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
2.0 Gesneriaceae NULL NULL Nesselartig T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Gesneriaceae Drymonia urceolata nacktgelb T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Gesneriaceae NULL NULL Orange T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Gesneriaceae NULL NULL v B T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
1.0 Gesneriaceae NULL NULL 0ranghaar KurzBstiel T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
1.0 Gesneriaceae NULL NULL gr B T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
4.0 Gesneriaceae NULL NULL H T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Heliconiaceae Heliconia scarlatina NULL T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Lamiaceae Scutelaria NULL L T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Lauraceae NULL NULL NULL T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Loranthacaeae Aethantus dichotomus NULL T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Malphigiaceae NULL NULL Weich-Bl Trauben-infl T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Melasomataceae Miconia NULL 3nerv T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2
null Melasomataceae Miconia NULL Nacktblatt T4 T4P10 2003-11-10 00:00:00 -3.98558 -3.98769 -79.0673 -79.0733 2223.0 NW-NNO 200.0 39.0 100.0 Primary ravine forest at higher altitude 1-2

page: 1 / 41 , max results: 2004


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru