Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Functional traits of tree fine root in the San Francisco Matrix Plots(id: 1407) of dataset: Functional traits of tree fine roots in the San Francisco Matrix plots (dsid: 1900)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Root_md (Mean root diameter)
srl (Specific root length)
rtd (Root tissue density)
rbi (Root branching intensity)
nroot (Root nitrogen concentration)
tpi200 (Topographic Position Index 200m)

Results:

page: 1 / 4 , page size: , max results: 179

TreeID PlotID Tree_species Root_md srl rtd rbi nroot tpi200
3985 SF-MS2 Saurauia sp2 0.533 28.8303568879372 0.155493895671476 1.94843794447967 17.62621 -0.300753699130654
3738 SF-MS5 Saurauia sp3 0.4902 8.35204255319149 0.635135135135135 1.49791362031456 17.52109 -0.29218638831365
4134 SF-MS1 Viburnum stipitatum 0.9775 4.01649449396959 0.331652173913043 1.46877290877745 19.61034 -0.018355948187606
3906 SF-US6 Alzatea verticillata 0.7421 5.68908126137053 0.40615763546798 0.852760732926531 6.83419 1.20627008072575
3990 SF-US1 Alzatea verticillata 0.7585 7.2963045362612 0.303330411919369 1.63152098543868 9.7921 1.1506257202462
4009 SF-US1 Alzatea verticillata 1.1771 3.96007323568575 0.231969111969112 0.857426744653272 6.55166 1.1506257202462
3936 SF-MS3 Tapirira guianensis 0.5776 7.76373782467532 0.491816367265469 1.53163772847147 12.53455 0.141729122407738
3665 SF-LS6 Annona andicola 0.6348 18.1121807065217 0.174407582938389 1.0652211665447 33.13324 -0.347906813870844
3804 SF-US4 Ilex teratopis 0.642 6.04777245296415 0.51078875793291 1.22677239996889 7.77518 0.761426673280571
3952 SF-MS3 Schefflera sp1 0.7424 6.8241043219076 0.338546922300706 1.10505104418588 18.308 0.141729122407738
4132 SF-MS1 Critoniopsis floribunda 0.4084 33.1987201528176 0.229857299670692 1.44854319995995 31.51555 -0.018355948187606
4145 SF-MS6 Hedyosmum sp1 0.6892 10.8857864992151 0.246326372776489 1.41904397392305 18.49641 -0.366616439111289
3815 SF-US4 Clusia alata 1.2016 1.92272690763052 0.458563535911602 1.27412748376532 8.94171 0.761426673280571
3812 SF-US4 Clusia alata 0.9352 4.75518817204301 0.30599294947121 2.39854439851048 8.86782 0.761426673280571
3903 SF-US6 Clusia ducuoides 0.9426 3.04619981030667 0.470684523809524 0.965217905726233 9.27601 1.20627008072575
3921 SF-US6 Clusia ducuoides 0.6488 7.64871466044885 0.395504322766571 0.933591538078722 9.70571 1.20627008072575
4115 SF-MS1 Clusia ducuoides 0.8942 8.23559779276518 0.193475682087782 1.07204595503661 12.66526 -0.018355948187606
3873 SF-US5 Clusia ducuoides 0.5595 10.2328629304524 0.39758389261745 1.33620413767984 11.81606 1.13905785477566
4052 SF-US3 Weinmannia fagaroides 0.417 9.21433805162365 0.795364238410596 2.78319456518007 9.1599 0.659740027499244
1123 SF-US2 Weinmannia microphylla 0.409 8.6427718337895 0.881359649122807 3.36545243599451 7.59417 1.09964376051021
4057 SF-US3 Weinmannia ovata 0.3372 14.8007696007696 0.756 3.33432994917259 7.00205 0.659740027499244
1116 SF-US2 Weinmannia microphylla 0.4903 6.32646829268293 0.836734693877551 2.24376718486637 7.61828 1.09964376051021
1114 SF-US2 Sloanea sp1 0.9271 4.33613881401617 0.341542002301496 0.878034073938239 23.41525 1.09964376051021
3914 SF-US6 Alchornea lojaensis 0.7191 6.50067582417582 0.378378378378378 1.57211042300758 13.73029 1.20627008072575
3992 SF-US1 Alchornea lojaensis 0.6108 10.334982316534 0.33021897810219 2.02757068372336 16.90044 1.1506257202462
3879 SF-US5 Ilex teratopis 0.5347 8.47847439639162 0.524930362116992 1.5490354203378 8.20911 1.13905785477566
4055 SF-US3 Alchornea lojaensis 0.5943 7.42774476704929 0.485573770491803 3.96345980951758 14.36959 0.659740027499244
4075 SF-US3 Alchornea triplinervia 0.7842 12.7712385702411 0.162129380053908 2.08932685924055 10.96828 0.659740027499244
3747 SF-MS5 Dussia tessmannii 0.4089 10.8278703265499 0.704333333333333 3.1513215663598 16.12051 -0.29218638831365
3963 SF-MS2 Inga extranodis 0.5516 7.65021573270192 0.546906474820144 1.76075288692975 18.99572 -0.300753699130654
3771 SF-MS5 Inga marginata 0.5009 9.86034742857143 0.514705882352941 1.74783757257351 20.47591 -0.29218638831365
3632 SF-LS5 Inga marginata 0.5365 11.9037191539365 0.371615720524017 2.18409259960326 25.43786 -0.489617219069389
3770 SF-MS5 Inga marginata 0.6801 8.39400438436244 0.327784431137725 2.53325550754558 25.7702 -0.29218638831365
3681 SF-LS4 Inga marginata 0.4905 10.439477571116 0.507073509015257 2.90829211724452 21.92244 -1.1092903749556
3676 SF-LS4 Inga extranodis 0.6176 11.3067106382979 0.295226130653266 1.91187534271683 23.9268 -1.1092903749556
3958 SF-MS2 Inga extranodis 0.5152 8.55730813953488 0.560260586319218 1.85479975296513 19.35272 -0.300753699130654
4099 SF-LS1 Aniba coto 0.8491 5.8665228236468 0.300975975975976 3.01034615154032 29.41136 -0.01030582060977
23 SF-US2 Aniba muca 0.9732 2.66172996547338 0.504862385321101 2.51920122887865 12.44099 1.09964376051021
3863 SF-US5 Aniba sp1 1.1267 2.49847628267183 0.401320901320901 1.10038025111917 17.5857 1.13905785477566
3930 SF-MS3 Aniba sp2 0.6277 8.49715809523809 0.380434782608696 1.37188725059448 21.98487 0.141729122407738
4102 SF-LS1 Aniba sp2 0.9627 3.35093946244662 0.409989701338826 1.9640047405977 19.74212 -0.01030582060977
4127 SF-MS1 Cinnamomum sp1 0.5223 12.0761293743372 0.386475409836066 2.30070979531586 25.17188 -0.018355948187606
4109 SF-MS1 Endlicheria ruforamula 1.0999 5.2540695116586 0.200264317180617 0.619635754657735 29.30017 -0.018355948187606
3673 SF-LS4 Endlicheria ruforamula 1.0367 4.91948108108108 0.240780911062907 2.05104764583681 26.00613 -1.1092903749556
4005 SF-US1 Endlicheria oreocola 0.7855 9.69638571954362 0.212764291307753 0.755359254934887 23.26449 1.1506257202462
3630 SF-LS5 Endlicheria ruforamula 0.9654 4.21989456159822 0.323809523809524 0.86793569385541 28.48308 -0.489617219069389
3934 SF-MS3 Endlicheria ruforamula 0.8549 6.55446375074895 0.265764331210191 0.758725341426404 29.26778 0.141729122407738
3798 SF-MS6 Endlicheria ruforamula 1.1623 3.75788657171923 0.250765306122449 0.9745526701728 26.92536 -0.366616439111289
4142 SF-MS6 Endlicheria ruforamula 0.9782 4.29205319493999 0.309849246231156 0.778392430700402 21.74371 -0.366616439111289
3868 SF-US5 Licaria cannella 1.6335 1.61162470023981 0.296094674556213 0.644795692764772 24.92558 1.13905785477566

page: 1 / 4 , max results: 179


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru