Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: numex_sf_soil_solution_15cm_chemistry_v1(id: 1213) of dataset: Fortnightly element concentrations in soil solution (15 cm soil depth) at NUMEX San Francisco between 2007-2013 (dsid: 1669)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Clw_sc15 (Chloride measured in suction cups 15cm depth)
PO4w_sc15 (Ortho-phosphate (reactive phosphorus) measured in suction cups 15cm depth)
Ptotw_sc15 (Total phosphorus measured in suction cups 15cm depth)
NH4w_sc15 (Ammonium measured in suction cups 15cm depth)
NO3w_sc15 (Nitrate measured in suction cups 15cm depth)
Ntotw_sc15 (Total nitrogen measured in suction cups 15cm depth)
Kw_sc15 (Potassium measured in suction cups 15cm depth)
Naw_sc15 (Sodium measured in suction cups 15cm depth)
Mgw_sc15 (Magnesium measured in suction cups 15cm depth)
Caw_sc15 (Calcium measured in suction cups 15cm depth)
DOCw_sc15 (Dissolved organic carbon measured in suction cups 15cm depth)

Results:

page: 1 / 60 , page size: , max results: 2960

datetime SampleID PlotID PlotTreat Clw_sc15 PO4w_sc15 Ptotw_sc15 NH4w_sc15 NO3w_sc15 Ntotw_sc15 Kw_sc15 Naw_sc15 Mgw_sc15 Caw_sc15 DOCw_sc15
2007-08-04 00:00:00 N21 1 control 0.3 0.03 0.01 0.19 0.05 0.73 2.09 4.84 0.46 1.72 29.38
2007-08-04 00:00:00 N22 2 P 0.3 0.01 8.29 0.2 0.06 0.42 0.33 3.58 0.28 1.11 13.49
2007-08-04 00:00:00 N23 3 N 0.2 0.0 9.15 0.29 0.05 0.6 0.4 5.45 0.34 1.16 15.15
2007-08-04 00:00:00 N24 4 NP 0.4 0.01 9.02 0.24 0.09 0.86 0.36 4.97 0.52 2.06 28.52
2007-08-04 00:00:00 N25 5 Ca 0.4 0.02 0.07 0.14 0.08 0.59 0.43 5.34 0.53 1.94 30.56
2007-08-04 00:00:00 N26 6 N 0.5 0.0 9.47 0.64 0.22 2.38 0.55 5.67 0.39 1.58 5.68
2007-08-04 00:00:00 N27 7 control null null null null null null null null null null null
2007-08-04 00:00:00 N28 8 P 0.8 0.0 1.87 0.1 0.07 0.44 0.68 5.7 0.41 1.37 14.2
2007-08-04 00:00:00 N29 9 NP 0.4 0.01 0.01 0.08 0.09 0.48 0.22 5.28 0.42 1.47 20.71
2007-08-04 00:00:00 N30 10 Ca 0.4 0.0 0.0 0.5 0.15 1.35 0.28 5.53 0.3 0.99 9.47
2007-08-04 00:00:00 N31 11 P 0.4 0.0 10.24 0.14 0.12 0.4 0.43 4.49 0.27 0.96 9.48
2007-08-04 00:00:00 N32 12 control 0.5 0.0 5.52 0.15 0.17 0.58 0.45 4.91 0.32 1.02 9.62
2007-08-04 00:00:00 N33 13 N 0.3 0.0 0.01 0.18 0.36 0.69 0.44 0.34 0.08 0.39 5.84
2007-08-04 00:00:00 N34 14 NP 0.2 0.0 0.0 0.16 0.11 0.31 0.29 4.23 0.25 0.8 4.57
2007-08-04 00:00:00 N35 15 Ca 0.3 0.01 0.02 0.76 0.18 2.26 1.86 6.69 0.57 2.55 23.09
2007-08-04 00:00:00 N36 16 P 0.2 0.0 0.0 0.43 0.08 1.09 0.95 4.77 0.28 0.96 8.99
2007-08-04 00:00:00 N37 17 control 0.5 0.0 0.08 0.42 0.09 1.33 0.51 5.14 0.43 2.21 7.47
2007-08-04 00:00:00 N38 18 NP 0.2 0.0 0.0 0.16 0.12 0.4 0.44 4.24 0.25 0.8 1.72
2007-08-04 00:00:00 N39 19 N 1.0 0.98 14.32 0.43 0.48 1.46 0.24 5.03 0.31 1.16 1.8
2007-08-04 00:00:00 N40 20 Ca 1.9 0.73 0.4 0.12 0.08 0.38 0.24 0.11 0.07 0.76 7.12
2007-08-19 00:00:00 N101 1 control null null null null null null null null null null null
2007-08-19 00:00:00 N102 2 P null null null null null null null null null null null
2007-08-19 00:00:00 N103 3 N null null null null null null null null null null null
2007-08-19 00:00:00 N104 4 NP null null null null null null null null null null null
2007-08-19 00:00:00 N105 5 Ca null null null null null null null null null null null
2007-08-19 00:00:00 N106 6 N null null null null null null null null null null null
2007-08-19 00:00:00 N107 7 control null null null null null null null null null null null
2007-08-19 00:00:00 N108 8 P null null null null null null null null null null null
2007-08-19 00:00:00 N109 9 NP null null null null null null null null null null null
2007-08-19 00:00:00 N110 10 Ca null null null null null null null null null null null
2007-08-19 00:00:00 N111 11 P null null null null null null null null null null null
2007-08-19 00:00:00 N112 12 control null null null null null null null null null null null
2007-08-19 00:00:00 N113 13 N null null null null null null null null null null null
2007-08-19 00:00:00 N114 14 NP null null null null null null null null null null null
2007-08-19 00:00:00 N115 15 Ca null null null null null null null null null null null
2007-08-19 00:00:00 N116 16 P null null null null null null null null null null null
2007-08-19 00:00:00 N117 17 control null null null null null null null null null null null
2007-08-19 00:00:00 N118 18 NP null null null null null null null null null null null
2007-08-19 00:00:00 N119 19 N null null null null null null null null null null null
2007-08-19 00:00:00 N120 20 Ca null null null null null null null null null null null
2007-09-02 00:00:00 N181 1 control 0.1 0.01 0.0 0.02 0.0 0.32 1.31 0.12 0.06 0.09 13.94
2007-09-02 00:00:00 N182 2 P 0.1 0.02 0.01 0.01 0.0 0.29 0.24 0.09 0.07 0.14 13.96
2007-09-02 00:00:00 N183 3 N 0.1 0.02 0.02 0.02 0.0 0.52 0.29 0.14 0.07 0.22 19.59
2007-09-02 00:00:00 N184 4 NP 0.4 0.02 0.02 0.01 0.08 0.61 0.21 0.13 0.09 0.16 19.09
2007-09-02 00:00:00 N185 5 Ca 0.1 0.02 0.02 0.03 0.03 0.52 0.26 0.15 0.08 0.22 26.39
2007-09-02 00:00:00 N186 6 N 0.1 0.02 0.01 0.02 0.03 0.45 0.41 0.15 0.07 0.11 17.4
2007-09-02 00:00:00 N187 7 control null null null 0.02 0.07 0.25 0.44 0.1 0.09 0.16 null
2007-09-02 00:00:00 N188 8 P 0.6 0.05 0.06 0.02 0.01 0.63 0.56 0.17 0.13 0.25 33.25
2007-09-02 00:00:00 N189 9 NP 0.2 0.03 0.03 0.02 0.01 0.47 0.15 0.17 0.07 0.12 21.71
2007-09-02 00:00:00 N190 10 Ca 0.3 0.01 0.0 0.02 0.01 0.34 0.23 0.16 0.08 0.25 10.15

page: 1 / 60 , max results: 2960


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru