Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: stable_isotopes_of_soil_water_pm_bulk_samples(id: 1043) of dataset: Stable isotope (Oxygen-18 & Deuterium) data from soil water of pasture land at 1975 masl (weekly bulk samples) (dsid: 1302)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Oxygen_18 (stable isotopes of water: Oxygen-18)
Deuterium (stable isotopes of water: Deuterium)
Depth (Depth below surface)
datetime (Date and Time)

Results:

page: 1 / 5 , page size: , max results: 203

Oxygen_18 Oxygen_18_quality Deuterium Deuterium_quality Depth Depth_quality datetime datetime_quality
-7.57 a -51.93 a 10.0 a 2010-12-28 15:36:00 a
-7.87 a -51.3 a 25.0 a 2010-12-28 15:36:00 a
-7.27 a -48.11 a 10.0 a 2011-01-04 14:00:00 a
-7.32 a -47.31 a 25.0 a 2011-01-04 14:00:00 a
-7.49 a -50.88 a 10.0 a 2011-01-11 14:20:00 a
-7.55 a -49.18 a 25.0 a 2011-01-11 14:20:00 a
-8.0 a -56.46 a 10.0 a 2011-01-18 14:40:00 a
-7.7 a -50.74 a 25.0 a 2011-01-18 14:40:00 a
-6.49 a -42.85 a 10.0 a 2011-01-25 13:30:00 a
-7.46 a -50.27 a 25.0 a 2011-01-25 13:30:00 a
-6.38 a -40.25 a 40.0 a 2011-01-25 13:30:00 a
-4.78 a -29.41 a 10.0 a 2011-02-08 14:55:00 a
-6.58 a -42.53 a 25.0 a 2011-02-08 14:55:00 a
-5.99 a -37.2 a 40.0 a 2011-02-08 14:55:00 a
-5.79 a -38.32 a 10.0 a 2011-02-15 14:45:00 a
-5.28 a -30.65 a 25.0 a 2011-02-15 14:45:00 a
-5.97 a -36.58 a 25.0 a 2011-02-22 15:00:00 a
-5.76 a -34.4 a 10.0 a 2011-02-22 15:00:00 a
-5.64 a -34.66 a 40.0 a 2011-02-22 15:00:00 a
-5.48 a -33.4 a 40.0 a 2011-03-01 14:10:00 a
-5.79 a -37.12 a 25.0 a 2011-03-01 14:10:00 a
-6.05 a -37.28 a 10.0 a 2011-03-01 14:10:00 a
-7.69 a -51.06 a 25.0 a 2011-03-22 13:56:00 a
-9.26 a -64.99 a 10.0 a 2011-03-22 13:56:00 a
-10.45 a -74.9 a 10.0 a 2011-03-29 14:03:00 a
-8.57 a -59.19 a 25.0 a 2011-03-29 14:03:00 a
-6.41 a -40.86 a 40.0 a 2011-03-29 14:03:00 a
-8.67 a -60.53 a 25.0 a 2011-04-05 13:55:00 a
-6.88 a -44.95 a 40.0 a 2011-04-05 13:55:00 a
-9.92 a -70.32 a 10.0 a 2011-04-05 13:55:00 a
-9.05 a -62.83 a 10.0 a 2011-04-12 14:48:00 a
-8.41 a -57.95 a 25.0 a 2011-04-12 14:48:00 a
-6.87 a -46.56 a 40.0 a 2011-04-12 14:48:00 a
-9.57 a -67.74 a 10.0 a 2011-04-19 15:05:00 a
-8.11 a -55.21 a 40.0 a 2011-04-19 15:05:00 a
-15.92 a -115.85 a 25.0 a 2011-04-19 15:05:00 a
-16.79 a -123.71 a 25.0 a 2011-04-27 15:38:00 a
-10.22 a -72.08 a 10.0 a 2011-04-27 15:38:00 a
-15.79 a -116.39 a 10.0 a 2011-05-03 15:32:00 a
-9.65 a -65.65 a 25.0 a 2011-05-03 15:32:00 a
-11.31 a -80.85 a 40.0 a 2011-05-03 15:32:00 a
-12.0 a -86.97 a 25.0 a 2011-05-10 14:36:00 a
-9.39 a -65.98 a 40.0 a 2011-05-10 14:36:00 a
-14.75 a -108.3 a 10.0 a 2011-05-10 14:36:00 a
-12.79 a -91.97 a 10.0 a 2011-05-17 13:55:00 a
-12.06 a -87.96 a 25.0 a 2011-05-17 14:00:00 a
-9.57 a -70.06 a 25.0 a 2011-05-31 14:38:00 a
-11.57 a -82.68 a 40.0 a 2011-05-31 14:38:00 a
-10.59 a -74.47 a 10.0 a 2011-05-31 14:38:00 a
-8.91 a -60.97 a 10.0 a 2011-06-24 14:00:00 a

page: 1 / 5 , max results: 203


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru