Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Financial analysis of Intercropping(id: 648) of dataset: Financial analysis of Andean alder in Intrercropping system (dsid: 867)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Tree_age (Tree age)
Tree_density (Tree density)
thinning_percentage (Percentage of thinning)
Tree_dbh (Tree diameter in breast height)
tree_height (Height of a tree)
tree_ch (Tree commercial height)
tree_tv (Tree total volume)
tree_cv (Tree commercial volume)
fuelwood (Fuelwood)
timber (Timber)
poles_rev (Poles revenues)
fuelwood_rev (Fuelwood revenues)
timber_rev (Timber revenues)
poles_cost (Poles costs)
fuelwood_cost (Fuelwood costs)
timber_cost (timber costs)
poles_nr (Poles net-revenue)
fuelwood_nr (Fuelwood net-revenue)
timber_nr (Timber net-revenue)
poles_npv (Net present values of poles)
fuelwood_npv (Net present values of fuelwood)
timber_npv (Net present values of timber)

Results:

page: 1 / 3 , page size: , max results: 126

option_scenario PlantUse Tree_age Tree_density thinning_percentage tree_harvested Tree_dbh tree_height tree_ch tree_tv tree_cv poles fuelwood timber poles_rev fuelwood_rev timber_rev poles_cost fuelwood_cost timber_cost poles_nr fuelwood_nr timber_nr poles_npv fuelwood_npv timber_npv
A NULL 0.0 225.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 1.0 225.0 0.0 0.0 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 2.0 225.0 0.0 0.0 10.2 7.5 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 3.0 225.0 0.0 0.0 13.4 8.9 4.8 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 4.0 225.0 0.0 0.0 15.6 9.7 5.3 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 5.0 225.0 0.0 0.0 17.4 10.4 5.6 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A posts and fuel 6.0 135.0 0.4 90.0 20.7 11.5 6.2 0.3 0.1 279.9 11.2 0.0 139.9 269.9 0.0 92.4 78.7 0.0 47.5 191.1 0.0 35.5 142.6 0.0
A NULL 7.0 135.0 0.0 0.0 21.9 11.9 6.4 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 8.0 135.0 0.0 0.0 22.9 12.2 6.6 0.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 9.0 135.0 0.0 0.0 23.9 12.5 6.8 0.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A fuel and timber 10.0 81.0 0.4 54.0 26.6 13.4 7.2 0.5 0.3 0.0 12.9 7.6 0.0 310.6 468.9 0.0 90.6 199.0 0.0 220.0 269.9 0.0 135.1 165.7
A NULL 11.0 81.0 0.0 0.0 27.3 13.6 7.3 0.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 12.0 81.0 0.0 0.0 28.0 13.8 7.5 0.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 13.0 81.0 0.0 0.0 28.6 14.0 7.6 0.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 14.0 81.0 0.0 0.0 29.2 14.2 7.6 0.7 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A fuel and timber 15.0 56.7 0.3 24.3 31.1 14.7 7.9 0.8 0.4 0.0 8.7 5.1 0.0 209.7 316.7 0.0 61.2 134.4 0.0 148.6 182.3 0.0 71.5 87.7
A NULL 16.0 56.7 0.0 0.0 31.6 14.8 8.0 0.8 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 17.0 56.7 0.0 0.0 32.1 15.0 8.1 0.8 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 18.0 56.7 0.0 0.0 32.5 15.1 8.2 0.9 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 19.0 56.7 0.0 0.0 32.9 15.2 8.2 0.9 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A fuel and timber 20.0 56.7 1.0 56.7 33.3 15.3 8.3 0.9 0.5 0.0 24.4 14.3 0.0 586.3 885.1 0.0 171.0 375.7 0.0 415.3 509.4 0.0 156.5 192.0
B NULL 0.0 225.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 1.0 225.0 0.0 0.0 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 2.0 225.0 0.0 0.0 10.2 7.5 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 3.0 225.0 0.0 0.0 13.4 8.9 4.8 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 4.0 225.0 0.0 0.0 15.6 9.7 5.3 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 5.0 225.0 0.0 0.0 17.4 10.4 5.6 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B posts and fuel 6.0 112.5 0.5 112.5 21.4 11.7 6.3 0.3 0.2 356.8 15.3 0.0 178.4 367.2 0.0 125.7 107.1 0.0 52.7 260.1 0.0 39.3 194.1 0.0
B NULL 7.0 112.5 0.0 0.0 22.6 12.1 6.6 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 8.0 112.5 0.0 0.0 23.6 12.5 6.7 0.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 9.0 112.5 0.0 0.0 24.5 12.8 6.9 0.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B fuel and timber 10.0 78.8 0.3 33.8 26.7 13.4 7.2 0.5 0.3 0.0 8.2 4.8 0.0 196.1 296.1 0.0 57.2 125.7 0.0 138.9 170.4 0.0 85.3 104.6
B NULL 11.0 78.8 0.0 0.0 27.5 13.6 7.4 0.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 12.0 78.8 0.0 0.0 28.1 13.8 7.5 0.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 13.0 78.8 0.0 0.0 28.8 14.0 7.6 0.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 14.0 78.8 0.0 0.0 29.3 14.2 7.7 0.7 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B fuel and timber 15.0 63.0 0.2 15.8 30.7 14.6 7.9 0.8 0.4 0.0 5.5 3.2 0.0 131.5 198.5 0.0 38.3 84.2 0.0 93.1 114.2 0.0 44.8 55.0
B NULL 16.0 63.0 0.0 0.0 31.2 14.7 8.0 0.8 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 17.0 63.0 0.0 0.0 31.7 14.9 8.0 0.8 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 18.0 63.0 0.0 0.0 32.1 15.0 8.1 0.9 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 19.0 63.0 0.0 0.0 32.5 15.1 8.2 0.9 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B fuel and timber 20.0 63.0 1.0 63.0 32.9 15.2 8.2 0.9 0.5 0.0 26.3 15.4 0.0 631.4 953.3 0.0 184.2 404.6 0.0 447.3 548.7 0.0 168.6 206.8
C NULL 0.0 225.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C NULL 1.0 225.0 0.0 0.0 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C NULL 2.0 225.0 0.0 0.0 10.2 7.5 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C NULL 3.0 225.0 0.0 0.0 13.4 8.9 4.8 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C NULL 4.0 225.0 0.0 0.0 15.6 9.7 5.3 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C NULL 5.0 225.0 0.0 0.0 17.4 10.4 5.6 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C posts and fuel 6.0 157.5 0.3 67.5 20.1 11.3 6.1 0.3 0.1 206.4 7.8 0.0 103.2 188.0 0.0 64.4 54.8 0.0 38.8 133.1 0.0 29.0 99.4 0.0
C NULL 7.0 157.5 0.0 0.0 21.3 11.7 6.3 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

page: 1 / 3 , max results: 126


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru