Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: setaria_grass_biomassandproperties2009_2010(id: 931) of dataset: Setaria-grass biomass yield and properties between 2009-2010 at FERPAST (dsid: 1129)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
TNs (Total nitrogen of soil)
OCs (Soil organic carbon)
TPs (Total phosphorus soil)
OCs_TNs (Ratio of soil organic carbon to total soil nitrogen)
TE_Ca (Total element Calcium of soil )

Results:

page: 1 / 3 , page size: , max results: 144

datetime PlotID SampleID biomass_yield growth_period TNs OCs TPs OCs_TNs TE_Ca
2009-01-28 00:00:00 FERPAST X1 2.33 71.00 11.34 435.7 1.51 38.43 4.55
2009-01-28 00:00:00 FERPAST X2 1.47 71.00 9.04 428.31 1.64 47.36 4.55
2009-01-28 00:00:00 FERPAST X3 1.71 71.00 13.23 431.1 1.74 32.58 5.65
2009-01-28 00:00:00 FERPAST X4 3.55 71.00 10.3 431.3 2.1 41.89 5.68
2009-01-28 00:00:00 FERPAST X5 1.73 71.00 13.74 431.25 1.62 31.38 5.14
2009-01-28 00:00:00 FERPAST X6 2.93 71.00 12.42 436.96 1.71 35.18 5.77
2009-01-28 00:00:00 FERPAST N1 2.07 71.00 10.62 435.89 1.39 41.03 4.5
2009-01-28 00:00:00 FERPAST N2 2.20 71.00 8.62 432.63 1.34 50.21 5.17
2009-01-28 00:00:00 FERPAST N3 1.81 71.00 15.64 437.85 1.58 28.0 6.63
2009-01-28 00:00:00 FERPAST N4 2.95 71.00 7.21 441.81 1.3 61.28 4.77
2009-01-28 00:00:00 FERPAST N5 2.11 71.00 11.17 435.48 1.68 38.99 5.58
2009-01-28 00:00:00 FERPAST N6 2.09 71.00 13.43 433.05 1.79 32.26 5.01
2009-01-28 00:00:00 FERPAST NP1 2.45 71.00 9.98 428.62 1.7 42.95 4.73
2009-01-28 00:00:00 FERPAST NP2 2.48 71.00 9.15 434.83 1.71 47.53 4.41
2009-01-28 00:00:00 FERPAST NP3 2.18 71.00 10.98 424.83 1.92 38.7 7.52
2009-01-28 00:00:00 FERPAST NP4 2.80 71.00 9.96 429.48 2.07 43.11 7.07
2009-01-28 00:00:00 FERPAST NP5 3.14 71.00 11.32 436.31 1.84 38.54 5.69
2009-01-28 00:00:00 FERPAST NP6 2.14 71.00 10.88 431.37 1.94 39.64 5.31
2009-01-28 00:00:00 FERPAST P1 2.42 71.00 8.64 429.67 2.09 49.74 5.32
2009-01-28 00:00:00 FERPAST P2 1.70 71.00 10.85 428.88 1.98 39.54 6.1
2009-01-28 00:00:00 FERPAST P3 1.74 71.00 11.62 429.18 2.18 36.92 5.53
2009-01-28 00:00:00 FERPAST P4 4.88 71.00 8.54 432.29 1.73 50.62 5.55
2009-01-28 00:00:00 FERPAST P5 2.50 71.00 12.01 434.48 2.16 36.17 6.0
2009-01-28 00:00:00 FERPAST P6 1.80 71.00 13.13 433.04 2.2 32.98 6.4
2009-04-06 00:00:00 FERPAST X1 1.60 60.00 12.78 434.7 2.03 34.01 4.57
2009-04-06 00:00:00 FERPAST X2 1.29 60.00 10.87 432.32 1.56 39.78 4.33
2009-04-06 00:00:00 FERPAST X3 1.20 60.00 12.75 431.79 1.69 33.87 5.45
2009-04-06 00:00:00 FERPAST X4 1.81 60.00 14.78 434.4 2.33 29.38 4.96
2009-04-06 00:00:00 FERPAST X5 1.12 60.00 13.79 438.54 1.8 31.8 5.08
2009-04-06 00:00:00 FERPAST X6 2.10 60.00 11.35 432.87 2.13 38.15 5.44
2009-04-06 00:00:00 FERPAST N1 1.59 60.00 12.74 446.57 1.25 35.05 3.82
2009-04-06 00:00:00 FERPAST N2 1.56 60.00 13.82 440.49 1.38 31.88 4.3
2009-04-06 00:00:00 FERPAST N3 1.58 60.00 18.17 450.31 1.46 24.78 5.4
2009-04-06 00:00:00 FERPAST N4 2.60 60.00 12.77 445.32 1.74 34.88 3.66
2009-04-06 00:00:00 FERPAST N5 1.80 60.00 15.44 444.85 1.39 28.82 5.11
2009-04-06 00:00:00 FERPAST N6 1.54 60.00 12.76 436.57 1.67 34.23 4.84
2009-04-06 00:00:00 FERPAST NP1 1.64 60.00 11.06 441.5 1.71 39.9 3.9
2009-04-06 00:00:00 FERPAST NP2 1.81 60.00 11.28 436.72 1.91 38.7 4.06
2009-04-06 00:00:00 FERPAST NP3 1.95 60.00 15.01 443.91 1.65 29.57 6.07
2009-04-06 00:00:00 FERPAST NP4 1.82 60.00 12.37 439.02 1.98 35.49 4.81
2009-04-06 00:00:00 FERPAST NP5 1.88 60.00 13.62 438.98 2.0 32.22 5.08
2009-04-06 00:00:00 FERPAST NP6 1.75 60.00 10.44 434.18 2.04 41.6 4.89
2009-04-06 00:00:00 FERPAST P1 1.63 60.00 12.55 434.42 2.37 34.61 4.32
2009-04-06 00:00:00 FERPAST P2 1.40 60.00 15.34 438.1 2.19 28.57 4.6
2009-04-06 00:00:00 FERPAST P3 1.50 60.00 14.5 429.23 2.43 29.6 4.02
2009-04-06 00:00:00 FERPAST P4 1.94 60.00 13.28 433.94 2.96 32.68 5.7
2009-04-06 00:00:00 FERPAST P5 1.27 60.00 16.33 435.62 2.63 26.67 5.0
2009-04-06 00:00:00 FERPAST P6 1.64 60.00 14.34 438.9 2.36 30.61 5.37
2009-04-06 00:00:00 FERPAST X1 2.52 65.00 10.71 437.36 1.57 40.85 3.69
2009-06-28 00:00:00 FERPAST X2 3.62 65.00 10.68 439.72 1.28 41.18 3.17

page: 1 / 3 , max results: 144


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru