Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Manual measurement of (fog-)precipitation(id: 839) of dataset: Fog-precipitation, precipitation and chemical compounds at Antenas (dsid: 1082)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
LLP (precipitation 1m)
NP (Fog precipitation)

Results:

page: 1 / 2 , page size: , max results: 71

datetime LLP NP
2002-04-30 00:00:00 385.0 40.0
2002-05-31 00:00:00 216.6 22.2
2002-06-30 00:00:00 122.25 56.12
2002-07-31 00:00:00 166.46 74.59
2002-08-31 00:00:00 77.44 131.33
2002-09-30 00:00:00 140.0 127.77
2002-10-31 00:00:00 345.77 135.46
2002-11-30 00:00:00 454.5 164.5
2002-12-31 00:00:00 452.0 174.0
2003-01-31 00:00:00 363.0 146.0
2003-02-28 00:00:00 266.0 160.0
2003-03-31 00:00:00 291.0 148.0
2003-04-30 00:00:00 414.57 186.0
2003-05-31 00:00:00 897.0 164.0
2003-06-30 00:00:00 1006.7 161.2
2003-07-31 00:00:00 597.4 167.2
2003-08-31 00:00:00 345.29 154.0
2003-09-30 00:00:00 289.0 124.25
2003-10-31 00:00:00 24.86 19.0
2003-11-30 00:00:00 221.0 203.8
2003-12-31 00:00:00 578.73 134.4
2004-01-31 00:00:00 151.67 66.0
2004-02-29 00:00:00 85.29 75.71
2004-03-31 00:00:00 629.0 22.0
2004-04-30 00:00:00 379.33 247.33
2004-05-31 00:00:00 733.6 52.0
2004-06-30 00:00:00 653.71 26.04
2004-07-31 00:00:00 497.31 41.12
2004-08-31 00:00:00 337.14 15.0
2004-09-30 00:00:00 187.0 202.0
2004-10-31 00:00:00 255.43 157.0
2004-11-30 00:00:00 157.0 98.0
2004-12-31 00:00:00 218.33 184.0
2005-01-31 00:00:00 253.57 159.0
2005-02-28 00:00:00 485.0 107.3
2005-03-31 00:00:00 225.6 184.8
2005-04-30 00:00:00 670.5 117.75
2005-05-31 00:00:00 391.14 120.14
2005-06-30 00:00:00 648.38 169.81
2005-07-31 00:00:00 420.0 137.5
2005-08-31 00:00:00 139.3 154.9
2005-09-30 00:00:00 291.29 119.86
2005-10-31 00:00:00 220.43 142.43
2005-11-30 00:00:00 230.71 93.86
2005-12-31 00:00:00 168.25 93.75
2006-01-31 00:00:00 575.75 154.13
2006-02-28 00:00:00 276.5 54.25
2006-03-31 00:00:00 298.86 134.86
2006-04-30 00:00:00 546.75 64.13
2006-05-31 00:00:00 496.71 172.21

page: 1 / 2 , max results: 71


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru