Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Bird species abundance from Paulsch (2000-2002)(id: 1101) of dataset: Bird species abundance 2000-2002 (species-site matrix) (dsid: 1462)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
N_Spec (Total number of species)
datetime (Date and Time)
geocoordinate_latitude_min (Minimum geographic latitude)
geocoordinate_latitude_max (Maximum geographic latitude)
geocoordinate_longitude_min (Minimum geographic longitude)
geocoordinate_longitude_max (Maximum geographic longitude)
geocoordinate_amsl (Height above mean sea level)

Results:

page: 1 / 89 , page size: , max results: 4410

N_Spec Species Genus PlotID datetime geocoordinate_latitude_min geocoordinate_latitude_max geocoordinate_longitude_min geocoordinate_longitude_max geocoordinate_amsl
0.0 Premnornis_guttuligera NULL DP02 2000-01-01 00:00:00 -79.07789 -79.07789 -3.97293 -3.97293 1835.0
0.0 Lipaugus_fuscocinereus NULL DP04 2000-01-01 00:00:00 -79.07484 -79.07484 -3.97377 -3.97377 1994.0
3.0 Patagioenas_fasciata NULL DP08 2000-01-01 00:00:00 -79.07402 -79.07402 -3.97589 -3.97589 2093.0
0.0 Wilsonia_canadensis NULL DP09 2000-01-01 00:00:00 -79.07408 -79.07408 -3.97658 -3.97658 2109.0
2.0 Pionus_senilis NULL DP12 2000-01-01 00:00:00 -79.07333 -79.07333 -3.98005 -3.98005 2203.0
1.0 Iridosornis_analis NULL DP14 2000-01-01 00:00:00 -79.08179 -79.08179 -3.97642 -3.97642 1799.0
1.0 Coeligena_coeligena NULL DP16 2000-01-01 00:00:00 -79.08453 -79.08453 -3.97954 -3.97954 1962.0
0.0 Turdus_serranus NULL DP17 2000-01-01 00:00:00 -79.0841 -79.0841 -3.98016 -3.98016 2029.0
0.0 Phyllomyias_cinereiceps NULL DP20 2000-01-01 00:00:00 -79.08183 -79.08183 -3.98211 -3.98211 2146.0
0.0 Heliodoxa_leadbeateri NULL DP24 2000-01-01 00:00:00 -79.07376 -79.07376 -3.98772 -3.98772 2399.0
0.0 Chlorospingus_parvirostris NULL DP26 2000-01-01 00:00:00 -79.07659 -79.07659 -3.97405 -3.97405 1880.0
1.0 Thryothorus_euophrys NULL DP27 2000-01-01 00:00:00 -79.07579 -79.07579 -3.97597 -3.97597 2005.0
0.0 Megascops_petersoni NULL DP29 2000-01-01 00:00:00 -79.07298 -79.07298 -3.97352 -3.97352 1922.0
0.0 Grallaria_squamigera NULL DP32 2000-01-01 00:00:00 -79.07131 -79.07131 -3.98516 -3.98516 2211.0
0.0 Chalcostigma_ruficeps NULL DP37 2000-01-01 00:00:00 -79.09218 -79.09218 -3.97695 -3.97695 2169.0
0.0 Tangara_vassorii NULL DP38 2000-01-01 00:00:00 -79.09345 -79.09345 -3.9776 -3.9776 2099.0
0.0 Nyctibius_griseus NULL DP40 2000-01-01 00:00:00 -79.06895 -79.06895 -3.96964 -3.96964 1800.0
0.0 Accipiter_ventralis NULL DP01 2000-01-01 00:00:00 -79.08316 -79.08316 -3.97161 -3.97161 1907.0
0.0 Pseudocolaptes_boissonneautii NULL DP02 2000-01-01 00:00:00 -79.07789 -79.07789 -3.97293 -3.97293 1835.0
0.0 Margarornis_squamiger NULL DP04 2000-01-01 00:00:00 -79.07484 -79.07484 -3.97377 -3.97377 1994.0
0.0 Contopus_fumigatus NULL DP08 2000-01-01 00:00:00 -79.07402 -79.07402 -3.97589 -3.97589 2093.0
0.0 Xenops_rutilans NULL DP09 2000-01-01 00:00:00 -79.07408 -79.07408 -3.97658 -3.97658 2109.0
0.0 Pipreola_riefferii NULL DP12 2000-01-01 00:00:00 -79.07333 -79.07333 -3.98005 -3.98005 2203.0
0.0 Lafresnaya_lafresnayi NULL DP14 2000-01-01 00:00:00 -79.08179 -79.08179 -3.97642 -3.97642 1799.0
0.0 Coeligena_lutetiae NULL DP16 2000-01-01 00:00:00 -79.08453 -79.08453 -3.97954 -3.97954 1962.0
0.0 Tyrannus_melancholicus NULL DP17 2000-01-01 00:00:00 -79.0841 -79.0841 -3.98016 -3.98016 2029.0
0.0 Phyllomyias_nigrocapillus NULL DP20 2000-01-01 00:00:00 -79.08183 -79.08183 -3.98211 -3.98211 2146.0
0.0 Heliodoxa_rubinoides NULL DP24 2000-01-01 00:00:00 -79.07376 -79.07376 -3.98772 -3.98772 2399.0
4.0 Chlorothraupis_frenata NULL DP26 2000-01-01 00:00:00 -79.07659 -79.07659 -3.97405 -3.97405 1880.0
0.0 Troglodytes_solstitialis NULL DP27 2000-01-01 00:00:00 -79.07579 -79.07579 -3.97597 -3.97597 2005.0
0.0 Parula_pitiayumi NULL DP29 2000-01-01 00:00:00 -79.07298 -79.07298 -3.97352 -3.97352 1922.0
0.0 Grallaricula_nana NULL DP32 2000-01-01 00:00:00 -79.07131 -79.07131 -3.98516 -3.98516 2211.0
0.0 Chamaepetes_goudotii NULL DP37 2000-01-01 00:00:00 -79.09218 -79.09218 -3.97695 -3.97695 2169.0
0.0 Tangara_xanthocephala NULL DP38 2000-01-01 00:00:00 -79.09345 -79.09345 -3.9776 -3.9776 2099.0
0.0 Ochthoeca_cinnamomeiventris NULL DP40 2000-01-01 00:00:00 -79.06895 -79.06895 -3.96964 -3.96964 1800.0
1.0 Adelomyia_melanogenys NULL DP01 2000-01-01 00:00:00 -79.08316 -79.08316 -3.97161 -3.97161 1907.0
1.0 Pseudotriccus_pelzelni NULL DP02 2000-01-01 00:00:00 -79.07789 -79.07789 -3.97293 -3.97293 1835.0
0.0 Mecocerculus_minor NULL DP04 2000-01-01 00:00:00 -79.07484 -79.07484 -3.97377 -3.97377 1994.0
0.0 Contopus_sordidulus NULL DP08 2000-01-01 00:00:00 -79.07402 -79.07402 -3.97589 -3.97589 2093.0
0.0 Xiphocolaptes_promeropirhynchus NULL DP09 2000-01-01 00:00:00 -79.07408 -79.07408 -3.97658 -3.97658 2109.0
1.0 Piranga_rubriceps NULL DP12 2000-01-01 00:00:00 -79.07333 -79.07333 -3.98005 -3.98005 2203.0
1.0 Lepidocolaptes_lacrymiger NULL DP14 2000-01-01 00:00:00 -79.08179 -79.08179 -3.97642 -3.97642 1799.0
1.0 Coeligena_torquata NULL DP16 2000-01-01 00:00:00 -79.08453 -79.08453 -3.97954 -3.97954 1962.0
0.0 Urosticte_ruficrissa NULL DP17 2000-01-01 00:00:00 -79.0841 -79.0841 -3.98016 -3.98016 2029.0
0.0 Piaya_cayana NULL DP20 2000-01-01 00:00:00 -79.08183 -79.08183 -3.98211 -3.98211 2146.0
0.0 Hemispingus_frontalis NULL DP24 2000-01-01 00:00:00 -79.07376 -79.07376 -3.98772 -3.98772 2399.0
0.0 Cinnycerthia_olivascens NULL DP26 2000-01-01 00:00:00 -79.07659 -79.07659 -3.97405 -3.97405 1880.0
0.0 Trogon_personatus NULL DP27 2000-01-01 00:00:00 -79.07579 -79.07579 -3.97597 -3.97597 2005.0
0.0 Penelope_barbata NULL DP29 2000-01-01 00:00:00 -79.07298 -79.07298 -3.97352 -3.97352 1922.0
0.0 Haplophaedia_aureliae NULL DP32 2000-01-01 00:00:00 -79.07131 -79.07131 -3.98516 -3.98516 2211.0

page: 1 / 89 , max results: 4410


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru