Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Chemical properties of organic layer Q3(id: 706) of dataset: Hydrological and chemical parameters at Q3 (dsid: 978)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Horizon_thickness (Thickness of the horizon)
PHs_H2O (pH of soil H2O)
TE_Al (Total element Aluminum of soil)
OCs (Soil organic carbon)
TE_Ca (Total element Calcium of soil )
TE_Fe (Total element Iron of soil )
TE_K (Total element Potassium of soil)
TE_Mg (Total element Magnesium of soil)
TE_Mn (Total element Manganese of soil)
TNs (Total nitrogen of soil)
TE_Na (Total Na)
TPs (Total phosphorus soil)
TE_S (Total element Sulfur of soil)
TE_Zn (Total Zn)
OCs_TNs (Ratio of soil organic carbon to total soil nitrogen)
OCs_TPs (Ratio of soil organic carbon to total soil phosphorus)
OCs_TE_S (Ratio of soil organic carbon to total soil sulfur)

Results:

page: 1 / 1 , page size: , max results: 27

Horizon_KA5 PlotID Horizon_thickness PHs_H2O TE_Al OCs TE_Ca TE_Fe TE_K TE_Mg TE_Mn TNs TE_Na TPs TE_S TE_Zn OCs_TNs OCs_TPs OCs_TE_S
L MC3-P1 0.01 6.67 1.33 465.7 9.15 0.33 2.35 3.84 0.2 20.59 77.5 1.14 2.46 31.0 22.6 410.0 189.3
L MC3-P2 0.02 7.0 0.46 456.9 17.63 0.31 6.11 6.67 0.16 18.39 180.0 1.18 2.18 45.8 24.8 388.5 209.6
L MC3-P3 0.01 6.91 3.18 454.9 17.29 1.33 3.21 7.25 0.66 18.66 191.3 0.91 2.77 56.8 24.4 498.8 164.2
L MC3-P4 0.02 3.9 1.35 525.6 3.09 0.55 0.5 0.8 0.25 8.58 26.5 0.27 1.23 38.0 61.2 1932.2 426.1
L MC3-P5 0.05 4.2 2.1 478.7 3.41 0.87 1.54 1.85 0.27 14.38 170.8 0.43 2.52 52.5 33.3 1108.1 190.0
L MC3-P6 0.05 5.97 1.75 493.8 4.44 0.29 2.03 3.83 0.31 14.68 41.3 4.6 1.88 30.3 33.6 107.3 262.4
L MC3-P7 0.05 5.15 2.68 460.8 26.19 0.96 1.73 2.83 1.36 8.92 24.0 0.4 1.17 28.3 51.7 1152.1 395.2
L MC3-P8 0.02 4.41 2.0 507.7 3.44 0.36 1.03 1.25 0.53 16.09 38.0 0.48 1.66 28.8 31.6 1057.8 305.8
L MC3-P9 0.05 5.26 0.91 509.2 9.01 0.35 1.6 3.23 0.48 17.26 47.3 0.74 1.53 34.5 29.5 688.1 332.6
Of MC3-P1 0.04 6.85 5.66 395.8 16.74 2.12 3.48 6.26 0.6 26.6 83.8 1.34 2.9 51.0 14.9 296.2 136.5
Of MC3-P2 0.06 6.16 5.48 408.1 15.36 2.26 2.8 4.76 0.46 24.66 73.8 1.18 2.88 63.5 16.5 345.8 141.7
Of MC3-P3 0.05 6.68 6.25 399.1 15.9 2.85 3.65 5.15 0.48 25.94 185.0 1.23 2.91 45.0 15.4 324.0 137.2
Of MC3-P4 0.01 3.62 2.45 515.8 1.16 0.94 0.65 0.34 0.06 15.22 44.3 0.42 1.72 39.3 33.9 1228.1 300.0
Of MC3-P5 0.05 4.35 1.71 477.2 0.69 0.52 1.26 0.6 0.07 19.13 176.5 0.48 2.67 23.3 24.9 994.2 179.1
Of MC3-P6 0.1 5.28 3.23 491.6 1.43 0.71 1.81 1.46 0.14 22.46 85.8 0.8 2.62 28.5 21.9 611.4 187.5
Of MC3-P7 0.25 4.09 1.1 508.7 2.21 0.72 1.39 1.25 0.36 17.03 23.0 0.66 1.94 22.8 29.9 770.7 262.5
Of MC3-P8 0.03 4.32 4.1 510.3 0.86 0.44 0.86 0.41 0.11 15.94 59.5 0.54 1.69 30.3 32.0 944.9 302.4
Of MC3-P9 0.05 5.24 2.94 496.8 5.24 1.09 1.73 1.74 0.26 24.35 77.0 1.02 2.25 33.8 20.4 485.1 220.9
Oh MC3-P1 0.01 6.48 12.55 329.6 13.06 4.7 5.09 5.64 0.84 24.82 96.3 1.3 2.95 45.3 13.3 252.8 111.7
Oh MC3-P2 0.02 5.19 40.79 162.2 4.74 12.44 12.68 2.03 1.99 11.57 206.3 1.32 1.61 70.0 14.0 122.8 100.7
Oh MC3-P3 0.02 6.53 0.28 425.3 18.84 0.19 2.33 6.73 0.14 32.02 125.0 1.41 3.55 32.3 13.3 301.2 119.8
Oh MC3-P4 0.12 3.33 2.38 501.4 0.85 0.98 0.64 0.21 0.02 18.46 116.0 0.43 2.6 71.8 27.2 1171.6 193.1
Oh MC3-P5 0.1 3.32 3.36 483.0 0.21 0.63 0.66 0.45 0.01 21.16 92.3 0.42 2.95 25.5 22.8 1139.2 163.7
Oh MC3-P6 0.06 5.05 10.86 462.3 0.26 0.77 1.13 0.21 0.02 23.75 165.0 0.74 2.88 16.5 19.5 624.7 160.8
Oh MC3-P7 0.13 3.28 3.21 502.6 0.3 1.16 0.89 0.52 0.03 20.65 33.3 1.3 3.38 25.0 24.3 387.8 148.6
Oh MC3-P8 0.08 3.86 12.3 374.1 0.19 5.29 3.54 0.42 0.04 17.97 127.0 0.54 1.82 27.0 20.8 692.8 205.6
Oh MC3-P9 0.2 4.05 5.1 470.7 0.46 1.91 1.46 0.27 0.02 26.31 134.3 0.64 3.01 37.0 17.9 735.4 156.4

page: 1 / 1 , max results: 27


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru