Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Epiphyte performance in treefall gaps(id: 655) of dataset: Growth and survival of understorey epiphytes in response to gap creation (dsid: 874)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
blade_length (Blade length)
leaf_length (Leaf length)
leaf_number (Number of leafs)
leaf_herbivory_damage (Herbivory damage)
datetime (Date and Time)

Results:

page: 1 / 105 , page size: , max results: 5232

plant_id plant_label Family Genus Species treatment host_id growth_habit blade_length leaf_length leaf_number leaf_herbivory_damage plant_reproductive_state plant_life_stage plant_death datetime
256 88H Bromeliaceae Guzmania NULL control 12 sessile null 25.2 6.0 25.0 Infertile juvenile NULL 2004-06-15 00:00:00
512 187G Araceae Anthurium NULL experimental 22 sessile null 5.5 3.0 5.0 Infertile seedling NULL 2004-06-15 00:00:00
768 279D Polypodiaceae Serpocaulon intricatum intricatum experimental 34 creeping null 11.0 4.0 15.0 Infertile juvenile NULL 2004-06-15 00:00:00
1024 385A Vittariaceae Polytaenium brasilianum brasilianum control 45 sessile null 8.5 5.0 10.0 Fertile adult NULL 2004-06-15 00:00:00
1280 483A Polypodiaceae Pecluma pubecens(483A.JPG) pubecens(483A.JPG) experimental 56 sessile null 11.0 4.0 10.0 Infertile juvenile NULL 2004-06-15 00:00:00
1 01A Aspleniaceae Asplenium sp. sp. control 1 sessile null 18.0 1.0 0.0 Infertile juvenile NULL 2004-06-15 00:00:00
257 89A Aspleniaceae Asplenium NULL control 12 sessile null 9.0 2.0 40.0 Infertile juvenile NULL 2004-06-15 00:00:00
513 188A Araceae Anthurium harlingianum harlingianum experimental 22 sessile null 88.0 9.0 20.0 Infertile adult NULL 2004-06-15 00:00:00
769 280A Polypodiaceae Serpocaulon intricatum intricatum experimental 34 sessile null 30.0 3.0 10.0 Infertile juvenile NULL 2004-06-15 00:00:00
1025 385B Vittariaceae Polytaenium brasilianum brasilianum control 45 sessile null 6.5 5.0 15.0 Infertile juvenile NULL 2004-06-15 00:00:00
1281 483B Vittariaceae Polytaenium lineatum lineatum experimental 56 sessile null 7.0 6.0 5.0 Infertile juvenile NULL 2004-06-15 00:00:00
2 02A Aspleniaceae Asplenium sp. sp. control 1 sessile null 9.7 1.0 0.0 Infertile juvenile NULL 2004-06-15 00:00:00
258 89B Bromeliaceae Guzmania NULL control 12 sessile null 23.7 6.0 5.0 Infertile juvenile NULL 2004-06-15 00:00:00
514 188B Piperaceae Peperomia standard standard experimental 22 sessile null 5.0 10.0 5.0 Infertile juvenile NULL 2004-06-15 00:00:00
770 280B Piperaceae NULL NULL experimental 34 creeping null 8.0 38.0 15.0 Infertile adult NULL 2004-06-15 00:00:00
1026 385C Vittariaceae Polytaenium brasilianum brasilianum control 45 sessile null 7.5 5.0 0.0 Fertile adult NULL 2004-06-15 00:00:00
1282 483C Vittariaceae Polytaenium brasilianum brasilianum experimental 56 sessile null 5.0 4.0 5.0 Infertile adult NULL 2004-06-15 00:00:00
3 03A Araceae Anthurium NULL control 1 creeping null 30.8 4.0 10.0 Fertile adult NULL 2004-06-15 00:00:00
259 89C Bromeliaceae Guzmania NULL control 12 sessile null 22.3 5.0 0.0 Infertile juvenile NULL 2004-06-15 00:00:00
515 188C Aspleniaceae Asplenium standard standard experimental 22 sessile null 43.0 4.0 30.0 Fertile adult NULL 2004-06-15 00:00:00
771 281A Vittariaceae Polytaenium brasilianum brasilianum experimental 34 sessile null 2.0 6.0 5.0 Infertile seedling NULL 2004-06-15 00:00:00
1027 385D Vittariaceae Polytaenium brasilianum brasilianum control 45 sessile null 3.5 7.0 10.0 Infertile juvenile NULL 2004-06-15 00:00:00
1283 484A Vittariaceae Polytaenium brasilianum brasilianum experimental 56 sessile null 7.5 5.0 5.0 Fertile adult NULL 2004-06-15 00:00:00
4 04A Araceae Philodendron NULL control 1 creeping 18.0 null 14.0 15.0 Infertile juvenile NULL 2004-06-15 00:00:00
260 90A Bromeliaceae Guzmania NULL control 12 sessile null 30.2 5.0 0.0 Infertile juvenile NULL 2004-06-15 00:00:00
516 188D Aspleniaceae Asplenium standard standard experimental 22 sessile null 15.0 1.0 50.0 Fertile adult NULL 2004-06-15 00:00:00
772 281B Vittariaceae Polytaenium brasilianum brasilianum experimental 34 sessile null 4.5 4.0 0.0 Infertile juvenile NULL 2004-06-15 00:00:00
1028 386A Vittariaceae Polytaenium brasilianum brasilianum control 45 sessile null 4.5 9.0 10.0 Infertile juvenile NULL 2004-06-15 00:00:00
1284 484B Vittariaceae Polytaenium brasilianum brasilianum experimental 56 sessile null 5.5 5.0 5.0 Infertile juvenile NULL 2004-06-15 00:00:00
5 05A Cyclanthaceae Asplundia NULL control 1 creeping null 64.5 10.0 5.0 Infertile adult NULL 2004-06-15 00:00:00
261 90B Bromeliaceae Guzmania NULL control 12 sessile null 7.8 5.0 0.0 Infertile seedling NULL 2004-06-15 00:00:00
517 188E Araceae Anthurium NULL experimental 22 sessile null 22.5 8.0 5.0 Infertile adult NULL 2004-06-15 00:00:00
773 282A Urticaceae Pilea NULL experimental 35 sessile null 4.5 12.0 0.0 Infertile juvenile NULL 2004-06-15 00:00:00
1029 386B Vittariaceae Polytaenium brasilianum brasilianum control 45 sessile null 6.0 5.0 10.0 Infertile juvenile NULL 2004-06-15 00:00:00
1285 484C Vittariaceae Polytaenium lineatum lineatum experimental 56 sessile null 5.5 6.0 0.0 Infertile juvenile NULL 2004-06-15 00:00:00
6 06A Polypodiaceae Pecluma sp. sp. control 1 creeping null 28.2 3.0 30.0 Infertile juvenile NULL 2004-06-15 00:00:00
262 91A Bromeliaceae Guzmania NULL control 12 sessile null 14.0 10.0 0.0 Infertile juvenile NULL 2004-06-15 00:00:00
518 188F Bromeliaceae Guzmania NULL experimental 22 sessile null 36.0 8.0 10.0 Infertile adult NULL 2004-06-15 00:00:00
774 282D Polypodiaceae Pecluma cf. eurybasis eurybasis experimental 35 sessile null 17.0 6.0 10.0 Infertile juvenile NULL 2004-06-15 00:00:00
1030 386C Vittariaceae Polytaenium brasilianum brasilianum control 45 sessile null 6.5 6.0 0.0 Infertile juvenile NULL 2004-06-15 00:00:00
1286 485A Vittariaceae Polytaenium brasilianum brasilianum experimental 56 sessile null 4.5 4.0 10.0 Infertile adult NULL 2004-06-15 00:00:00
7 07A Vittariaceae Polytaenium brasilianum brasilianum control 1 sessile null 3.1 3.0 0.0 Infertile juvenile NULL 2004-06-15 00:00:00
263 91B Bromeliaceae Guzmania NULL control 12 sessile null 10.0 7.0 0.0 Infertile juvenile NULL 2004-06-15 00:00:00
519 188G Piperaceae Peperomia standard standard experimental 22 creeping null 4.5 36.0 20.0 Fertile adult NULL 2004-06-15 00:00:00
775 282E Polypodiaceae Serpocaulon fraxinifolium fraxinifolium experimental 35 sessile null 18.0 7.0 5.0 Infertile adult NULL 2004-06-15 00:00:00
1031 386D Vittariaceae Polytaenium brasilianum brasilianum control 45 sessile null 5.5 7.0 0.0 Infertile juvenile NULL 2004-06-15 00:00:00
1287 485B Dicot ? NULL experimental 56 creeping null 18.0 4.0 5.0 Infertile adult NULL 2004-06-15 00:00:00
8 08A Vittariaceae Polytaenium brasilianum brasilianum control 1 sessile null 3.0 2.0 15.0 Infertile juvenile NULL 2004-06-15 00:00:00
264 92A Bromeliaceae Guzmania NULL control 12 sessile null 20.6 5.0 0.0 Infertile juvenile NULL 2004-06-15 00:00:00
520 189A Piperaceae Sarcorhachis NULL experimental 22 sessile null 19.5 5.0 5.0 Fertile adult NULL 2004-06-15 00:00:00

page: 1 / 105 , max results: 5232


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru