Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q2_stream_chemistry_v1(id: 1254) of dataset: Weekly element concentrations in stream water in the microcatchment Q2 between 1998-2013 (dsid: 1688)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Alw (Aluminium measured in stream/river)
Cu_w (Copper in stream water)
Mnw (Manganese measured in stream/river)
Znw (Zinc measured in stream/river)
Caw (Calcium measured in stream/river)
Kw (Potassium measured in stream/river)
Mgw (Magnesium measured in stream/river)
Naw (Sodium measured in stream/river)
NH4w (Ammonium measured in stream/river)
NO3w (Nitrate measured in stream/river)
Ntotw (Total nitrogen measured in stream/river)
Clw (Chloride measured in stream/river)
DOCw (Dissolved organic carbon measured in stream/river)
PO4w (Ortho-phosphate (reactive phosphorus) measured in stream/river)
Ptotw (Total phosphorus measured in stream/water)
Stotw (Total Sulphur in Stream/river)

Results:

page: 1 / 16 , page size: , max results: 787

datetime PlotID Alw Cu_w Mnw Znw Caw Kw Mgw Naw NH4w NO3w Ntotw Clw DOCw PO4w Ptotw Stotw
1998-03-20 00:00:00 Q2.1_Weir 0.0 3.19 0.0 0.0 0.86 0.36 0.48 4.34 0.03 0.14 null 1.35 4.19 null null 0.41
1998-03-27 00:00:00 Q2.1_Weir 0.0 2.36 0.0 0.0 1.03 0.35 0.58 3.94 0.03 0.13 null 1.42 2.55 null null 0.0
1998-04-03 00:00:00 Q2.1_Weir 0.0186 3.35 0.0 0.0 1.32 0.35 0.74 3.74 0.03 0.2 null 1.06 17.92 null null 0.0
1998-04-10 00:00:00 Q2.1_Weir 0.0 2.26 0.0 0.0 0.77 0.34 0.49 3.77 0.04 0.08 null 1.88 3.45 null null 0.0
1998-04-17 00:00:00 Q2.1_Weir 0.0 0.0 0.0 0.0 0.74 0.3 0.5 4.2 0.02 0.16 null 1.13 3.41 null null 0.0
1998-04-24 00:00:00 Q2.1_Weir 0.00704 2.96 0.0 0.0 0.74 0.37 0.46 3.44 0.07 0.08 null 1.1 5.8 null null 0.0
1998-05-01 00:00:00 Q2.1_Weir 0.0 0.49 0.0 0.0026 0.69 0.37 0.53 4.14 0.06 0.05 null 1.6 4.67 null null 0.0
1998-05-08 00:00:00 Q2.1_Weir 0.0 0.46 0.0 0.0097 1.03 1.34 0.75 3.74 0.56 0.15 null 1.42 28.06 null null 0.36
1998-05-15 00:00:00 Q2.1_Weir 0.0066 0.12 0.0 0.0031 1.36 0.88 0.68 3.69 0.32 0.05 null 1.88 3.02 null null 0.0
1998-05-22 00:00:00 Q2.1_Weir 0.0 2.48 0.0 0.0063 1.12 0.91 0.56 3.32 0.0 0.0 null 2.02 2.68 null null 0.0
1998-05-29 00:00:00 Q2.1_Weir 0.0215 1.64 0.0 0.0058 0.77 0.32 0.47 3.21 0.03 0.0 null 1.7 2.17 null null 0.0
1998-06-05 00:00:00 Q2.1_Weir 0.0 0.29 0.0 0.0 0.75 0.22 0.38 3.53 0.17 0.06 null 1.95 2.77 null null 0.0
1998-06-12 00:00:00 Q2.1_Weir 0.0558 1.77 0.0 0.0063 1.31 0.55 0.85 3.07 0.1 0.07 null 1.21 16.07 null null 0.0
1998-06-19 00:00:00 Q2.1_Weir 0.011 2.43 0.0 0.0063 1.11 0.91 0.51 3.76 0.21 0.05 null 3.47 3.57 null null 0.0
1998-06-26 00:00:00 Q2.1_Weir 0.2667 1.08 0.0086 0.0071 1.04 0.4 0.02 2.03 0.11 0.27 null 1.03 19.48 null null 0.0
1998-07-03 00:00:00 Q2.1_Weir 0.0082 1.99 0.0 0.0043 1.09 0.41 0.56 3.31 0.51 0.28 null 1.88 2.8 null null 0.33
1998-07-10 00:00:00 Q2.1_Weir 0.0 1.92 0.0 0.0047 0.39 1.01 0.36 2.87 0.66 0.06 null 2.59 2.16 null null 0.0
1998-07-17 00:00:00 Q2.1_Weir 0.0 1.99 0.0 0.0036 0.41 0.21 0.4 3.29 0.2 0.0 null 1.52 3.82 null null 0.0
1998-07-24 00:00:00 Q2.1_Weir 0.00631 3.35 0.0 0.0 0.59 0.3 0.48 2.05 0.17 0.12 null 0.19 2.9 null null 0.0
1998-07-31 00:00:00 Q2.1_Weir 0.00522 3.31 0.0 0.0 0.56 0.23 0.42 2.19 0.0 0.47 null 0.19 1.88 null null 0.0
1998-08-07 00:00:00 Q2.1_Weir 0.0 0.34 0.0 0.00212 0.54 0.14 0.45 2.0 0.0 0.03 null 0.2 1.5 null null 0.0
1998-08-14 00:00:00 Q2.1_Weir 0.0 0.76 0.00216 0.00239 0.26 0.08 0.16 0.7 0.16 0.0 null 0.18 0.76 null null 0.0
1998-08-21 00:00:00 Q2.1_Weir 0.0 2.1 0.0 0.0 0.66 0.21 0.49 2.37 0.31 0.37 null 0.56 1.11 null null 0.0
1998-08-28 00:00:00 Q2.1_Weir 0.0 0.17 0.0 0.0 0.64 0.27 0.49 2.45 0.0 0.09 null 0.32 1.76 null null 0.0
1998-09-04 00:00:00 Q2.1_Weir 0.0071 0.57 0.003 0.0036 0.6 0.14 0.46 2.27 0.0 0.05 null 0.18 3.49 null null 0.3
1998-09-11 00:00:00 Q2.1_Weir 0.0 1.05 0.0025 0.0072 0.62 0.14 0.47 2.2 0.0 0.01 null 0.13 1.94 null null 0.37
1998-09-18 00:00:00 Q2.1_Weir 0.0068 0.33 0.003 0.0032 0.6 0.12 0.45 2.33 0.0 0.0 null 0.23 4.89 null null 0.37
1998-09-25 00:00:00 Q2.1_Weir 0.0062 1.13 0.0 0.0 0.64 0.12 0.42 2.3 0.0 0.0 null 0.17 1.59 null null 0.39
1998-10-02 00:00:00 Q2.1_Weir 0.0095 1.16 null 0.0074 0.6 0.24 0.47 2.58 0.08 0.0 null 1.05 1.92 null null 0.25
1998-10-09 00:00:00 Q2.1_Weir 0.0063 0.28 0.0 0.0025 0.61 0.14 0.44 2.35 0.0 0.0 null 0.53 1.74 null null 0.19
1998-10-16 00:00:00 Q2.1_Weir 0.0 0.05 0.0029 0.0 0.65 0.18 0.44 2.58 0.0 0.0 null null 1.54 null null 0.59
1998-10-23 00:00:00 Q2.1_Weir 0.0 0.73 0.0 0.0 0.56 0.14 0.36 1.64 0.0 0.0 null 0.29 1.77 null null 0.0
1998-10-30 00:00:00 Q2.1_Weir 0.0 1.94 0.0 0.0023 0.77 0.21 0.53 2.75 0.09 0.52 null 0.12 1.98 null null 0.0
1998-11-06 00:00:00 Q2.1_Weir 0.0 2.68 0.0 0.0036 0.78 0.15 0.44 3.82 0.0 0.02 null 0.28 9.09 null null 0.0
1998-11-13 00:00:00 Q2.1_Weir 0.0061 2.81 0.0022 0.0026 0.74 0.26 0.41 4.28 0.0 0.02 null 0.83 1.82 null null 0.0
1998-11-20 00:00:00 Q2.1_Weir 0.0 0.83 0.0034 0.0035 0.92 0.21 0.44 3.68 0.0 0.11 null 0.33 1.99 null null 0.0
1998-11-27 00:00:00 Q2.1_Weir 0.0074 0.0 0.0 0.0073 0.68 0.37 0.34 3.58 0.05 null null 0.15 2.38 null null 0.33
1998-12-04 00:00:00 Q2.1_Weir 0.0129 0.43 0.0 0.007 0.77 0.1 0.45 2.55 0.06 null null null 1.29 null null 0.0
1998-12-11 00:00:00 Q2.1_Weir 0.0111 3.52 0.0 0.0141 0.86 0.34 0.45 4.11 0.0 0.01 null null 2.7 null null 0.3
1998-12-18 00:00:00 Q2.1_Weir 0.0131 0.17 0.0 0.0 0.75 0.42 0.38 4.01 0.07 0.0 null 0.31 2.21 null null 0.0
1998-12-25 00:00:00 Q2.1_Weir 0.0111 2.74 0.0 0.0127 1.52 null 0.57 4.53 0.04 0.03 null 0.5 2.06 null null 0.0
1999-01-01 00:00:00 Q2.1_Weir 0.0 0.0 0.0 0.0045 0.61 0.45 0.34 2.23 0.03 0.07 null 0.19 2.95 null null 0.0
1999-01-08 00:00:00 Q2.1_Weir null 0.16 null null 0.91 0.62 0.43 4.1 0.13 0.1 null 0.33 3.4 null null null
1999-01-15 00:00:00 Q2.1_Weir 0.0082 0.23 0.0043 0.015 0.96 0.26 0.42 3.89 0.32 0.04 null 0.14 2.47 null null 0.67
1999-01-22 00:00:00 Q2.1_Weir 0.0108 0.93 0.0 0.003 0.87 0.52 0.47 3.91 0.11 0.02 null 0.16 3.69 null null 0.4
1999-01-29 00:00:00 Q2.1_Weir 0.0105 null 0.0022 0.0037 0.84 0.37 0.44 3.27 0.37 0.01 null 0.19 4.1 null null null
1999-02-05 00:00:00 Q2.1_Weir 0.0 0.43 0.0 0.0036 0.86 0.23 0.37 3.76 0.03 0.05 null 0.25 null null null 0.0
1999-02-12 00:00:00 Q2.1_Weir null 0.84 null null 0.74 0.35 0.36 3.69 0.13 0.0 null 0.31 null null null null
1999-02-19 00:00:00 Q2.1_Weir 0.0 0.38 0.0 0.0029 0.29 0.16 0.18 1.49 0.24 0.0 null 0.16 2.07 null null 0.0
1999-02-26 00:00:00 Q2.1_Weir 0.006 0.46 0.0 0.0071 0.78 0.29 0.46 3.81 0.51 0.05 null 0.4 4.32 null null 0.0

page: 1 / 16 , max results: 787


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru